U-571 () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie U-571 is an exciting film that suits all types of movie lovers. It was released on 20 April 2000 , and it belongs to the War, Action, Adventure genre, offering something for everyone. The movie is directed by Jonathan Mostow , known for his amazing work in the film industry.
The main cast includes talented actors such as Matthew McConaughey, Jon Bon Jovi, Gunter Würger, Robin Askwith, Derk Cheetwood, Terrence 'T.C.' Carson, Kai Maurer, Rebecca Tilney, Bill Paxton, Will Estes, Carsten Voigt, Jake Weber, Carolyna De Laurentiis, Dave Power, Oliver Stokowski, Rob Allyn, David , who bring the story to life with their fantastic performances. With a movie rating of 6.6/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:56, making it a perfect watch for an evening out.
Overall, U-571 is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

U-571 Movie Overview
In the midst of World War II, the battle under the sea rages and the Nazis have the upper hand as the Allies are unable to crack their war codes. However, after a wrecked U-boat sends out an SOS signal, the Allies realise this is their chance to seize the 'enigma coding machine'.
Movie Name | U-571 |
---|---|
Original Language | |
Spoken Language | English, Français, Pусский |
Release Date | 2000-04-20 |
Run Time | 01:56 |
Country | France, Italy, United States of America |
Genres | War, Action, Adventure |
Writer | Sam Montgomery, David Ayer |
Director Name | Jonathan Mostow |
Video Format | HD |
Director of Photography | Oliver Wood |
Producer Name | Martha De Laurentiis, Dino De Laurentiis |
Production Companies | Universal Pictures, The De Laurentiis Company, StudioCanal, Cinecittà Studios |
Production Countries | France, Italy, United States of America |
Music Composer | Richard Marvin |
Movie Cast | Matthew McConaughey, Jon Bon Jovi, Gunter Würger, Robin Askwith, Derk Cheetwood, Terrence 'T.C.' Carson, Kai Maurer, Rebecca Tilney, Bill Paxton, Will Estes, Carsten Voigt, Jake Weber, Carolyna De Laurentiis, Dave Power, Oliver Stokowski, Rob Allyn, David |
U-571 Movie Budget
According to the TMDB website, the film U-571 was crafted with a staggering investment of $62000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of War, Action, Adventure in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
U-571 Movie Ratings
The U-571 movie is a thrilling journey packed with War, Action, Adventure and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.6 / 10 rating from over a 88743 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
U-571 Movie Review
U-571 is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of War, Action, Adventure. Crafted under the visionary direction of Jonathan Mostow, and brought to life by the production genius of War, Action, Adventure, this film comes to audiences through the auspices Universal Pictures, The De Laurentiis Company, StudioCanal, Cinecittà Studios Productions.
Nestled in the heart of France, Italy, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. U-571 movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, U-571 is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of War, Action, Adventure. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
U-571 Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Matthew McConaughey | Lt. Andrew Tyler | 3.8982 |
![]() |
Bill Paxton | Lt. Cmdr. Mike Dahlgren | 3.1898 |
![]() |
Harvey Keitel | CPO Henry Klough | 3.3449 |
![]() |
Jon Bon Jovi | Lt. Pete Emmett | 1.1897 |
![]() |
David Keith | Maj. Matthew Coonen | 1.6444 |
![]() |
Thomas Kretschmann | Capt. Lt. Gunther Wassner | 2.0406 |
![]() |
Jake Weber | Lt. Hirsch | 2.2235 |
![]() |
Jack Noseworthy | Bill Wentz | 0.7325 |
![]() |
Tom Guiry | Ted Trigger Fitzgerald | 0.8042 |
![]() |
Will Estes | Ronald Rabbit Parker | 2.069 |
![]() |
Terrence 'T.C.' Carson | Steward Eddie Carson | 0.9744 |
![]() |
Erik Palladino | Seaman Anthony Mazzola | 1.2097 |
![]() |
Dave Power | Seaman Charles 'Tank' Clemens | 0.5096 |
![]() |
Derk Cheetwood | Seaman Herb Griggs | 0.4439 |
![]() |
Matthew Settle | Ens. Keith Larson | 1.1983 |
![]() |
Rebecca Tilney | Mrs. Dahlgren | 0.6237 |
![]() |
Carolyna De Laurentiis | Prudence Dahlgren | 0.0691 | No image available |
Dina De Laurentiis | Louise Dahlgren | 0.1888 |
![]() |
Burnell Tucker | Adm. Duke | 0.3253 |
![]() |
Rob Allyn | Ensign | 0.1528 | No image available |
Carsten Voigt | German Chief Hans | 0.1014 |
![]() |
Gunter Würger | Lt. Kohn | 0.0642 |
![]() |
Oliver Stokowski | German E-Chief | 0.4859 |
![]() |
Arnd Klawitter | German Hydrophone Operator | 0.478 |
![]() |
Kai Maurer | German Planesman | 0.1878 | No image available |
Robert Lahoda | German Engineer | 0.1133 | No image available |
Peter Stark | German Lookout | 0.3489 |
![]() |
Erich Redman | German Bosun | 0.3906 |
![]() |
Robin Askwith | British Seaman | 0.5672 |
![]() |
U-571 Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Wayne Wahrman | Editing | Editor | 0.2524 |
David Ayer | Writing | Screenplay | 1.4532 |
Dino De Laurentiis | Production | Producer | 0.5039 |
Richard Marvin | Sound | Original Music Composer | 0.1465 |
Oliver Wood | Camera | Director of Photography | 0.386 |
Jonathan Mostow | Directing | Director | 0.5602 |
Sam Montgomery | Writing | Screenplay | 0.194 |
Martha De Laurentiis | Production | Producer | 0.1679 |
Maria Teresa Barbasso | Art | Art Direction | 0.1952 |
Robert Gould | Art | Set Decoration | 0.211 |
April Ferry | Costume & Make-Up | Costume Design | 0.2013 |
William Ladd Skinner | Art | Production Design | 0.4559 |
Robert Woodruff | Art | Art Direction | 0.2302 |
Cynthia Sleiter | Art | Set Decoration | 0.1636 |
Carol Lewis | Production | Casting | 0.0545 |
Marco Trentini | Art | Art Direction | 0.2232 |
Augusto Grassi | Costume & Make-Up | Costume Supervisor | 0.097 |
Mark Norby | Crew | Stunt Double | 0.3651 |
Allen Hall | Crew | Special Effects Coordinator | 0.2685 |
Götz Weidner | Art | Production Design | 0.1373 |
Aldo Chessari | Camera | Underwater Camera | 0.0528 |
Michael T. Travers | Camera | Key Grip | 0.1664 |
Angelo Palazzo | Sound | Sound Effects Editor | 0.2664 |
Kate Dowd | Production | Casting | 0.2383 |
Liberata Zocchi | Editing | Assistant Editor | 0.0336 |
Dana Kristen Vahle | Crew | Aerial Coordinator | 0.1009 |
Marc Banich | Visual Effects | Special Effects Supervisor | 0.1649 |
Keith Bilderbeck | Sound | Sound Designer | 0.1215 |
Charles Maynes | Sound | Sound Effects Editor | 0.505 |
Donna Berwick | Costume & Make-Up | Assistant Costume Designer | 0.2739 |
Maurizio Silvi | Costume & Make-Up | Makeup Artist | 0.1603 |
Sara Lewis | Production | Casting Associate | 0.0453 |
Mario Tursi | Camera | Still Photographer | 0.0812 |
Rexford L. Metz | Camera | Second Unit Director of Photography | 0.1763 |
Stefano De Nardis | Costume & Make-Up | Assistant Costume Designer | 0.0965 |
Cheryl Starbuck | Directing | Script Supervisor | 0.0764 |
Jamie Dixon | Visual Effects | Lead Animator | 0.2524 |
Antonio Fraulo | Art | Property Master | 0.1051 |
Gianmaria Majorana | Camera | Camera Operator | 0.0634 |
Vincenzo Mastrantonio | Costume & Make-Up | Makeup Artist | 0.1186 |
Henric Nieminen | Visual Effects | Visual Effects Coordinator | 0.0656 |
Tommy Dorsett | Crew | Visual Effects Editor | 0.1962 |
Steve Maslow | Sound | Sound Re-Recording Mixer | 0.3294 |
Vincenzo Carpineta | Camera | Camera Operator | 0.0737 |
Bruno Colanzi | Camera | Key Grip | 0.0621 |
Vittorio Torrieri | Costume & Make-Up | Tailor | 0.0143 |
Lance Julian | Crew | Marine Coordinator | 0.101 |
Paola Genovese | Costume & Make-Up | Hairstylist | 0.0306 |
Gail Stevens | Production | Casting | 0.4662 |
Daniele Massaccesi | Camera | Camera Operator | 0.3828 |
Leontine Snell | Crew | Choreographer | 0.0286 |
David Dwiggins | Visual Effects | Visual Effects Producer | 0.0827 |
Richard O. Helmer | Visual Effects | Visual Effects Supervisor | 0.1772 |
Petra Bach | Sound | ADR Editor | 0.3029 |
Robert Troy | Sound | Dialogue Editor | 0.245 |
Dianne Dreyer | Directing | Script Supervisor | 0.5693 |
Giancarlo De Leonardis | Costume & Make-Up | Hairstylist | 0.1413 |
Frances Mathias | Costume & Make-Up | Hairstylist | 0.2552 |
Michele Perrone | Sound | ADR Editor | 0.3355 |
Donald Sylvester | Sound | Foley Editor | 0.2941 |
Miguel Rivera | Sound | Foley Editor | 0.2687 |
Val Kuklowsky | Sound | Supervising ADR Editor | 0.2469 |
Fernando Valento | Art | Construction Coordinator | 0.0589 |
Elisabetta De Leonardis | Costume & Make-Up | Hairstylist | 0.0927 |
Thomas J. Smith | Crew | Digital Effects Supervisor | 0.1176 |
Annick Biltresse | Art | Art Department Coordinator | 0.0445 |
Fabio Zamarion | Camera | Camera Operator | 0.0637 |
David Sosalla | Crew | Digital Effects Supervisor | 0.3934 |
Mark Freund | Visual Effects | Visual Effects Supervisor | 0.2054 |
Tim Gedemer | Sound | Sound Designer | 0.2657 |
James B. Crawford | Lighting | Gaffer | 0.1226 |
Irene Mifsud-Bonnici | Art | Art Department Coordinator | 0.0362 |
Jon Baker | Crew | Armorer | 0.2582 |
Ezio Canesso | Crew | Pilot | 0.0214 |
Claudio Manzi | Costume & Make-Up | Assistant Costume Designer | 0.1362 |
Renato Francola | Costume & Make-Up | Makeup Artist | 0.0327 |
David Farrugia | Lighting | Lighting Technician | 0.0193 |
Luigi Rocchetti | Costume & Make-Up | Key Makeup Artist | 0.2748 |
Erin M. Cullen | Visual Effects | Roto Supervisor | 0.0658 |
Sandy DellaMarie | Visual Effects | Visual Effects Coordinator | 0.0519 |
Lubo Hristov | Crew | Visual Effects Art Director | 0.2119 |
Andrea Dallimonti | Sound | Boom Operator | 0.0718 |
Gregg Landaker | Sound | Sound Re-Recording Mixer | 0.2884 |
Sandy Gendler | Sound | Sound Designer | 0.227 |
Gordon Antell | Editing | First Assistant Editor | 0.1602 |
Karen Dimmig | Editing | Assistant Editor | 0.0516 |
Antonio Gasbarini | Lighting | Gaffer | 0.1736 |
Monica Amadori | Crew | Pilot | 0.0256 |
Mauro Tamagnini | Costume & Make-Up | Hairstylist | 0.1204 |
Thad Beier | Visual Effects | Visual Effects Supervisor | 0.089 |
Darin McCormick-Millett | Visual Effects | Visual Effects Producer | 0.0843 |
Jon Johnson | Sound | Supervising Sound Editor | 0.3083 |
Shawn Broes | Crew | Visual Effects Editor | 0.144 |
Peter Donen | Visual Effects | Visual Effects Supervisor | 0.1542 |
Richard O. Helmer | Visual Effects | Special Effects Supervisor | 0.1772 |
Edward Steidele | Sound | Foley | 0.2439 |
Jerry Trent | Sound | Foley | 0.1799 |
Rick Kline | Sound | Sound Re-Recording Mixer | 0.3072 |
Frank Fleming | Sound | Sound Recordist | 0.0583 |
Pat Romano | Crew | Stunts | 0.9507 |
Donald Banks | Sound | Boom Operator | 0.0823 |
Ivan Sharrock | Sound | Production Sound Mixer | 0.2843 |
Stefano Domenighini | Crew | Stunts | 0.1636 |
Tracey Wilson | Art | Storyboard Artist | 0.3261 |
Jonathan Mostow | Writing | Story | 0.5602 |
U-571 Movie Screenshot
























FAQs (Frequently Asked Questions) about U-571 Movie
How would you classify the genre of the U-571 movie?
It's classified as a War, Action, Adventure film.
What type of film is U-571?
The movie falls under the War, Action, Adventure genre.
What is a U-571 movie IMDb rating?
As of November 2024, the IMDb rating for U-571 is 6.6/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie U-571?
The official release date of U-571 was 20 April 2000.
What is the runtime of the movie U-571?
U-571 movie runtime is 01:56.
Who is the director of the U-571 movie?
U-571 directed by Jonathan Mostow.
Who is the writer of U-571 movie?
U-571 movie is written by Sam Montgomery, David Ayer
Movie Casts

























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer