The Fantastic Four First Steps () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie The Fantastic Four First Steps is an exciting film that suits all types of movie lovers. It was released on 23 July 2025 , and it belongs to the Science Fiction, Action, Adventure genre, offering something for everyone. The movie is directed by Matt Shakman , known for his amazing work in the film industry.
The main cast includes talented actors such as Sarah Niles, Ralph Ineson, Vanessa Kirby, Joseph Quinn, Julia Garner, Paul Walter Hauser, Ebon Moss-Bachrach, Natasha Lyonne, John Malkovich, Pedro Pascal , who bring the story to life with their fantastic performances. With a movie rating of 0.0/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 00:00, making it a perfect watch for an evening out.
Overall, The Fantastic Four First Steps is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

The Fantastic Four First Steps Movie Overview
Against the vibrant backdrop of a 1960s-inspired, retro-futuristic world, Marvel's First Family is forced to balance their roles as heroes with the strength of their family bond, while defending Earth from a ravenous space god called Galactus and his enigmatic Herald, Silver Surfer.
Movie Name | The Fantastic Four First Steps |
---|---|
Original Language | |
Spoken Language | English |
Release Date | 2025-07-23 |
Run Time | 00:00 |
Country | United States of America |
Genres | Science Fiction, Action, Adventure |
Writer | Cameron Squires, Josh Friedman, Stan Lee, Jack Kirby, Eric Pearson, Jeff Kaplan, Ian Springer, Peter |
Director Name | Matt Shakman |
Video Format | HD |
Director of Photography | Jess Hall |
Producer Name | Tim Lewis, Louis D'Esposito, Kevin Feige, Grant Curtis |
Production Companies | Marvel Studios, Kevin Feige Productions |
Production Countries | United States of America |
Music Composer | Michael Giacchino |
Movie Cast | Sarah Niles, Ralph Ineson, Vanessa Kirby, Joseph Quinn, Julia Garner, Paul Walter Hauser, Ebon Moss-Bachrach, Natasha Lyonne, John Malkovich, Pedro Pascal |
The Fantastic Four First Steps Movie Budget
According to the TMDB website, the film The Fantastic Four First Steps was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Science Fiction, Action, Adventure in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
The Fantastic Four First Steps Movie Ratings
The The Fantastic Four First Steps movie is a thrilling journey packed with Science Fiction, Action, Adventure and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 0.0 / 10 rating from over a 0 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
The Fantastic Four First Steps Movie Review
The Fantastic Four First Steps is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Science Fiction, Action, Adventure. Crafted under the visionary direction of Matt Shakman, and brought to life by the production genius of Science Fiction, Action, Adventure, this film comes to audiences through the auspices Marvel Studios, Kevin Feige Productions Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. The Fantastic Four First Steps movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, The Fantastic Four First Steps is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Science Fiction, Action, Adventure. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
The Fantastic Four First Steps Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Pedro Pascal | Reed Richards / Mister Fantastic | 13.2079 |
![]() |
Vanessa Kirby | Sue Storm / The Invisible Woman | 5.216 |
![]() |
Joseph Quinn | Johnny Storm / Human Torch | 3.6431 |
![]() |
Ebon Moss-Bachrach | Ben Grimm / The Thing | 3.2484 |
![]() |
Ralph Ineson | Galactus | 2.1394 |
![]() |
Julia Garner | Shalla-Bal / Silver Surfer | 1.8407 |
![]() |
Paul Walter Hauser | Mole Man | 2.1767 |
![]() |
John Malkovich | 3.285 |
![]() |
|
Natasha Lyonne | 3.0811 |
![]() |
|
Sarah Niles | Lynne | 2.2229 |
![]() |
Mark Gatiss | Ted Gilbert | 1.6138 |
![]() |
Matthew Wood | H.E.R.B.I.E. (voice) | 1.1343 |
![]() |
Ada Scott | Franklin Richards | 0.095 | No image available |
The Fantastic Four First Steps Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Louis D'Esposito | Production | Executive Producer | 1.0108 |
Matt Shakman | Directing | Director | 1.2252 |
Alexandra Byrne | Costume & Make-Up | Costume Design | 0.2493 |
Kasra Farahani | Art | Production Design | 0.3096 |
George Hull | Art | Concept Artist | 0.3135 |
Jess Hall | Camera | Director of Photography | 0.2515 |
Benjamin Last | Art | Concept Artist | 0.2523 |
Jeremy Simser | Art | Storyboard Artist | 0.0819 |
Jason Sweers | Art | Graphic Designer | 0.201 |
Dan West | Art | Storyboard Artist | 0.1331 |
Barrie Gower | Costume & Make-Up | Prosthetic Designer | 0.7086 |
Michael Giacchino | Sound | Original Music Composer | 0.7349 |
Jille Azis | Art | Set Decoration | 0.197 |
John Casali | Sound | Production Sound Mixer | 0.1957 |
Alistair Williams | Visual Effects | Special Effects Supervisor | 0.3607 |
Chad Buehler | Visual Effects | Digital Compositor | 0.1108 |
Kevin Feige | Production | Producer | 1.561 |
Sarah Halley Finn | Production | Casting | 0.9179 |
Stan Lee | Writing | Characters | 2.9958 |
Jack Kirby | Writing | Characters | 1.1959 |
Elizabeth Yianni-Georgiou | Costume & Make-Up | Hair Designer | 0.1864 |
Elizabeth Yianni-Georgiou | Costume & Make-Up | Makeup Designer | 0.1864 |
Jan Philip Cramer | Visual Effects | Visual Effects Supervisor | 0.3165 |
Aidan Brindle | Crew | Stunts | 0.2161 |
Rowley Irlam | Crew | Stunt Coordinator | 0.4659 |
Natasha Mullan | Camera | "B" Camera Operator | 0.2049 |
David Pearce | Camera | First Assistant "B" Camera | 0.3049 |
Damon Sewell | Camera | Second Assistant "B" Camera | 0.1004 |
Olly Tellett | Camera | First Assistant "A" Camera | 0.2681 |
Richard Bennett | Art | Storyboard Artist | 0.1481 |
Simon Finney | Camera | Camera Operator | 0.7898 |
Dan Grace | Costume & Make-Up | Costume Supervisor | 0.2495 |
Doren John Farmer | Crew | Stunts | 0.133 |
Liam Georgensen | Art | Art Direction | 0.1622 |
Tim Wooster | Camera | Second Unit Director of Photography | 0.531 |
Samantha Thompson | Visual Effects | Visual Effects Coordinator | 0.0722 |
Stephen Woolfenden | Directing | Second Unit Director | 0.4238 |
Pete Ford | Crew | Stunts | 0.2644 |
Michael Byrch | Crew | Stunts | 0.3286 |
Mitchell Bell | Production | Co-Producer | 0.1308 |
Tim Lewis | Production | Executive Producer | 0.5123 |
Grant Curtis | Production | Executive Producer | 0.3768 |
Raymond Prado | Art | Storyboard Artist | 0.1899 |
Daryl Hartwell | Camera | "A" Camera Operator | 0.2986 |
Luke Tumber | Crew | Stunts | 0.3597 |
Josh Dyer | Crew | Stunts | 0.3211 |
Dylan Goss | Camera | Aerial Director of Photography | 0.2236 |
Jamie Christopher | Production | Executive Producer | 0.483 |
Steve Ellingworth | Camera | Key Grip | 0.2912 |
Pablo Domínguez | Art | Concept Artist | 0.1429 |
Paul Jones | Art | Standby Carpenter | 0.1649 |
Tex Kadonaga | Art | Conceptual Design | 0.2616 |
Ed Natividad | Art | Concept Artist | 0.1573 |
Aoife Power | Art | Petty Cash Buyer | 0.0879 |
Phil Saunders | Art | Concept Artist | 0.1083 |
Joe Studzinski | Art | Concept Artist | 0.1266 |
Josh Viers | Art | Concept Artist | 0.1836 |
Christopher Knight | Camera | Drone Pilot | 0.0967 |
Jay Maidment | Camera | Still Photographer | 0.2374 |
Caterina Boselli | Production | Location Coordinator | 0.0932 |
Peter Hayley-Barker | Camera | Best Boy Grip | 0.1086 |
Andrea Cracknell | Costume & Make-Up | Hair Supervisor | 0.2762 |
Andrea Cracknell | Costume & Make-Up | Makeup Supervisor | 0.2762 |
Fergus Clegg | Art | Assistant Set Decoration | 0.3584 |
Nathan Elliott | Art | Assistant Set Decoration | 0.0981 |
Matt Craufurd | Production | Location Manager | 0.1631 |
Jess Esmond | Art | Assistant Set Decoration | 0.0848 |
Maisie Robinson | Art | Graphic Designer | 0.0604 |
Charis Theobald | Art | Graphic Designer | 0.1514 |
Ryan Stuart | Crew | Stunts | 0.2525 |
Lee Walters | Lighting | Gaffer | 0.1905 |
James McMillan | Camera | Additional Director of Photography | 0.3509 |
Hannah Grant | Crew | Stunts | 0.0256 |
Christoph Cordell | Crew | Stunts | 0.1693 |
Ben Wright | Crew | Stunts | 0.322 |
Yusuf Chaudhri | Crew | Stunts | 0.208 |
Cristian Knight | Crew | Stunts | 0.4721 |
Alex Baily | Art | Art Direction | 0.1917 |
Nick Gottschalk | Art | Supervising Art Director | 0.166 |
Tom Whitehead | Art | Art Direction | 0.1934 |
Oliver Herrick | Art | Assistant Art Director | 0.0891 |
Rebecca White | Art | Assistant Art Director | 0.2039 |
Laura Miller | Art | Art Direction | 0.1467 |
Alice Walker | Art | Standby Art Director | 0.2041 |
Guy Isherwood | Art | Assistant Art Director | 0.0474 |
Chris Rosewarne | Art | Concept Artist | 0.1831 |
William Morgan Coxford | Production | Assistant Production Coordinator | 0.0784 |
George Kirby | Crew | Stunt Double | 0.2953 |
James Manning | Directing | Second Assistant Director | 0.2425 |
Eric Kasanowski | Visual Effects | Compositing Supervisor | 0.1633 |
Laura Swift | Crew | Stunt Double | 0.4498 |
Rachael Evelyn | Crew | Stunts | 0.4216 |
Gemma Hoff | Costume & Make-Up | Makeup Artist | 0.2114 |
Gemma Hoff | Costume & Make-Up | Hairstylist | 0.2114 |
Elliot Hawkes | Crew | Stunts | 0.2812 |
Scott Stokdyk | Visual Effects | Visual Effects Supervisor | 0.2287 |
Lisa Marra | Visual Effects | Visual Effects Producer | 0.3709 |
Molly Doyle | Production | Casting Associate | 0.1604 |
Lee Briggs | Crew | Executive Visual Effects Producer | 0.2226 |
Albert McCausland | Art | Draughtsman | 0.096 |
Levan Doran | Crew | Stunts | 0.2738 |
Jamie Hallett | Visual Effects | Visual Effects Supervisor | 0.1783 |
Lindsay Hallett | Crew | Executive Visual Effects Producer | 0.0987 |
Josh Gold | Sound | Supervising Sound Editor | 0.2232 |
Josh Gold | Sound | Sound Designer | 0.2232 |
Matthew Wood | Sound | Supervising Sound Editor | 1.1343 |
Lora Hirschberg | Sound | Sound Re-Recording Mixer | 0.5996 |
Dave Jordan | Sound | Music Supervisor | 0.3327 |
Danielle Dupre | Sound | Sound Re-Recording Mixer | 0.3486 |
Phillip Leonhardt | Visual Effects | Visual Effects Supervisor | 0.254 |
Paul Story | Visual Effects | Animation Supervisor | 0.229 |
Duncan Jarman | Costume & Make-Up | Prosthetics Sculptor | 0.3721 |
Tom Symes | Art | Standby Carpenter | 0.1182 |
Sian Rhys Morgan | Visual Effects | Visual Effects Coordinator | 0.0819 |
Nicholas Roche-Gordon | Costume & Make-Up | Key Costumer | 0.1227 |
Matthew Bell | Crew | Stunts | 0.3169 |
Christopher Elke | Visual Effects | Visual Effects Producer | 0.1248 |
Charlie Endean | Directing | First Assistant Director | 0.1799 |
Stuart Penn | Visual Effects | Visual Effects Supervisor | 0.2421 |
Bogdan Kumšackij | Crew | Stunts | 0.4786 |
Aaron Cowan | Visual Effects | Visual Effects Producer | 0.3056 |
Daniele Bigi | Visual Effects | Visual Effects Supervisor | 0.0675 |
Kiel Figgins | Visual Effects | Animation Supervisor | 0.1094 |
Claudia Lecaros | Visual Effects | Visual Effects Producer | 0.1083 |
Sebastian Lauer | Visual Effects | Visual Effects Supervisor | 0.0837 |
Mac Smith | Sound | Sound Effects Editor | 0.3188 |
Megan Lynas | Directing | Script Supervisor | 0.0499 |
Wouter Gilsing | Visual Effects | Compositing Supervisor | 0.0944 |
David Chrastka | Sound | Sound Effects Editor | 0.1492 |
Vasilios Tanis | Costume & Make-Up | Makeup Department Head | 0.2399 |
Varpu Kronholm | Crew | Stunts | 0.1781 |
Nona Khodai | Editing | Editor | 0.3627 |
Tim Roche | Editing | Editor | 0.1348 |
Isaac Hamon | Crew | Stunt Coordinator | 0.2268 |
Luke Hawker | Crew | Stunts | 0.3553 |
Felix Leech | Crew | Stunts | 0.2134 |
Freddie Mason | Crew | Stunts | 0.2116 |
Pat Sweeney | Lighting | Gaffer | 0.215 |
Eric Pearson | Writing | Story | 0.8048 |
Jeff Kaplan | Writing | Story | 0.1776 |
Ian Springer | Writing | Story | 0.1724 |
Kat Wood | Writing | Story | 0.2005 |
Josh Friedman | Writing | Screenplay | 0.5445 |
Eric Pearson | Writing | Screenplay | 0.8048 |
Jeff Kaplan | Writing | Screenplay | 0.1776 |
Ian Springer | Writing | Screenplay | 0.1724 |
Robert Kulzer | Production | Executive Producer | 0.2282 |
Justine von Winterfeldt | Sound | Music Supervisor | 0.2575 |
The Fantastic Four First Steps Movie Screenshot





































































FAQs (Frequently Asked Questions) about The Fantastic Four First Steps Movie
How would you classify the genre of the The Fantastic Four First Steps movie?
It's classified as a Science Fiction, Action, Adventure film.
What type of film is The Fantastic Four First Steps?
The movie falls under the Science Fiction, Action, Adventure genre.
What is a The Fantastic Four First Steps movie IMDb rating?
As of November 2024, the IMDb rating for The Fantastic Four First Steps is 0.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie The Fantastic Four First Steps?
The official release date of The Fantastic Four First Steps was 23 July 2025.
What is the runtime of the movie The Fantastic Four First Steps?
The Fantastic Four First Steps movie runtime is 00:00.
Who is the director of the The Fantastic Four First Steps movie?
The Fantastic Four First Steps directed by Matt Shakman.
Who is the writer of The Fantastic Four First Steps movie?
The Fantastic Four First Steps movie is written by Cameron Squires, Josh Friedman, Stan Lee, Jack Kirby, Eric Pearson, Jeff Kaplan, Ian Springer, Peter
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer