Poodle Springs () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Poodle Springs is an exciting film that suits all types of movie lovers. It was released on 25 July 1998 , and it belongs to the TV Movie, Crime, Mystery genre, offering something for everyone. The movie is directed by Bob Rafelson , known for his amazing work in the film industry.
The main cast includes talented actors such as Nia Peeples, James Caan, David Keith, Carl Sundstrom, Thomas F. Duffy, Julianna McCarthy, Tom Bower, Julia Campbell, Billy Beck, Dina Meyer, Gabrielle Taurek, Dibble Rafelson, Frank Van Keeken, Robert Wightman, Timothy McNeil, Gary Bullock, Greg Travis, M , who bring the story to life with their fantastic performances. With a movie rating of 6.0/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:36, making it a perfect watch for an evening out.
Overall, Poodle Springs is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Poodle Springs Movie Overview
Private eye Philip Marlowe and his bride move to a desert town, where he uncovers a land scheme.
Movie Name | Poodle Springs |
---|---|
Original Language | |
Spoken Language | English |
Release Date | 1998-07-25 |
Run Time | 01:36 |
Country | United States of America |
Genres | TV Movie, Crime, Mystery |
Writer | Tom Stoppard, Robert B. Parker, Raymond Chandler |
Director Name | Bob Rafelson |
Video Format | HD |
Director of Photography | Stuart Dryburgh |
Producer Name | Sydney Pollack, William Horberg, Tony Mark, Jordan Kerner, Jon Avnet |
Production Companies | HBO Films, Universal Television, Mirage Productions, Avnet/Kerner Productions |
Production Countries | United States of America |
Music Composer | Michael Small |
Movie Cast | Nia Peeples, James Caan, David Keith, Carl Sundstrom, Thomas F. Duffy, Julianna McCarthy, Tom Bower, Julia Campbell, Billy Beck, Dina Meyer, Gabrielle Taurek, Dibble Rafelson, Frank Van Keeken, Robert Wightman, Timothy McNeil, Gary Bullock, Greg Travis, M |
Poodle Springs Movie Budget
According to the TMDB website, the film Poodle Springs was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of TV Movie, Crime, Mystery in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Poodle Springs Movie Ratings
The Poodle Springs movie is a thrilling journey packed with TV Movie, Crime, Mystery and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.0 / 10 rating from over a 1010 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Poodle Springs Movie Review
Poodle Springs is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of TV Movie, Crime, Mystery. Crafted under the visionary direction of Bob Rafelson, and brought to life by the production genius of TV Movie, Crime, Mystery, this film comes to audiences through the auspices HBO Films, Universal Television, Mirage Productions, Avnet/Kerner Productions Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Poodle Springs movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Poodle Springs is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of TV Movie, Crime, Mystery. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Poodle Springs Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
James Caan | Philip Marlowe | 2.8867 |
![]() |
Dina Meyer | Laura | 2.9363 |
![]() |
David Keith | Larry Victor | 1.4459 |
![]() |
Tom Bower | Arnie Burns | 1.152 |
![]() |
Julia Campbell | Muffy Blackstone | 1.3116 |
![]() |
Brian Cox | Clayton Blackstone | 3.4636 |
![]() |
Nia Peeples | Angel | 0.8628 |
![]() |
Sam Vlahos | Eddie Garcia | 0.5791 |
![]() |
Michael Laskin | Lipschultz | 0.5667 |
![]() |
David Byrd | Seymour | 0.4189 |
![]() |
Joe Don Baker | P.J. Parker | 1.2031 |
![]() |
Royce D. Applegate | Manager | 0.5637 |
![]() |
Billy Beck | Old Man in Jail | 0.4572 |
![]() |
Gary Bullock | L.A. Captain | 0.3647 |
![]() |
Michael Cooke | Captain | 0.1072 |
![]() |
Eric DaRe | Guard | 0.4132 |
![]() |
Johanna Ray | Secretary | 0.2937 | No image available |
Thomas F. Duffy | Fat Cop | 0.8092 |
![]() |
La Joy Farr | Lola | 0.0505 |
![]() |
Mo Gallini | J.D. | 0.5479 |
![]() |
Blanca Marsillach | Coat Check Lady | 0.2155 |
![]() |
Rene L. Moreno | Tino | 0.3492 |
![]() |
Julianna McCarthy | Mrs. D | 0.5662 |
![]() |
Timothy McNeil | Sloppy Desk Cop | 0.3087 | No image available |
Dibble Rafelson | TV Anchorman | 0 | No image available |
Brad Stine | Cop | 0.1712 |
![]() |
Carl Sundstrom | Burns' Detective | 0.3221 | No image available |
Gabrielle Taurek | Lady of the Streets | 0.0214 | No image available |
Greg Travis | Leonard | 0.404 |
![]() |
Frank Van Keeken | Singing Drunk | 0.2786 | No image available |
Robert Wightman | Slim Cop | 0.2274 | No image available |
Poodle Springs Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Bob Rafelson | Directing | Director | 0.4766 |
Raymond Chandler | Writing | Novel | 0.5839 |
Robert B. Parker | Writing | Novel | 0.478 |
Stuart Dryburgh | Camera | Director of Photography | 0.3077 |
Michael Small | Sound | Original Music Composer | 0.1546 |
Steven Cohen | Editing | Editor | 0.2207 |
Tom Stoppard | Writing | Screenplay | 0.4759 |
Mark Friedberg | Art | Production Design | 0.6045 |
Johanna Ray | Production | Casting | 0.2937 |
Elaine J. Huzzar | Production | Casting | 0.1441 |
Geoff Stier | Production | Co-Executive Producer | 0.0516 |
Sydney Pollack | Production | Executive Producer | 1.5215 |
William Horberg | Production | Executive Producer | 0.2069 |
Jon Avnet | Production | Executive Producer | 0.6728 |
Jordan Kerner | Production | Executive Producer | 0.0821 |
Tony Mark | Production | Producer | 0.235 |
Walter Scott | Crew | Stunt Coordinator | 1.0514 |
Carl Paoli | Crew | Stunt Double | 0.2435 |
David Rowden | Crew | Stunts | 0.4605 |
Max Kleven | Crew | Stunts | 0.508 |
Erik Kleven | Crew | Stunts | 0 |
Julie Wagner | Crew | Stunts | 0.1882 |
Simone Boisseree | Crew | Stunts | 0.2079 |
Gwynn Turnbull Weaver | Crew | Stunts | 0.0662 |
Tony Mark | Production | Unit Production Manager | 0.235 |
Tommy Thompson | Directing | First Assistant Director | 0.0516 |
Mark Hansson | Directing | Second Assistant Director | 0.2699 |
Melinda Eshelman | Costume & Make-Up | Costume Designer | 0.0919 |
Sue Jett | Production | Production Supervisor | 0.0982 |
Ted Morris | Camera | Camera Operator | 0.0577 |
Brian W. Nordheim | Camera | First Assistant Camera | 0.1137 |
Max Neal | Camera | Second Assistant Camera | 0.0214 |
Ed Dally | Camera | Camera Loader | 0.0427 |
Ed Novick | Sound | Sound Mixer | 0.2135 |
Christopher O'Donnell | Sound | Boom Operator | 0.0379 |
Kevin Kubota | Sound | Utility Sound | 0.0915 |
James Plannette | Lighting | Gaffer | 0.3109 |
Rick A. Benedetto | Lighting | Best Boy Electric | 0.062 |
Rick A. Benedetto | Lighting | Rigging Gaffer | 0.062 |
Michael F. Pierre | Lighting | Electrician | 0 |
Chris L. Wielkiewicz | Lighting | Electrician | 0.0214 |
Loren Corl | Camera | Key Grip | 0.083 |
Jamie Lagerhausen | Camera | Best Boy Grip | 0.0495 |
Andreas Crawford | Camera | Dolly Grip | 0.1463 |
Jerry L. Marshall | Camera | Grip | 0.0414 |
Scott McGeo | Camera | Grip | 0.0143 |
Jason Poteet | Camera | Grip | 0.0495 |
Dhamarata 'G' Dhiensuwana | Lighting | Key Rigging Grip | 0.0577 |
Willing Buckingham III | Lighting | Rigging Grip | 0.0071 |
Ivan H. Migel | Lighting | Rigging Grip | 0.0168 |
Felicity Bowring | Costume & Make-Up | Makeup Department Head | 0.2732 |
Jane Galli | Costume & Make-Up | Key Makeup Artist | 0.1893 |
Jene Fielder | Costume & Make-Up | Makeup Artist | 0.0409 |
Lynda Gurasich | Costume & Make-Up | Hair Department Head | 0.2234 |
Enid Arias | Costume & Make-Up | Key Hair Stylist | 0.1526 |
Alison Hirsch | Costume & Make-Up | Wardrobe Supervisor | 0.0143 |
Alix Friedberg | Costume & Make-Up | Assistant Costume Designer | 0.2751 |
David W. King | Costume & Make-Up | Costumer | 0.0214 |
David Ferry | Costume & Make-Up | Costumer | 0.3136 |
Ruben D. Calderon | Costume & Make-Up | Set Costumer | 0.0071 |
Lisa A. Doyle | Costume & Make-Up | Set Costumer | 0.0423 |
Tim Hillman | Production | Location Manager | 0.175 |
Justin Healy | Production | Assistant Location Manager | 0.085 |
Linda 'Sam' Glynn | Production | Assistant Location Manager | 0.0847 |
Kate Lewis | Directing | Script Supervisor | 0.0071 |
Kristen Toscano Messina | Art | Set Decoration | 0.0713 |
Patrick Lees | Art | Leadman | 0.0718 |
Billy Baker | Art | Set Dresser | 0.0952 |
Michael Cutler | Art | Set Dresser | 0.0387 |
Rhonda Marshall | Art | Set Dresser | 0.0071 |
Stephen J. Readmond | Art | Set Dresser | 0.0143 |
Rob Rudas | Art | Set Dresser | 0 |
Scott Plauche | Art | Art Direction | 0.1194 |
Sheri von Seeburg | Art | Art Department Coordinator | 0.0143 |
Susan A. Burig | Art | Graphic Designer | 0.1095 |
Domenic Silvestri | Art | Set Designer | 0.185 |
Easton Michael Smith | Art | Set Designer | 0.1298 |
Jonathan R. Hodges | Art | Property Master | 0.1038 |
Courtney Jackson | Art | Assistant Property Master | 0.0418 |
Mark S. Hoerr | Crew | Post Production Supervisor | 0.0071 |
Paul Martinez | Editing | First Assistant Editor | 0.0614 |
Steve Sandoval | Production | Production Coordinator | 0.0448 |
Diane Ward | Production | Assistant Production Coordinator | 0.0802 |
Tony Gore | Production | Post Production Coordinator | 0 |
Carla Brand Breitner | Directing | Second Second Assistant Director | 0.0352 |
Richard E. Yawn | Sound | Supervising Sound Editor | 0.2186 |
Zack Davis | Sound | Supervising ADR Editor | 0.2797 |
Donald L. Warner Jr. | Sound | Sound Editor | 0.224 |
Glenn Hoskinson | Sound | Sound Editor | 0.1176 |
Steve Mann | Sound | Sound Editor | 0.1161 |
Anthony Milch | Sound | Sound Editor | 0.2099 |
Bruce Fortune | Sound | Sound Editor | 0.1615 |
Brian Best | Sound | Sound Editor | 0.1205 |
Kim Secrist | Sound | Foley Editor | 0.1429 |
Gary Blufer | Sound | Sound Effects | 0.0404 |
Tim Tuchrello | Sound | Assistant Sound Editor | 0.2835 |
Dustin van Baalbergen | Sound | Apprentice Sound Editor | 0 |
Dean St. John | Sound | ADR Mixer | 0.125 |
Dean St. John | Sound | Foley Mixer | 0.125 |
Joe Bosco | Sound | ADR Recordist | 0.1193 |
Casey J. Crabtree | Sound | Foley Artist | 0.0286 |
Mike Crabtree | Sound | Foley Artist | 0.0071 |
James Bailey | Sound | Foley Artist | 0.1384 |
Leigh French | Production | ADR Voice Casting | 0.4984 |
Wayne Artman | Sound | Sound Re-Recording Mixer | 0.1063 |
Robert L. Harman | Sound | Sound Re-Recording Mixer | 0.0352 |
Grover B. Helsley | Sound | Sound Re-Recording Mixer | 0.0409 |
Brian Harman | Sound | Sound Recordist | 0.1564 |
Evyen Klean | Sound | Music Supervisor | 0.2989 |
John Richards | Sound | Scoring Mixer | 0.2882 |
Stan Jones | Sound | Music Editor | 0.0673 |
P.J. Bloom | Sound | Music Coordinator | 0.1254 |
Lee A. Miles | Production | Extras Casting | 0.0143 |
Mary Jane Fendler | Production | Casting Associate | 0.0453 |
Ashley Stepp | Production | Extras Casting | 0 |
Chris Garr | Art | Construction Coordinator | 0 |
Joe D. Ramsey | Crew | Special Effects Coordinator | 0.0778 |
Todd Jensen | Crew | Special Effects Technician | 0.0919 |
Ronald Batzdorff | Camera | Still Photographer | 0.1299 |
Garson Yu | Art | Title Designer | 0.1283 |
Robert LaRossa | Editing | Color Timer | 0.0143 |
Poodle Springs Movie Screenshot



FAQs (Frequently Asked Questions) about Poodle Springs Movie
How would you classify the genre of the Poodle Springs movie?
It's classified as a TV Movie, Crime, Mystery film.
What type of film is Poodle Springs?
The movie falls under the TV Movie, Crime, Mystery genre.
What is a Poodle Springs movie IMDb rating?
As of November 2024, the IMDb rating for Poodle Springs is 6.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Poodle Springs?
The official release date of Poodle Springs was 25 July 1998.
What is the runtime of the movie Poodle Springs?
Poodle Springs movie runtime is 01:36.
Who is the director of the Poodle Springs movie?
Poodle Springs directed by Bob Rafelson.
Who is the writer of Poodle Springs movie?
Poodle Springs movie is written by Tom Stoppard, Robert B. Parker, Raymond Chandler
Movie Casts
























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer