Ocean's Eleven () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Nov 27,2025
The movie Ocean's Eleven is an exciting film that suits all types of movie lovers. It was released on 07 December 2001 , and it belongs to the Thriller, Crime genre, offering something for everyone. The movie is directed by Steven Soderbergh , known for his amazing work in the film industry.
The main cast includes talented actors such as Bernie Mac, Eddie Jemison, Bill Allison, J.P. Manoux, Steve Lawrence, Gregory Stenson, Frank Patton III, Casey Affleck, Richard Reed, Roy Horn, Charles La Russa, Ronn Soeda, Robin Sachs, Brad Pitt, David Jensen, David Sontag, Angie Dickinson, Shane West, , who bring the story to life with their fantastic performances. With a movie rating of 7.7/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:56, making it a perfect watch for an evening out.
Overall, Ocean's Eleven is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.
Ocean's Eleven Movie Overview
Less than 24 hours into his parole, charismatic thief Danny Ocean is already rolling out his next plan: In one night, Danny's hand-picked crew of specialists will attempt to steal more than $150 million from three Las Vegas casinos. But to score the cash, Danny risks his chances of reconciling with ex-wife, Tess.
| Movie Name | Ocean's Eleven |
|---|---|
| Original Language | |
| Spoken Language | Italiano, English |
| Release Date | 2001-12-07 |
| Run Time | 01:56 |
| Country | United States of America |
| Genres | Thriller, Crime |
| Writer | Ted Griffin, Jack Golden Russell, Charles Lederer, George Clayton Johnson, Harry Brown |
| Director Name | Steven Soderbergh |
| Video Format | HD |
| Director of Photography | Steven Soderbergh |
| Producer Name | Susan Ekins, John Hardy, Bruce Berman, Jerry Weintraub |
| Production Companies | Warner Bros. Pictures, Village Roadshow Pictures, NPV Entertainment, Jerry Weintraub Productions, Section Eight |
| Production Countries | United States of America |
| Music Composer | David Holmes |
| Movie Cast | Bernie Mac, Eddie Jemison, Bill Allison, J.P. Manoux, Steve Lawrence, Gregory Stenson, Frank Patton III, Casey Affleck, Richard Reed, Roy Horn, Charles La Russa, Ronn Soeda, Robin Sachs, Brad Pitt, David Jensen, David Sontag, Angie Dickinson, Shane West, |
Ocean's Eleven Movie Budget
According to the TMDB website, the film Ocean's Eleven was crafted with a staggering investment of $85000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Thriller, Crime in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Ocean's Eleven Movie Ratings
The Ocean's Eleven movie is a thrilling journey packed with Thriller, Crime and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.7 / 10 rating from over a 633003 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Ocean's Eleven Movie Review
Ocean's Eleven is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Thriller, Crime. Crafted under the visionary direction of Steven Soderbergh, and brought to life by the production genius of Thriller, Crime, this film comes to audiences through the auspices Warner Bros. Pictures, Village Roadshow Pictures, NPV Entertainment, Jerry Weintraub Productions, Section Eight Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Ocean's Eleven movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Ocean's Eleven is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Thriller, Crime. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Ocean's Eleven Movie Cast
| Name | Character | Popularity | Image |
|---|---|---|---|
| George Clooney | Danny Ocean | 5.2692 |
|
| Brad Pitt | Rusty Ryan | 9.031 |
|
| Andy Garcia | Terry Benedict | 3.0822 |
|
| Matt Damon | Linus Caldwell | 15.403 |
|
| Julia Roberts | Tess Ocean | 6.2251 |
|
| Casey Affleck | Virgil Malloy | 3.1493 |
|
| Scott Caan | Turk Malloy | 1.5856 |
|
| Elliott Gould | Reuben Tishkoff | 2.0826 |
|
| Eddie Jemison | Livingston Dell | 1.3805 |
|
| Bernie Mac | Frank Catton | 1.8127 |
|
| Shaobo Qin | Yen | 0.5793 |
|
| Carl Reiner | Saul Bloom | 0.6254 |
|
| Cecelia Ann Birt | Board Member #1 (voice) | 0.1656 |
|
| Paul L. Nolan | Board Member #2 (voice) | 0.1694 |
|
| Carol Florence | Board Member #3 (voice) | 0.3729 |
|
| Lori Galinski | Blackjack Dealer | 0.103 |
|
| Mark Gantt | Bartender | 0.523 |
|
| Tim Perez | Security Guard | 0.2261 |
|
| Frank Patton III | Lockbox Carrier | 0.1935 |
|
| Jorge R. Hernandez | FBI Man #1 | 0.0168 |
|
| Tim Snay | FBI Man #2 | 0.4942 |
|
| Miguel Pérez | Explosives Cop | 0.4425 |
|
| Lennox Lewis | Lennox Lewis | 0.4906 |
|
| Wladimir Klitschko | Wladimir Klitschko | 0.9055 |
|
| Barry Brandt | Technician #1 | 0.089 |
|
| William Patrick Johnson | Technician #2 | 0.0214 | No image available |
| Robert Peters | Eye-in-the-Sky Technician #1 | 0.4207 |
|
| David Jensen | Eye-in-the-Sky Technician #2 | 0.3847 |
|
| Kelly Adkins | Dancer | 0.0214 | No image available |
| Gregory Stenson | Sentry | 0.0193 | No image available |
| Joe La Due | Billy Tim Denham | 0.5697 |
|
| John C. Fiore | Hotel Security | 0.0071 | No image available |
| Tommy Kordick | Hotel Security | 0.0214 | No image available |
| Michael Delano | Casino Manager ("Walsh") | 9.124 |
|
| Charles La Russa | Italian High Roller | 0.0387 | No image available |
| Anthony Allison | French High Roller | 0.0311 | No image available |
| Ronn Soeda | Japanese High Roller | 0.0168 | No image available |
| Robin Sachs | Seller | 0.824 |
|
| J.P. Manoux | Aide-de-Camp | 0.769 |
|
| Jerry Weintraub | Denny Shields | 0.2638 |
|
| Frankie J. Allison | High Roller Pit Boss | 0.3485 |
|
| James Curatola | Baccarat Dealer | 0.0071 | No image available |
| Henry Silva | Henry Silva | 0.6332 |
|
| Eydie Gormé | Eydie Gormé | 0.2145 |
|
| Angie Dickinson | Angie Dickinson | 2.5407 |
|
| Steve Lawrence | Steve Lawrence | 0.5177 |
|
| Wayne Newton | Wayne Newton | 0.8062 |
|
| Siegfried Fischbacher | Siegfried | 0.0999 |
|
| Roy Horn | Roy | 0.1411 |
|
| Jim Lampley | Jim Lampley | 0.5125 | No image available |
| Larry Merchant | Larry Merchant | 0.1616 |
|
| Richard Reed | Bucky Buchanan | 0.0429 | No image available |
| David Sontag | Plainclothes Goon #1 | 0.4662 | No image available |
| Larry Sontag | Plainclothes Goon #2 | 0.112 | No image available |
| Bill Allison | Guard | 0.2823 |
|
| Rusty Meyers | Security Officer #1 | 0.2135 |
|
| Joe Coyle | Security Officer #2 | 0.0976 |
|
| Scott L. Schwartz | Bruiser | 0.4199 |
|
| Richard Steele | Boxing Referee | 0.0286 | No image available |
| John Robotham | Uzi-Carrying Guard #1 | 0.6313 |
|
| Vincent M. Ward | Uzi-Carrying Guard #2 | 0.5764 |
|
| Scott Beringer | Head Goon | 0.0585 | No image available |
| Jim Alfonso | Police Officer | 0.3964 | No image available |
| Don Cheadle | Basher Tarr (uncredited) | 3.3454 |
|
| Topher Grace | Topher Grace (uncredited) | 3.4136 |
|
| Joshua Jackson | Joshua Jackson (uncredited) | 3.3889 |
|
| Shane West | Shane West (uncredited) | 1.0333 |
|
| Barry Watson | Barry Watson (uncredited) | 1.3995 |
|
| Holly Marie Combs | Holly Marie Combs (uncredited) | 1.283 |
|
| Viola Davis | Parole Board Interrogator (voice) (uncredited) | 3.4759 |
|
| Steven Soderbergh | Vault-Bombing Thief (uncredited) | 1.2462 |
|
| David Leitch | Security Guard / X-Bag Man #1 (uncredited) | 1.2761 |
|
| Thomas Rosales Jr. | Security Guard at Boxing Fight (uncredited) | 0.5021 |
|
| Kerry Rossall | Flashback Security Guard (uncredited) | 0.4758 |
|
| Mike Malone | Pickpocketed Man on Train (uncredited) | 0.6609 | No image available |
| Tony Brown | Chicago Train Commuter (uncredited) | 0.082 | No image available |
| J.P. Riley | Chicago Train Commuter (uncredited) | 0.5615 | No image available |
| Yann Toderi | Man at Bar (uncredited) | 0.0632 | No image available |
Ocean's Eleven Movie Crew
| Name | Department | Job | Popularity |
|---|---|---|---|
| Jerry Weintraub | Production | Producer | 0.2638 |
| Debra Zane | Production | Casting | 0.2287 |
| Ted Griffin | Writing | Screenplay | 0.3587 |
| David Holmes | Sound | Original Music Composer | 0.5 |
| Steven Soderbergh | Directing | Director | 1.2462 |
| Stephen Mirrione | Editing | Editor | 0.5861 |
| Philip Messina | Art | Production Design | 0.43 |
| Gary Archer | Costume & Make-Up | Prosthetics | 0.2345 |
| Anita Hart | Crew | Stunts | 0.4678 |
| Joni Avery | Crew | Stunts | 0.195 |
| Eliza Coleman | Crew | Stunts | 1.0377 |
| Cheryl Lawson | Crew | Stunts | 1.2635 |
| John Hardy | Production | Executive Producer | 0.1985 |
| R.J. Louis | Production | Co-Producer | 0.1037 |
| Bruce Berman | Production | Executive Producer | 0.6733 |
| Susan Ekins | Production | Executive Producer | 0.2168 |
| Steven Melton | Art | Property Master | 0.2389 |
| Corey Michael Eubanks | Crew | Stunts | 0.5122 |
| Steven Lambert | Crew | Stunts | 0.416 |
| Keith P. Cunningham | Art | Art Direction | 0.0558 |
| Kristen Toscano Messina | Art | Set Decoration | 0.0357 |
| Duane Manwiller | Camera | Steadicam Operator | 0.1067 |
| Chris Snyder | Art | Construction Coordinator | 0.1681 |
| Thomas J. Smith | Visual Effects | Visual Effects Supervisor | 0.1212 |
| Blair Huizingh | Art | Assistant Art Director | 0.0286 |
| Terri Taylor | Production | Casting Associate | 0.1972 |
| Wylie Griffin | Art | Art Department Coordinator | 0.0663 |
| Elaine Maser | Costume & Make-Up | Costume Supervisor | 0.0805 |
| Barry Idoine | Camera | First Assistant Camera | 0.4676 |
| Dawn Fintor | Sound | Foley | 0.2266 |
| Bonnie Clevering | Costume & Make-Up | Hairstylist | 0.236 |
| Roxanne Wightman | Costume & Make-Up | Key Hair Stylist | 0.0648 |
| Michael S. Pryor | Visual Effects | Visual Effects Producer | 0.0239 |
| R. Michael De Chellis | Lighting | Rigging Gaffer | 0.1555 |
| Alicia Stevenson | Sound | Foley | 0.5898 |
| Jean Ann Black | Costume & Make-Up | Makeup Artist | 0.515 |
| Julie Hewett | Costume & Make-Up | Makeup Department Head | 0.188 |
| Waldo Sanchez | Costume & Make-Up | Hairstylist | 0.2483 |
| KG Ramsey | Costume & Make-Up | Hairstylist | 0.1644 |
| Serge Sretschinsky | Crew | CG Supervisor | 0.0799 |
| Bobby Brown | Camera | First Assistant Camera | 0.1439 |
| Bob Marshak | Camera | Still Photographer | 0.2081 |
| Robert Woodruff | Art | Assistant Art Director | 0.1724 |
| Kathrine Gordon | Costume & Make-Up | Hair Department Head | 0.4301 |
| Larry Blake | Sound | Supervising Sound Editor | 0.1283 |
| Richard Dean | Costume & Make-Up | Makeup Artist | 0.076 |
| Kevin Hannigan | Crew | Special Effects Coordinator | 0.3 |
| Shoshana Rubin | Costume & Make-Up | Set Costumer | 0.5092 |
| Fran Vega-Buck | Costume & Make-Up | Set Costumer | 0.0704 |
| Richard Boris | Art | Greensman | 0.081 |
| James J. Burke | Art | Art Department Assistant | 0.0388 |
| Frederic W. Brost | Production | Unit Production Manager | 0.4083 |
| Timothy Tillman | Crew | Loader | 0.0214 |
| John Robotham | Crew | Stunt Coordinator | 0.6313 |
| Albert Hood | Lighting | Electrician | 0.0261 |
| Mark Scoon | Production | Executive In Charge Of Production | 0.1246 |
| Francesco Franco Ferrara | Art | Painter | 0.0631 |
| Annie Welles | Directing | Script Supervisor | 0.149 |
| Jeff Winn | Crew | Craft Service | 0.5288 |
| Scott Bobbitt | Art | Leadman | 0.0398 |
| Shane Greedy | Crew | Transportation Captain | 0.112 |
| Dauv McNeely | Crew | Video Assist Operator | 0.0214 |
| Douglas Crise | Editing | First Assistant Editor | 0.867 |
| Christian Zimmermann | Art | Standby Painter | 0.7992 |
| Jackie Brady Baugh | Crew | Production Controller | 0.0694 |
| Betsy Dennis | Crew | Post Production Assistant | 0.0256 |
| Caitlin Maloney | Crew | Post Production Supervisor | 0.0363 |
| Craig Zumbroegel | Crew | Propmaker | 0.0071 |
| Daniel Berkowitz | Crew | Set Production Assistant | 0.0462 |
| Jon Carpenter | Crew | Transportation Coordinator | 0.4211 |
| Brian Avery | Crew | Utility Stunts | 0.9337 |
| Dennis Richardson | Crew | Carpenter | 0.0362 |
| Jarod Abbatoye | Crew | Driver | 0.0614 |
| Dawn Brown | Art | Set Designer | 0.4899 |
| Antoine Mascaro | Crew | Chef | 0.0743 |
| Zeen Jones | Crew | Stand In | 0.0143 |
| Karen Jarnecke | Production | Production Coordinator | 0.4738 |
| Randall L. Johnson | Sound | Boom Operator | 0.5675 |
| Paul Ledford | Sound | Production Sound Mixer | 0.1502 |
| Joseph Keideth | Crew | Security | 0.105 |
| Sean Rourke | Crew | Visual Effects Editor | 0.0564 |
| Ken Lavet | Production | Location Manager | 0.6717 |
| Robin Le Chanu | Production | Production Supervisor | 0.4076 |
| Spooky Stevens | Production | Publicist | 0.1611 |
| Mike Chock | Sound | Sound Editor | 0.6699 |
| Charles Miller | Production | Production Manager | 0.0404 |
| Steve Hai | Crew | Translator | 0.0143 |
| Gladys Kaye McCall | Production | Production Accountant | 0.0239 |
| David Rey | Visual Effects | Digital Compositors | 0.0482 |
| Robert Wojewodski | Costume & Make-Up | Assistant Costume Designer | 0.0953 |
| Keri Littledeer | Crew | Set Medic | 0.0327 |
| Dana Ross | Editing | Color Timer | 0.3908 |
| Russell Ayer | Lighting | Lighting Technician | 0.0892 |
| Carl S.G. Moore | Visual Effects | Visual Effects Coordinator | 0.0338 |
| Larry Blake | Sound | Sound Re-Recording Mixer | 0.1283 |
| Harry Brown | Writing | Original Film Writer | 0.3004 |
| Charles Lederer | Writing | Original Film Writer | 0.5414 |
| David Leitch | Crew | Stunt Double | 1.2761 |
| Bob Minor | Crew | Stunts | 0.8651 |
| Paul Threlkeld | Camera | Dolly Grip | 0.0849 |
| Al Cerullo | Crew | Pilot | 0.2807 |
| Haleen K. Holt | Costume & Make-Up | Costume Illustrator | 0.43 |
| James Plannette | Lighting | Chief Lighting Technician | 0.1464 |
| Robert Camron | Art | Set Dresser | 0.0505 |
| Al LaVerde | Camera | Key Grip | 0.2031 |
| Pamela Lynn Thomas | Production | Casting Assistant | 0.0611 |
| Trey Batchelor | Directing | Second Assistant Director | 0.1119 |
| Paul Tanzillo Jr. | Editing | Negative Cutter | 0.0538 |
| F. Scott Taylor | Sound | Assistant Sound Editor | 0.0363 |
| Leslie Coogan | Art | Set Decorating Coordinator | 0.0286 |
| James Christopher | Sound | Foley Editor | 0.0666 |
| Sharon Fauvel | Costume & Make-Up | Ager/Dyer | 0.0516 |
| Lance Larson | Art | Assistant Property Master | 0.0445 |
| Jonathan Leary | Camera | Grip | 0.0362 |
| Victoria DeKay | Costume & Make-Up | Key Costumer | 0.0214 |
| Christien Tinsley | Costume & Make-Up | Key Makeup Artist | 0.226 |
| Mark Vance | Crew | Animal Wrangler | 0.0071 |
| Zach Danziger | Sound | Musician | 0.0286 |
| Ryan Ferro | Sound | Utility Sound | 0.0901 |
| Gregory Jacobs | Directing | First Assistant Director | 0.155 |
| Ken Ungrodt | Production | Assistant Production Coordinator | 0.0286 |
| Stephen Hilton | Sound | Music Programmer | 0.0879 |
| Dana Dru Evenson | Crew | Stunts | 0.3957 |
| Mark De Alessandro | Crew | Stunts | 0.2201 |
| Mike Malone | Art | Set Dresser | 0.6609 |
| Michael Cassidy | Crew | Stunts | 0.2033 |
| David Jensen | Camera | Grip | 0.3847 |
| Kent Baker | Lighting | Key Rigging Grip | 0.0573 |
| Caleb Duffy | Production | Assistant Location Manager | 0.0441 |
| Kevin Field | Production | Production Executive | 0.0239 |
| Basti Van Der Woude | Directing | Second Second Assistant Director | 0.1681 |
| Lisa Hatch | Production | Production Assistant | 0.0286 |
| Chris Newlander | Costume & Make-Up | Key Costumer | 0.0509 |
| David Betancourt | Sound | Foley Mixer | 0.0804 |
| Lance Rieck | Camera | Assistant Camera | 0.0261 |
| Jonathan A. Davidson | Art | Construction Grip | 0.0071 |
| Rick Harris | Camera | Best Boy Grip | 0.0322 |
| Ron Bedrosian | Sound | ADR Mixer | 0.1371 |
| Norman R. Walker | Editing | Assistant Editor | 0.0256 |
| John Sanchez | Production | Production Secretary | 0.2039 |
| Chic Daniel | Crew | Technical Advisor | 0.6547 |
| Dan Rosenfelt | Production | Location Assistant | 0.0286 |
| Shana Sigmond | Art | Set Buyer | 0.0286 |
| Craig T. Shordon | Art | Set Painter | 0.1023 |
| Richard Bucher | Crew | Stunt Double | 0.1904 |
| Frankie Pine | Sound | Music Consultant | 0.1339 |
| James W. Apted | Camera | Second Assistant Camera | 0.2642 |
| Jonathan Malden | Editing | Colorist | 0.1122 |
| Eric Sagot | Lighting | Assistant Chief Lighting Technician | 0.0311 |
| Nigel Boyd | Costume & Make-Up | Costumer | 0.0357 |
| Rick Avery | Crew | Stunt Driver | 0.1722 |
| Dawn Fintor | Sound | Foley Artist | 0.2266 |
| Kim Pinkstaff | Production | Executive Assistant | 0.0286 |
| Roxann Langlois | Production | Travel Coordinator | 0.0286 |
| Garnet Baril | Crew | Special Effects Technician | 0.0551 |
| Len Morganti | Art | Storyboard Artist | 0.1859 |
| Brad Martin | Crew | Stunt Double | 0.2243 |
| Brad Martin | Crew | Stunts | 0.2243 |
| Natalie Van Doren | Directing | Second Unit Director | 0.0239 |
| William D. Robinson | Directing | Second Second Assistant Director | 0.0143 |
| Angelo J. Orefice | Crew | Driver | 0.0143 |
| William Budge | Art | Art Direction | 0.0506 |
| William Gideon | Art | Construction Foreman | 0.0214 |
| Raymond Gonzales | Lighting | Electrician | 0.1397 |
| Brian J. Williams | Crew | Acting Double | 0.3127 |
| Vaughn Williams | Crew | Special Effects Technician | 0.1523 |
| George Clayton Johnson | Writing | Original Story | 0.2878 |
| Jack Golden Russell | Writing | Original Story | 0.212 |
| Steven Soderbergh | Camera | Director of Photography | 1.2462 |
| Jeffrey Kurland | Costume & Make-Up | Costume Designer | 0.2368 |
Ocean's Eleven Movie Screenshot








































FAQs (Frequently Asked Questions) about Ocean's Eleven Movie
How would you classify the genre of the Ocean's Eleven movie?
It's classified as a Thriller, Crime film.
What type of film is Ocean's Eleven?
The movie falls under the Thriller, Crime genre.
What is a Ocean's Eleven movie IMDb rating?
As of November 2024, the IMDb rating for Ocean's Eleven is 7.7/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Ocean's Eleven?
The official release date of Ocean's Eleven was 07 December 2001.
What is the runtime of the movie Ocean's Eleven?
Ocean's Eleven movie runtime is 01:56.
Who is the director of the Ocean's Eleven movie?
Ocean's Eleven directed by Steven Soderbergh.
Who is the writer of Ocean's Eleven movie?
Ocean's Eleven movie is written by Ted Griffin, Jack Golden Russell, Charles Lederer, George Clayton Johnson, Harry Brown
Movie Casts
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer