Next () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Next is an exciting film that suits all types of movie lovers. It was released on 25 April 2007 , and it belongs to the Action, Science Fiction, Thriller genre, offering something for everyone. The movie is directed by Lee Tamahori , known for his amazing work in the film industry.
The main cast includes talented actors such as Chris Palermo, Chad Stahelski, Thomas Kretschmann, Michael Runyard, Jessica Biel, Michael Trucco, Charles Rahi Chun, Matt McColm, Bonita Friedericy, Miranda Frigon, Paul Rae, Danny Downey, David Leitch, Enzo Cilenti, Jim Beaver, Tory Kittles, Robert Gerri , who bring the story to life with their fantastic performances. With a movie rating of 6.2/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:36, making it a perfect watch for an evening out.
Overall, Next is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Next Movie Overview
Las Vegas showroom magician Cris Johnson has a secret which torments him: he can see a few minutes into the future. Sick of the examinations he underwent as a child and the interest of the government and medical establishment in his power, he lies low under an assumed name in Vegas, performing cheap tricks and living off small-time gambling "winnings." But when a terrorist group threatens to detonate a nuclear device in Los Angeles, government agent Callie Ferris must use all her wiles to capture Cris and convince him to help her stop the cataclysm.
Movie Name | Next |
---|---|
Original Language | |
Spoken Language | English, Français, Deutsch |
Release Date | 2007-04-25 |
Run Time | 01:36 |
Country | United States of America |
Genres | Action, Science Fiction, Thriller |
Writer | Jonathan Hensleigh, Paul Bernbaum, Philip K. Dick, Gary Goldman |
Director Name | Lee Tamahori |
Video Format | HD |
Director of Photography | David Tattersall |
Producer Name | Graham King, Arne Schmidt, Gary Goldman, Ben Waisbren, Jason Koornick, Nicolas Cage, Norman Golightl |
Production Companies | Virtual Studios, Revolution Studios, Saturn Films, Paramount Pictures, Broken Road Productions, Initial Entertainment Group, Eyetronics |
Production Countries | United States of America |
Music Composer | Mark Isham |
Movie Cast | Chris Palermo, Chad Stahelski, Thomas Kretschmann, Michael Runyard, Jessica Biel, Michael Trucco, Charles Rahi Chun, Matt McColm, Bonita Friedericy, Miranda Frigon, Paul Rae, Danny Downey, David Leitch, Enzo Cilenti, Jim Beaver, Tory Kittles, Robert Gerri |
Next Movie Budget
According to the TMDB website, the film Next was crafted with a staggering investment of $70000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action, Science Fiction, Thriller in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Next Movie Ratings
The Next movie is a thrilling journey packed with Action, Science Fiction, Thriller and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.2 / 10 rating from over a 168606 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Next Movie Review
Next is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action, Science Fiction, Thriller. Crafted under the visionary direction of Lee Tamahori, and brought to life by the production genius of Action, Science Fiction, Thriller, this film comes to audiences through the auspices Virtual Studios, Revolution Studios, Saturn Films, Paramount Pictures, Broken Road Productions, Initial Entertainment Group, Eyetronics Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Next movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Next is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action, Science Fiction, Thriller. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Next Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Nicolas Cage | Cris Johnson / Frank Cadillac | 7.087 |
![]() |
Julianne Moore | Callie Ferris | 6.2988 |
![]() |
Jessica Biel | Liz Cooper | 5.0038 |
![]() |
Thomas Kretschmann | Mr. Smith | 2.0406 |
![]() |
Jim Beaver | Wisdom | 2.7363 |
![]() |
Tory Kittles | Cavanaugh | 0.6718 |
![]() |
Peter Falk | Irv | 3.3745 |
![]() |
Enzo Cilenti | Mr. Jones | 1.1889 |
![]() |
José Zúñiga | Security Chief Roybal | 1.9774 |
![]() |
Jason Butler Harner | Jeff Baines | 1.6432 |
![]() |
Sergej Trifunović | Mr. White | 0.4737 |
![]() |
Nicolas Pajon | Mr. Green | 0.3156 |
![]() |
Michael Trucco | Kendall | 1.5862 |
![]() |
Charles Rahi Chun | Davis | 0.6565 |
![]() |
Patricia Miller | Showgirl (as Patricia Prata) | 0.0557 |
![]() |
Jon Hughes | Emcee | 0.0532 | No image available |
Jack Ong | Man From Korea | 0.4458 |
![]() |
Edith Fields | Old Lady in Casino | 0.6614 | No image available |
Lorilynn Failor | Blackjack Dealer | 0.0453 |
![]() |
Jessica Barth | Pretty Blonde | 1.1041 |
![]() |
Bonita Friedericy | Cashier Girl | 0.7969 |
![]() |
Danny Downey | Gunman | 0.5725 |
![]() |
Michael Runyard | Security Guard | 0.6247 |
![]() |
Adam Lieberman | Diner Manager | 0.4558 |
![]() |
Miranda Frigon | Diner Waitress | 0.6425 |
![]() |
Paul Rae | Road Crew Foreman | 0.8259 |
![]() |
Jeff Michael | Jeff Michael | 0.2455 | No image available |
Lisa Joyner | Lisa Joyner | 0.2234 |
![]() |
Dean Cudworth | JTTF Sniper Agent | 0.4948 |
![]() |
Chris Palermo | SWAT Commander | 0.7577 |
![]() |
Robert Gerrits | Tourist (uncredited) | 0.1603 | No image available |
Matt McColm | Undercover FBI Agent (uncredited) | 1.571 |
![]() |
David Leitch | US Marine Edgemond (uncredited) | 1.4677 |
![]() |
Chad Stahelski | US Marine (uncredited) | 2.4823 |
![]() |
Peter Weireter | FBI HRT Leader (uncredited) | 0.4203 | No image available |
Alice Kim Cage | Girl with Necklace | 0.0773 |
![]() |
Next Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Lee Tamahori | Directing | Director | 0.6338 |
Todd Garner | Production | Producer | 0.2688 |
Norman Golightly | Production | Producer | 0.2011 |
Paul Bernbaum | Writing | Screenplay | 0.2252 |
Arne Schmidt | Production | Producer | 0.4698 |
Jonathan Hensleigh | Writing | Screenplay | 1.0399 |
Graham King | Production | Producer | 0.5251 |
Matt McColm | Crew | Stunts | 1.571 |
Billy D. Lucas | Crew | Utility Stunts | 0.5197 |
David Tattersall | Camera | Director of Photography | 0.4718 |
Sanja Milković Hays | Costume & Make-Up | Costume Design | 0.4475 |
Denise Chamian | Production | Casting | 0.3681 |
Clay Cullen | Crew | Stunts | 0.9514 |
Danny Wynands | Crew | Stunts | 0.4444 |
Debra James | Production | Associate Producer | 0.1989 |
Jason Koornick | Production | Executive Producer | 0.0859 |
William Sandell | Art | Production Design | 0.1787 |
Christian Wagner | Editing | Editor | 0.3967 |
John E. Sullivan | Visual Effects | Visual Effects Supervisor | 0.1694 |
Ben Waisbren | Production | Executive Producer | 0.0626 |
Gary Goldman | Writing | Screenplay | 0.2437 |
Gary Goldman | Production | Executive Producer | 0.2437 |
Nicolas Cage | Production | Producer | 7.087 |
Philip K. Dick | Writing | Novel | 0.445 |
Gary Goldman | Writing | Screenstory | 0.2437 |
Michael Keller | Sound | Sound Re-Recording Mixer | 0.1927 |
Eddie Yansick | Crew | Stunt Coordinator | 0.4155 |
Peter Weireter | Crew | Stunts | 0.4203 |
Clay Pinney | Visual Effects | Special Effects Supervisor | 0.1114 |
Debra James | Production | Unit Production Manager | 0.1989 |
Chad Stahelski | Crew | Stunts | 2.4823 |
Beth Miller | Costume & Make-Up | Hair Department Head | 0.1768 |
Angela Demo | Production | Casting Associate | 0.276 |
Cha Blevins | Costume & Make-Up | Costume Supervisor | 0.1269 |
Michael Minkler | Sound | Sound Re-Recording Mixer | 0.3279 |
Luca Kouimelis | Directing | Script Supervisor | 0.1591 |
Tom Bellfort | Sound | Supervising Sound Editor | 0.2816 |
Harry Cohen | Sound | Supervising Sound Editor | 0.4691 |
Lisa Hoyle | Crew | Stunts | 0.59 |
Kevin Ishioka | Art | Art Direction | 0.388 |
Jennifer Corey | Production | Production Coordinator | 0.182 |
Jennifer Caputo | Crew | Stunts | 0.7246 |
Robert Gould | Art | Set Decoration | 0.211 |
Cary Weitz | Sound | Boom Operator | 0.1126 |
Patty York | Costume & Make-Up | Makeup Department Head | 0.1565 |
David Leitch | Crew | Stunts | 1.4677 |
Ginger Damon | Costume & Make-Up | Key Hair Stylist | 0.0818 |
Elisa Marsh | Costume & Make-Up | Makeup Artist | 0.171 |
Annie Ellis | Crew | Stunts | 0.4276 |
J.J. Perry | Crew | Stunts | 1.1029 |
Sala Baker | Crew | Utility Stunts | 0.839 |
J. Michael Haynie | Directing | First Assistant Director | 0.1169 |
Frederick H. Stahly | Sound | Dialogue Editor | 0.1946 |
Chris Jargo | Sound | ADR Editor | 0.4012 |
Mark Isham | Sound | Original Music Composer | 0.4726 |
James Moriana | Sound | Foley Artist | 0.3918 |
Joseph Lederer | Camera | Still Photographer | 0.1991 |
Hector C. Gika | Sound | Sound Effects Designer | 0.4144 |
Craig S. Jaeger | Sound | Foley Supervisor | 0.3861 |
Daniel S. Irwin | Sound | Dialogue Editor | 0.2841 |
Dino DiMuro | Sound | Sound Effects Editor | 0.2675 |
C.J. Maguire | Art | Property Master | 0.1184 |
Oakley Lehman | Crew | Stunts | 0.5371 |
Timothy Burgard | Art | Storyboard Artist | 0.2023 |
Luke Freeborn | Art | Assistant Art Director | 0.3384 |
Desma Murphy | Art | Assistant Art Director | 0.2333 |
Jeff Murrell | Lighting | Chief Lighting Technician | 0.2362 |
Richard Mall | Camera | Key Grip | 0.1618 |
Lorenzo Hearns Jr. | Costume & Make-Up | Costumer | 0.0935 |
Leigh Folsom Boyd | Editing | Associate Editor | 0.23 |
Annie Hill | Costume & Make-Up | Costumer | 0.1409 |
Michael Neipris | Crew | Marine Coordinator | 0.0842 |
Russell Griffith | Lighting | Lighting Technician | 0.1512 |
Ronald R. Koch Jr. | Lighting | Lighting Technician | 0.1246 |
Cliff Fleming | Crew | Aerial Coordinator | 0.5773 |
Michael Papac | Crew | Armorer | 0.1637 |
Gary Deaton | Art | Construction Coordinator | 0.078 |
Philippe Carr-Forster | Camera | Camera Operator | 0.1016 |
Hans Bjerno | Camera | Aerial Director of Photography | 0.3416 |
Erik Folsom | Lighting | Lighting Technician | 0.0792 |
Robin McMullan | Costume & Make-Up | Costumer | 0.1416 |
Irena Stepić | Costume & Make-Up | Key Costumer | 0.2104 |
Wendy Washbrook | Production | Extras Casting | 0.1688 |
Steve Reinhardt | Lighting | Assistant Chief Lighting Technician | 0.1538 |
Gerald Lehtola | Art | Art Department Coordinator | 0.1077 |
Lee Majors | Lighting | Lighting Technician | 0.0484 |
Leigh Stanton | Costume & Make-Up | Set Costumer | 0.0286 |
James A. Lundin | Crew | Generator Operator | 0.0589 |
Zoran Veselić | Camera | First Assistant "A" Camera | 0.2252 |
Elizabeth Moore | Costume & Make-Up | Assistant Costume Designer | 0.0256 |
Maryellen Aviano | Production | Extras Casting | 0.3519 |
Liz Matthews | Production | Location Manager | 0.1131 |
Don Steinberg | Camera | First Assistant "B" Camera | 0.2879 |
Sean Ginn | Lighting | Lighting Technician | 0.0445 |
Donna O'Neal | Costume & Make-Up | Costumer | 0.301 |
Kevin Mockrin | Production | Casting Assistant | 0.0526 |
Gregory W. Smith | Camera | Camera Operator | 0.3279 |
Diana Demoff | Costume & Make-Up | Costumer | 0.0807 |
Hans Georg Struhar | Costume & Make-Up | Costumer | 0.2502 |
Sandra Collier | Costume & Make-Up | Key Costumer | 0.1424 |
Ray McIntyre Jr. | Visual Effects | Visual Effects Supervisor | 0.2927 |
Mike Justus | Crew | Stunts | 0.4733 |
Scott Koche | Crew | Set Production Assistant | 0.1943 |
Next Movie Screenshot








FAQs (Frequently Asked Questions) about Next Movie
How would you classify the genre of the Next movie?
It's classified as a Action, Science Fiction, Thriller film.
What type of film is Next?
The movie falls under the Action, Science Fiction, Thriller genre.
What is a Next movie IMDb rating?
As of November 2024, the IMDb rating for Next is 6.2/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Next?
The official release date of Next was 25 April 2007.
What is the runtime of the movie Next?
Next movie runtime is 01:36.
Who is the director of the Next movie?
Next directed by Lee Tamahori.
Who is the writer of Next movie?
Next movie is written by Jonathan Hensleigh, Paul Bernbaum, Philip K. Dick, Gary Goldman
Movie Casts































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer