My Favorite Martian () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie My Favorite Martian is an exciting film that suits all types of movie lovers. It was released on 11 February 1999 , and it belongs to the Comedy, Family, Science Fiction genre, offering something for everyone. The movie is directed by Donald Petrie , known for his amazing work in the film industry.
The main cast includes talented actors such as Shelley Malil, Michael Chieffo, Troy Evans, T.K. Carter, Steve Bond, Tom Hallick, Steven Anthony Lawrence, Sylvester Terkay, Michael Lerner, David St. James, Dee Anne Helsel, Barry Pearl, Michael Bailey Smith, Christopher Lloyd, Daryl Hannah, Jeremy Hotz, , who bring the story to life with their fantastic performances. With a movie rating of 5.1/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:34, making it a perfect watch for an evening out.
Overall, My Favorite Martian is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

My Favorite Martian Movie Overview
Ambitious television reporter Tim O'Hara stumbles upon a martian whose spaceship has accidentally crashed on Earth. Thinking this is his ticket to a Pulitzer Prize, Tim makes plans to expose the martian, who, posing as Tim's Uncle Martin, takes human form and has plans of his own. In fact, all of Tim's efforts to divulge the truth are systematically thwarted by the resourceful alien, who ultimately recruits Tim to help him repair his ship for a return to Mars.
Movie Name | My Favorite Martian |
---|---|
Original Language | |
Spoken Language | English |
Release Date | 1999-02-11 |
Run Time | 01:34 |
Country | United States of America |
Genres | Comedy, Family, Science Fiction |
Writer | Sherri Stoner, Deanna Oliver |
Director Name | Donald Petrie |
Video Format | HD |
Director of Photography | Thomas E. Ackerman |
Producer Name | Jerry Leider, Marc Toberoff, Barry Bernardi, Robert Shapiro |
Production Companies | Walt Disney Pictures |
Production Countries | United States of America |
Music Composer | John Debney |
Movie Cast | Shelley Malil, Michael Chieffo, Troy Evans, T.K. Carter, Steve Bond, Tom Hallick, Steven Anthony Lawrence, Sylvester Terkay, Michael Lerner, David St. James, Dee Anne Helsel, Barry Pearl, Michael Bailey Smith, Christopher Lloyd, Daryl Hannah, Jeremy Hotz, |
My Favorite Martian Movie Budget
According to the TMDB website, the film My Favorite Martian was crafted with a staggering investment of $65000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Family, Science Fiction in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
My Favorite Martian Movie Ratings
The My Favorite Martian movie is a thrilling journey packed with Comedy, Family, Science Fiction and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 5.1 / 10 rating from over a 14645 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
My Favorite Martian Movie Review
My Favorite Martian is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Family, Science Fiction. Crafted under the visionary direction of Donald Petrie, and brought to life by the production genius of Comedy, Family, Science Fiction, this film comes to audiences through the auspices Walt Disney Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. My Favorite Martian movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, My Favorite Martian is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Family, Science Fiction. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
My Favorite Martian Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Christopher Lloyd | Uncle Martin | 4.283 |
![]() |
Jeff Daniels | Tim O'Hara | 2.6008 |
![]() |
Elizabeth Hurley | Brace Channing | 1.9871 |
![]() |
Daryl Hannah | Lizzie | 3.2791 |
![]() |
Wallace Shawn | Coleye | 4.4746 |
![]() |
Christine Ebersole | Mrs. Brown | 1.0871 |
![]() |
Michael Lerner | Mr. Channing | 1.2958 |
![]() |
Ray Walston | Armitan | 1.0146 |
![]() |
Shelley Malil | Felix | 0.3089 |
![]() |
Jeremy Hotz | Billy | 0.1523 |
![]() |
T.K. Carter | Lenny | 0.7494 |
![]() |
Dawn Maxey | Salesgirl | 0.4059 |
![]() |
Steven Anthony Lawrence | Nurplex Kid | 0.8746 |
![]() |
Michael Chieffo | Earl Metz | 0.9948 |
![]() |
Troy Evans | Captain Dalton | 1.2681 |
![]() |
Arthur Senzy | Cmdr. Murdoch | 0.281 |
![]() |
Charles Rahi Chun | Radar Controller | 0.6565 |
![]() |
Michael Dempsey | Van Gundy | 1.2777 |
![]() |
David St. James | Prescott | 1.0071 |
![]() |
Dee Anne Helsel | Dressing Room Woman | 0.1532 | No image available |
Lorin McCraley | Cool Dude | 0.444 |
![]() |
Ken Thorley | KTSC Floor Manager | 0.3467 | No image available |
Tom Hallick | Howard Greenly | 0.6122 |
![]() |
Barry Pearl | News Director | 0.6135 |
![]() |
Buck Kartalian | Muscle Man | 0.4778 |
![]() |
Steve Bond | The Seti Group Driver | 0.2398 |
![]() |
Sylvester Terkay | Huge Guard | 0.1354 |
![]() |
Michael Bailey Smith | Big Guard | 0.9962 |
![]() |
Christian Keiber | Guard at Clearing | 0.2665 |
![]() |
Debra Christofferson | Mrs. Butz | 0.719 |
![]() |
My Favorite Martian Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Donald Petrie | Directing | Director | 1.2223 |
Sherri Stoner | Writing | Screenplay | 0.5003 |
Deanna Oliver | Writing | Screenplay | 0.4942 |
Jerry Leider | Production | Producer | 0.0827 |
Marc Toberoff | Production | Producer | 0.1604 |
Robert Shapiro | Production | Producer | 0.0881 |
Barry Bernardi | Production | Executive Producer | 0.4477 |
Sandy Veneziano | Art | Production Design | 0.108 |
Malcolm Campbell | Editing | Editor | 0.2511 |
Daryl Kass | Production | Co-Producer | 0.2359 |
John T. Van Vliet | Visual Effects | Visual Effects Supervisor | 0.1537 |
Hope Hanafin | Costume & Make-Up | Costume Design | 0.2053 |
Janet Hirshenson | Production | Casting | 0.4507 |
Jane Jenkins | Production | Casting | 0.5398 |
Daryl Kass | Production | Unit Production Manager | 0.2359 |
Martha Elcan | Directing | First Assistant Director | 0.1276 |
Ernie F. Orsatti | Crew | Stunt Coordinator | 0.3288 |
Noon Orsatti | Crew | Stunt Coordinator | 0.4214 |
Todd Bryant | Crew | Stunts | 0.7843 |
Edward Conna | Crew | Stunts | 0.3977 |
Donna Evans | Crew | Stunts | 0.9737 |
Frankie 'G' Garbutt | Crew | Stunts | 0.0773 |
Dale Gibson | Crew | Stunts | 0.3322 |
Mickey Gilbert | Crew | Stunts | 0.2724 |
Dana Hee | Crew | Stunts | 0.3889 |
Fred Lerner | Crew | Stunts | 0.8133 |
Irving E. Lewis | Crew | Stunts | 0.066 |
Ray Lykins | Crew | Stunts | 0.4035 |
Alan Oliney | Crew | Stunts | 0.4455 |
Noon Orsatti | Crew | Stunts | 0.4214 |
Chad Parker | Crew | Stunts | 0.163 |
Ben Scott | Crew | Stunts | 0.7334 |
Spike Silver | Crew | Stunts | 0.1435 |
Chad Stahelski | Crew | Stunts | 2.4823 |
Pete Turner | Crew | Stunts | 0.203 |
Bob Yerkes | Crew | Stunts | 0.2026 |
Mark Yerkes | Crew | Stunts | 0.1867 |
Christopher Burian-Mohr | Art | Art Direction | 0.2149 |
Michael Taylor | Art | Set Decoration | 0.0555 |
Paul Ford | Art | Leadman | 0.0468 |
Nancy McArdle | Costume & Make-Up | Costume Supervisor | 0.0894 |
Ruby K. Manis | Costume & Make-Up | Costumer | 0.052 |
Mitzi Haralson | Costume & Make-Up | Costumer | 0.1286 |
Kenny Myers | Costume & Make-Up | Makeup Department Head | 0.2984 |
Karen Asano-Myers | Costume & Make-Up | Hair Department Head | 0.2916 |
Kathryn Fenton | Costume & Make-Up | Key Makeup Artist | 0.1966 |
D.J. Plumb | Costume & Make-Up | Key Hair Stylist | 0.0851 |
Susan Bierbaum | Directing | Script Supervisor | 0.0646 |
Kenneth C. Mantlo | Sound | Boom Operator | 0.0918 |
Donn Cambern | Editing | Additional Editing | 0.1265 |
James A. Brewer | Editing | First Assistant Editor | 0.1061 |
Jeff Etcher | Editing | Assistant Editor | 0.0793 |
Ray Neapolitan | Editing | Assistant Editor | 0.202 |
Deidre Leonard | Editing | Assistant Editor | 0.0214 |
April Lawrence | Crew | Visual Effects Editor | 0.0322 |
Andrew Silver | Sound | Music Editor | 0.374 |
Michael Hilkene | Sound | Supervising Sound Editor | 0.2382 |
Gaston Biraben | Sound | Dialogue Editor | 0.1667 |
Avram D. Gold | Sound | Dialogue Editor | 0.2937 |
Michele Perrone | Sound | ADR Supervisor | 0.3355 |
Laura Graham | Sound | ADR Editor | 0.2867 |
Linda Folk | Sound | ADR Editor | 0.2525 |
John O. Wilde | Sound | Foley Supervisor | 0.1418 |
Paul N.J. Ottosson | Sound | Foley Editor | 0.4242 |
Solange S. Schwalbe | Sound | Foley Editor | 0.2379 |
Douglas Parker | Sound | First Assistant Sound Editor | 0.1524 |
Dan O'Connell | Sound | Foley Artist | 0.4566 |
John T. Cucci | Sound | Foley Artist | 0.5089 |
Nerses Gezalyan | Sound | Foley Mixer | 0.5075 |
Linda Lew | Sound | Foley Recordist | 0.2331 |
Robert J. Litt | Sound | Sound Re-Recording Mixer | 0.1247 |
Elliot Tyson | Sound | Sound Re-Recording Mixer | 0.1654 |
Rick Hart | Sound | Sound Re-Recording Mixer | 0.1688 |
H. Mark Vuille | Lighting | Chief Lighting Technician | 0.1409 |
Michael K. O'Melia | Lighting | Assistant Chief Lighting Technician | 0.1086 |
Lloyd Moriarity | Camera | Key Grip | 0.1268 |
Jeffrey A. Johnson | Camera | Best Boy Grip | 0.14 |
Steven Melton | Art | Property Master | 0.2526 |
Al Eisenmann | Art | Assistant Property Master | 0.2086 |
Richard Ratliff | Crew | Special Effects Coordinator | 0.1095 |
Peter Albiez | Visual Effects | Special Effects Supervisor | 0.1437 |
Roy Augenstein | Crew | Special Effects Technician | 0.0398 |
Susan MacLeod | Visual Effects | Visual Effects Producer | 0.0664 |
David Wallace Allen | Visual Effects | Visual Effects Coordinator | 0.1142 |
Patti Hawn | Crew | Unit Publicist | 0.169 |
Nancy Mickelberry | Art | Set Designer | 0.1155 |
Bruce DiValerio | Art | Construction Coordinator | 0.1806 |
Karlene Gallegly | Production | Location Manager | 0.0445 |
Phillips 'Flip' Wylly Jr. | Production | Location Manager | 0.0311 |
Byron Macdonald | Production | Production Accountant | 0.076 |
Terri Greening | Production | First Assistant Accountant | 0.124 |
Joyce Rudolph | Camera | Still Photographer | 0.1596 |
Edward Flotard | Crew | Transportation Coordinator | 0.0943 |
Dixie Webster-Davis | Production | Extras Casting | 0.2064 |
Nick Mestrundrea | Crew | Craft Service | 0.2171 |
Terry Claborn | Editing | Color Timer | 0.1698 |
John L. Greene | Crew | Series Writer | 0.1976 |
Tony Schwartz | Directing | Second Assistant Director | 0.0621 |
Phil Tippett | Visual Effects | Visual Effects Supervisor | 0.9852 |
Thomas E. Ackerman | Camera | Director of Photography | 0.1667 |
John Debney | Sound | Original Music Composer | 0.9712 |
Suzanne Smith | Visual Effects | Visual Effects | 0.1405 |
My Favorite Martian Movie Screenshot









FAQs (Frequently Asked Questions) about My Favorite Martian Movie
How would you classify the genre of the My Favorite Martian movie?
It's classified as a Comedy, Family, Science Fiction film.
What type of film is My Favorite Martian?
The movie falls under the Comedy, Family, Science Fiction genre.
What is a My Favorite Martian movie IMDb rating?
As of November 2024, the IMDb rating for My Favorite Martian is 5.1/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie My Favorite Martian?
The official release date of My Favorite Martian was 11 February 1999.
What is the runtime of the movie My Favorite Martian?
My Favorite Martian movie runtime is 01:34.
Who is the director of the My Favorite Martian movie?
My Favorite Martian directed by Donald Petrie.
Who is the writer of My Favorite Martian movie?
My Favorite Martian movie is written by Sherri Stoner, Deanna Oliver
Movie Casts




























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer