Me and You and Everyone We Know () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Nov 27,2025
The movie Me and You and Everyone We Know is an exciting film that suits all types of movie lovers. It was released on 17 June 2005 , and it belongs to the Comedy, Drama genre, offering something for everyone. The movie is directed by Miranda July , known for his amazing work in the film industry.
The main cast includes talented actors such as John Hawkes, Brandon Ratcliff, Jordan Potter, Hector Elias, Brad William Henke, Colette Kilroy, James Kayten, Natasha Slayton, Tracy Wright, JoNell Kennedy, Najarra Townsend, Ellen Geer, Carlie Westerman, Miles Thompson, Patricia Skeriotis, Miranda July , who bring the story to life with their fantastic performances. With a movie rating of 7.2/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:31, making it a perfect watch for an evening out.
Overall, Me and You and Everyone We Know is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.
Me and You and Everyone We Know Movie Overview
Single dad Richard meets Christine, a starving artist who moonlights as a cabbie. They awkwardly attempt to start a romance, but Richard’s divorce has left him emotionally damaged. Meanwhile, Richard’s sons—one a teenager, the other 6-years-old—take part in clumsy experiments with the opposite sex.
| Movie Name | Me and You and Everyone We Know |
|---|---|
| Original Language | |
| Spoken Language | English |
| Release Date | 2005-06-17 |
| Run Time | 01:31 |
| Country | France, United Kingdom, United States of America |
| Genres | Comedy, Drama |
| Writer | Miranda July |
| Director Name | Miranda July |
| Video Format | HD |
| Director of Photography | Chuy Chávez |
| Producer Name | Holly Becker, Peter Carlton, Gina Kwon, Caroline Kaplan, Jonathan Sehring |
| Production Companies | IFC Films, Film4 Productions, Celluloid Dreams, IFC Productions |
| Production Countries | France, United Kingdom, United States of America |
| Music Composer | Michael Andrews |
| Movie Cast | John Hawkes, Brandon Ratcliff, Jordan Potter, Hector Elias, Brad William Henke, Colette Kilroy, James Kayten, Natasha Slayton, Tracy Wright, JoNell Kennedy, Najarra Townsend, Ellen Geer, Carlie Westerman, Miles Thompson, Patricia Skeriotis, Miranda July |
Me and You and Everyone We Know Movie Budget
According to the TMDB website, the film Me and You and Everyone We Know was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Drama in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Me and You and Everyone We Know Movie Ratings
The Me and You and Everyone We Know movie is a thrilling journey packed with Comedy, Drama and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.2 / 10 rating from over a 37767 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Me and You and Everyone We Know Movie Review
Me and You and Everyone We Know is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Drama. Crafted under the visionary direction of Miranda July, and brought to life by the production genius of Comedy, Drama, this film comes to audiences through the auspices IFC Films, Film4 Productions, Celluloid Dreams, IFC Productions Productions.
Nestled in the heart of France, United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Me and You and Everyone We Know movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Me and You and Everyone We Know is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Drama. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Me and You and Everyone We Know Movie Cast
| Name | Character | Popularity | Image |
|---|---|---|---|
| Miranda July | Christine Jesperson | 0.3296 |
|
| John Hawkes | Richard Swersey | 1.3143 |
|
| Brandon Ratcliff | Robby Swersey | 0.1302 |
|
| Miles Thompson | Peter Swersey | 0.1271 |
|
| Carlie Westerman | Sylvie | 0.4302 |
|
| Brad William Henke | Andrew | 0.9414 |
|
| Natasha Slayton | Heather | 0.1447 |
|
| Najarra Townsend | Rebecca | 0.4525 |
|
| Ellen Geer | Ellen | 0.7751 |
|
| Colette Kilroy | Sylvie's Mom | 0.2474 |
|
| James Kayten | Sylvie's Dad | 0.0261 | No image available |
| Hector Elias | Michael | 0.1534 |
|
| Tracy Wright | Nancy Herrington | 0.231 |
|
| JoNell Kennedy | Pam | 0.6026 | No image available |
| Jordan Potter | Shamus | 0.085 | No image available |
| Patricia Skeriotis | Housewares Saleswoman | 0.7834 |
|
Me and You and Everyone We Know Movie Crew
| Name | Department | Job | Popularity |
|---|---|---|---|
| Caroline Kaplan | Production | Executive Producer | 0.0596 |
| Peter Carlton | Production | Executive Producer | 0.0579 |
| Jonathan Sehring | Production | Executive Producer | 0.0738 |
| Meg Morman | Production | Casting | 0.2467 |
| Aran Mann | Art | Production Design | 1.0383 |
| Andrew Dickler | Editing | Editor | 0.0598 |
| Holly Becker | Production | Executive Producer | 0.0379 |
| Gina Kwon | Production | Producer | 0.0352 |
| Michael Andrews | Sound | Original Music Composer | 0.4671 |
| Chuy Chávez | Camera | Director of Photography | 0.1154 |
| Bryan Venegas | Art | Set Decoration | 0.0799 |
| Miranda July | Writing | Screenplay | 0.3296 |
| Miranda July | Directing | Director | 0.3296 |
| John Wyatt | Art | Art Direction | 0.0168 |
| Charles Ireland | Editing | Editor | 0.0239 |
| Jayson Dumenigo | Crew | Stunts | 0.1101 |
| Jennifer Lai | Camera | Second Assistant Camera | 0.0535 |
| Terry Notary | Crew | Stunt Coordinator | 0.9578 |
| Steven Lambert | Crew | Stunts | 0.416 |
| Sherry Gunderman | Directing | Script Supervisor | 0.1185 |
| William Sandidge | Production | Location Manager | 0.0071 |
| Phil Chong | Crew | Stunts | 0.8969 |
| Scott M. Davids | Editing | Assistant Editor | 0.3107 |
| Andrew O'Melia | Art | Set Dresser | 0.0261 |
| Linda Phillips-Palo | Production | Additional Casting | 0.0564 |
| Keith J. Duggan | Camera | "B" Camera Operator | 0.0639 |
| Scott M. Davids | Visual Effects | Visual Effects | 0.3107 |
| Michelle Pazer | Sound | ADR Editor | 0.4101 |
| Erinn McCormack | Art | Assistant Art Director | 0.0071 |
| Barney Burman | Costume & Make-Up | Prosthetics | 0.1327 |
| Wallace Uchida | Production | Location Manager | 0.0286 |
| Dan Kanes | Lighting | Best Boy Electric | 0.0071 |
| Sean Tejaratchi | Art | Graphic Designer | 0.0071 |
| Eyde Belasco | Production | Additional Casting | 0.1367 |
| Phoebe Sudrow | Camera | Still Photographer | 0.0143 |
| Zsolt Magyar | Sound | Sound Mixer | 0.0849 |
| Elizabeth Leister | Art | Set Dresser | 0.0143 |
| Marlene Stevens | Production | Assistant Production Coordinator | 0.0214 |
| Jerry Constantine | Costume & Make-Up | Special Effects Makeup Artist | 0.0357 |
| Leo Won | Costume & Make-Up | Key Makeup Artist | 0.1291 |
| Lauren Velez | Costume & Make-Up | Assistant Makeup Artist | 0.0143 |
| Stephen James | Camera | Key Grip | 0.0239 |
| Bradley M. Goodman | Crew | Post Production Supervisor | 0.8841 |
| Barbara Noren | Sound | Assistant Sound Editor | 0.0214 |
| Lauren Rosenbloom | Art | Set Dresser | 0.0357 |
| Peter Ozarowski | Camera | First Assistant "B" Camera | 0.0327 |
| Preston Connor | Sound | Boom Operator | 0.0143 |
| Leo Won | Costume & Make-Up | Key Hair Stylist | 0.1291 |
| Michael Skor | Camera | First Assistant Camera | 0.0168 |
| Eric Forand | Lighting | Gaffer | 0.0143 |
| Collin Butrum | Crew | Transportation Coordinator | 0.0631 |
| David Sosalla | Visual Effects | Visual Effects Supervisor | 0.3266 |
| Stefan Fraticelli | Sound | Foley Artist | 1.5791 |
| Michael Barnett | Camera | Additional Camera | 0.0379 |
| Sylvia Vidaurri | Crew | Craft Service | 0.0386 |
| Juliane Crump | Art | Art Department Coordinator | 0.0331 |
| T. Scott Keiner | Production | Production Office Coordinator | 0 |
| Elion Olson | Directing | Second Second Assistant Director | 0.0143 |
| Taylor Boyd | Production | Location Manager | 0 |
| Mark Chadwick | Crew | Stunts | 0.1829 |
| Emily Bulfin | Art | Assistant Art Director | 0.0071 |
| Michael Stumpf | Camera | Steadicam Operator | 0.153 |
| Yehuda Maayan | Sound | Production Sound Mixer | 0.4657 |
| Rocco Dinobili | Crew | Transportation Captain | 0.0143 |
| Michelle Pazer | Sound | Dialogue Editor | 0.4101 |
| Shaughnessy Hare | Sound | Additional Sound Re-Recording Mixer | 0.0934 |
| Stephen Muir | Sound | Foley Mixer | 0.0526 |
| Peter Afterman | Sound | Music Consultant | 0.1001 |
| Brienne Rose | Sound | Music Coordinator | 1.0507 |
| Matt Radecki | Editing | Online Editor | 0.0143 |
| Scott M. Davids | Visual Effects | VFX Artist | 0.3107 |
| Meg Taylor | Sound | Supervising Sound Editor | 0.0614 |
| Meg Taylor | Sound | Sound Re-Recording Mixer | 0.0614 |
| Christie Wittenborn | Costume & Make-Up | Costume Design | 0.0885 |
Me and You and Everyone We Know Movie Screenshot

















FAQs (Frequently Asked Questions) about Me and You and Everyone We Know Movie
How would you classify the genre of the Me and You and Everyone We Know movie?
It's classified as a Comedy, Drama film.
What type of film is Me and You and Everyone We Know?
The movie falls under the Comedy, Drama genre.
What is a Me and You and Everyone We Know movie IMDb rating?
As of November 2024, the IMDb rating for Me and You and Everyone We Know is 7.2/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Me and You and Everyone We Know?
The official release date of Me and You and Everyone We Know was 17 June 2005.
What is the runtime of the movie Me and You and Everyone We Know?
Me and You and Everyone We Know movie runtime is 01:31.
Who is the director of the Me and You and Everyone We Know movie?
Me and You and Everyone We Know directed by Miranda July.
Who is the writer of Me and You and Everyone We Know movie?
Me and You and Everyone We Know movie is written by Miranda July
Movie Casts
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer