Lethal Weapon 4 () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Nov 27,2025
The movie Lethal Weapon 4 is an exciting film that suits all types of movie lovers. It was released on 10 July 1998 , and it belongs to the Action, Adventure, Comedy, Crime, Thriller genre, offering something for everyone. The movie is directed by Richard Donner , known for his amazing work in the film industry.
The main cast includes talented actors such as Raymond Moy, Jet Li, Steve Kahan, Roland Kickinger, Jamie Donovan, Shawn Michaels, Traci Wolfe, Calvin Jung, Sam Arnold, Simon Rhee, Roger Yuan, Danny Glover, Bob Jennings, Barret Swatek, George Cheung, Conan Lee, Danny Arroyo, Tony Keyes, Al Leong, Benja , who bring the story to life with their fantastic performances. With a movie rating of 6.6/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:07, making it a perfect watch for an evening out.
Overall, Lethal Weapon 4 is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.
Lethal Weapon 4 Movie Overview
Officers Martin Riggs and Roger Murtaugh of the Los Angeles Police Department must stop a dangerous crime lord from China from getting his brother out of jail.
| Movie Name | Lethal Weapon 4 |
|---|---|
| Original Language | |
| Spoken Language | English, 广州话 / 廣州話, 普通话 |
| Release Date | 1998-07-10 |
| Run Time | 02:07 |
| Country | United States of America |
| Genres | Action, Adventure, Comedy, Crime, Thriller |
| Writer | Jonathan Lemkin, Alfred Gough, Miles Millar, Shane Black, Channing Gibson |
| Director Name | Richard Donner |
| Video Format | HD |
| Director of Photography | Andrzej Bartkowiak |
| Producer Name | Jim Van Wyck, Steve Perry, Richard Donner, Joel Silver |
| Production Companies | Silver Pictures, Donner/Shuler-Donner Productions, Warner Bros. Pictures |
| Production Countries | United States of America |
| Music Composer | Eric Clapton, David Sanborn, Michael Kamen |
| Movie Cast | Raymond Moy, Jet Li, Steve Kahan, Roland Kickinger, Jamie Donovan, Shawn Michaels, Traci Wolfe, Calvin Jung, Sam Arnold, Simon Rhee, Roger Yuan, Danny Glover, Bob Jennings, Barret Swatek, George Cheung, Conan Lee, Danny Arroyo, Tony Keyes, Al Leong, Benja |
Lethal Weapon 4 Movie Budget
According to the TMDB website, the film Lethal Weapon 4 was crafted with a staggering investment of $140000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action, Adventure, Comedy, Crime, Thriller in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Lethal Weapon 4 Movie Ratings
The Lethal Weapon 4 movie is a thrilling journey packed with Action, Adventure, Comedy, Crime, Thriller and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.6 / 10 rating from over a 174657 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Lethal Weapon 4 Movie Review
Lethal Weapon 4 is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action, Adventure, Comedy, Crime, Thriller. Crafted under the visionary direction of Richard Donner, and brought to life by the production genius of Action, Adventure, Comedy, Crime, Thriller, this film comes to audiences through the auspices Silver Pictures, Donner/Shuler-Donner Productions, Warner Bros. Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Lethal Weapon 4 movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Lethal Weapon 4 is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action, Adventure, Comedy, Crime, Thriller. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Lethal Weapon 4 Movie Cast
| Name | Character | Popularity | Image |
|---|---|---|---|
| Mel Gibson | Martin Riggs | 4.9984 |
|
| Danny Glover | Roger Murtaugh | 2.6942 |
|
| Joe Pesci | Leo Getz | 3.3565 |
|
| Rene Russo | Lorna Cole | 2.4693 |
|
| Chris Rock | Det.Lee Butters | 1.9764 |
|
| Jet Li | Wah Sing Ku | 4.7912 |
|
| Darlene Love | Trish Murtaugh | 0.2601 |
|
| Traci Wolfe | Rianne Murtaugh | 0.9285 |
|
| Kim Chan | Benny Chan | 0.966 |
|
| Steve Kahan | Captain Murphy | 0.7899 |
|
| Damon Hines | Nick Murtaugh | 1.3392 |
|
| Ebonie Smith | Carrie Murtaugh | 0.9742 |
|
| Michael Chow | Benny's Assistant | 0.6668 |
|
| Danny Arroyo | Gomez | 0.5766 |
|
| Elizabeth Sung | Hong's Wife | 0.3313 |
|
| Bob Jennings | Sheriff #1 | 0.6184 |
|
| Jeanne Chinn | Ping's Mother | 0.6796 |
|
| Conan Lee | Four Father Michael Sing Ku | 1.0337 |
|
| Mary Ellen Trainor | Dr. Stephanie Woods | 1.065 |
|
| Jessica Jann | Little Girl | 0.5929 |
|
| Eddy Ko Hung | Hong | 2.0694 |
|
| Al Leong | Wah Sing Ku Triad Member | 0.6516 |
|
| Danny Wynands | Flamethrower Villain | 0.273 |
|
| Jack Kehler | State Department Man | 0.8118 |
|
| Richard Riehle | INS Agent | 0.9356 |
|
| Tony Keyes | Ng's Partner | 0.0409 | No image available |
| Roger Yuan | Chu | 0.4844 |
|
| Jeff Imada | Thug | 0.835 |
|
| Simon Rhee | Thug | 0.5761 |
|
| Zu-Wu Qian | Uncle Chung | 0.0143 | No image available |
| Raymond Ma | Dr. Cheng | 0.2892 |
|
| Paul Tuerpe | Helicopter Co-Pilot | 0.4465 |
|
| James Lew | Freighter's Captain | 0.4315 |
|
| James Wing Woo | Four Father James Wing Chow | 0.0986 |
|
| Raymond Moy | Four Father #3 | 0.08 |
|
| François Chau | Four Father Li Lum Chung | 0.5834 |
|
| Stephen Liska | Detective | 0.2514 |
|
| Roland Kickinger | Detective | 0.2743 |
|
| Benjamin King | Detective | 0.2629 |
|
| Al Sapienza | Detective | 1.145 |
|
| Jamie Donovan | Detective | 0.4144 |
|
| Marian Collier | Maternity Worker | 0.7435 |
|
| Barret Swatek | Nurse | 1.0189 |
|
| Kerry Kletter | Nurse | 0.0286 | No image available |
| Sarah Sullivan | News Reporter | 0.0546 | No image available |
| Greg Bronson | CHP Officer (uncredited) | 0.6365 |
|
| Ray Chang | Ping's Father | 0.1808 |
|
| Dana Lee | General | 0.825 |
|
| George Cheung | Fan | 0.9263 |
|
| Philip Tan | Waiter | 0.7229 |
|
| Shawn Michaels | Detective | 0.1501 | No image available |
| Calvin Jung | Detective Ng | 0.5085 | No image available |
| Al Goto | General's Men (uncredited) | 0.2466 |
|
| Rick Hoffman | Police Officer at Port | 2.283 |
|
| Bill Henderson | Angry Patient | 0.2994 |
|
| Phil Hawn | Businessman (uncredited) | 0.777 |
|
| Richard Libertini | Rabbi Gelb (uncredited) | 0.6914 |
|
| Sheb Wooley | Screaming Terrorist (archive sound) (uncredited) | 0.3466 |
|
Lethal Weapon 4 Movie Crew
| Name | Department | Job | Popularity |
|---|---|---|---|
| Joel Silver | Production | Producer | 1.0428 |
| Richard Donner | Directing | Director | 0.5155 |
| Richard Donner | Production | Producer | 0.5155 |
| Andrzej Bartkowiak | Camera | Director of Photography | 0.4877 |
| J. Michael Riva | Art | Production Design | 0.2967 |
| Richard F. Mays | Art | Art Direction | 0.1275 |
| Eric Clapton | Sound | Original Music Composer | 0.3523 |
| David Sanborn | Sound | Original Music Composer | 0.1303 |
| Dallas Puett | Editing | Editor | 0.0571 |
| Frank J. Urioste | Editing | Editor | 0.4528 |
| Channing Gibson | Writing | Screenplay | 0.1703 |
| David F. Klassen | Art | Art Direction | 0.1762 |
| Lauri Gaffin | Art | Set Decoration | 0.1422 |
| Ha Nguyen | Costume & Make-Up | Costume Design | 0.097 |
| Michael Kamen | Sound | Original Music Composer | 0.3951 |
| Eric Strand | Editing | Editor | 0.1459 |
| Marion Dougherty | Production | Casting | 1.0815 |
| Kevin Stitt | Editing | Editor | 0.1327 |
| Lou Kleinman | Sound | Sound Effects Editor | 0.1527 |
| Billy D. Lucas | Crew | Stunts | 0.3448 |
| Danny Epper | Crew | Stunts | 0.4132 |
| Mic Rodgers | Crew | Stunt Coordinator | 0.2552 |
| Kenny Endoso | Crew | Stunts | 0.3217 |
| Michael Runyard | Crew | Stunts | 0.2051 |
| Steve Perry | Production | Executive Producer | 0.4419 |
| Jim Van Wyck | Production | Executive Producer | 0.1176 |
| Al Goto | Crew | Stunts | 0.2466 |
| Tim Trella | Crew | Stunts | 1.0781 |
| Alfred Gough | Writing | Story | 0.5183 |
| Spencer Franklin | Production | Associate Producer | 0.0297 |
| Shane Black | Writing | Characters | 0.9573 |
| Miles Millar | Writing | Story | 0.6419 |
| J. Mills Goodloe | Production | Co-Producer | 0.2745 |
| Ilyse A. Reutlinger | Production | Associate Producer | 0.0441 |
| Jennifer Gwartz | Production | Associate Producer | 0.056 |
| Dan Cracchiolo | Production | Co-Producer | 0.0472 |
| Jonathan Lemkin | Writing | Story | 0.2347 |
| Doc Duhame | Crew | Stunts | 0.5713 |
| Michiko Nishiwaki | Crew | Stunts | 2.6416 |
| Tommy J. Huff | Crew | Stunts | 0.3586 |
| Lisa Hoyle | Crew | Stunts | 0.2167 |
| Henry Kingi Jr. | Crew | Stunts | 0.5223 |
| Patricia M. Peters | Crew | Stunts | 0.6657 |
| Huan-Chiu Ku | Crew | Martial Arts Choreographer | 0.0338 |
| Bobby Brown | Camera | First Assistant Camera | 0.1439 |
| David Fencl | Crew | Armorer | 0.0526 |
| Charlene Amateau | Costume & Make-Up | Set Costumer | 0.084 |
| Peter Roderick | Crew | Carpenter | 0.4972 |
| Ezra Dweck | Sound | Foley Editor | 0.196 |
| Mark Mangini | Sound | Supervising Sound Editor | 0.1745 |
| Kareen Boursier | Costume & Make-Up | Hairstylist | 0.0995 |
| Jeff Hay | Costume & Make-Up | Set Dressing Artist | 0.0852 |
| Robert Ikeda | Camera | Grip | 0.166 |
| Charlene Johnson | Costume & Make-Up | Key Hair Stylist | 0.1103 |
| Frank Roughan | Crew | Transportation Captain | 0.1948 |
| J. Tom Archuleta | Directing | First Assistant Director | 0.0633 |
| Chris Boardman | Sound | Orchestrator | 0.1165 |
| David Taritero | Visual Effects | Visual Effects Producer | 0.0578 |
| Michael J. Coo | Camera | Key Grip | 0.1902 |
| Ernest H. Lauterio | Crew | Craft Service | 0.0256 |
| Bill Brummond | Camera | Steadicam Operator | 0.59 |
| Kimberly Guenther Durkin | Costume & Make-Up | Costume Supervisor | 0.0623 |
| Ilyse A. Reutlinger | Crew | Post Production Supervisor | 0.0441 |
| Pete Romano | Camera | Underwater Camera | 0.1907 |
| Lisa Deveaux | Costume & Make-Up | Makeup Artist | 0.0898 |
| Jerome Butler | Crew | Dialect Coach | 0.1758 |
| Thomas S. Dickson | Crew | Projection | 0.0286 |
| Erik L. Nelson | Art | Property Master | 0.5973 |
| Steven J. Winslow | Camera | Camera Technician | 0.1817 |
| Hans Bjerno | Camera | Aerial Director of Photography | 0.8734 |
| Gil Amaral | Crew | Driver | 0.0806 |
| Andrew Cooper | Camera | Still Photographer | 0.1165 |
| Dale E. Grahn | Editing | Color Timer | 0.1333 |
| Jon G. Belyeu | Crew | Special Effects Coordinator | 0.2852 |
| Mark Kenna | Sound | Dolby Consultant | 0.1899 |
| Conrad E. Palmisano | Crew | Stunt Coordinator | 0.2949 |
| John M. Woodward | Crew | Transportation Coordinator | 0.0902 |
| R. Anthony Brown | Production | Unit Production Manager | 0.0461 |
| Scott Kidner | Lighting | Lighting Technician | 0.0725 |
| Baylis Glascock | Sound | Assistant Sound Editor | 0.466 |
| John Pospisil | Sound | Sound Designer | 0.4434 |
| Andrew Lipschultz | Crew | Unit Publicist | 0.189 |
| Richard Hartley | Lighting | Rigging Gaffer | 0.0623 |
| Robert J. Reilly | Lighting | Rigging Grip | 0.0311 |
| Tim Cooney | Sound | Production Sound Mixer | 0.1253 |
| Richard L. Anderson | Sound | Sound Effects Editor | 0.6188 |
| Cristin Pescosolido | Visual Effects | Digital Compositors | 0.9326 |
| Cory Fleming | Crew | Utility Stunts | 0.2406 |
| Thomas A. Davila | Production | Production Accountant | 0.0214 |
| Todd Bassman | Sound | Boom Operator | 0.2539 |
| Bill Maher | Visual Effects | Visual Effects Coordinator | 0.0071 |
| Michael L. Fink | Visual Effects | Visual Effects Supervisor | 0.0956 |
| Martin Glover | Crew | Video Assist Operator | 0.8524 |
| Bruce Paul Barbour | Crew | Stunts | 0.3217 |
| Christian J. Killingsworth | Lighting | Electrician | 0.0143 |
| Laura Gary | Crew | Studio Teachers | 0.516 |
| Louis Farah | Crew | Set Medic | 0.0456 |
| Tasso Bravos | Lighting | Best Boy Electric | 0.0352 |
| Douglas Wright | Production | Casting Associate | 0.5027 |
| Michael Haro | Production | Location Manager | 0.0398 |
| Zigmund Gron | Sound | Music Editor | 0.0887 |
| Charisse Cardenas | Art | Set Designer | 0.1866 |
| Bill 'Kauhane' Hoyt | Art | Standby Painter | 0.1761 |
| Ray De La Motte | Camera | Camera Operator | 0.433 |
| Walt Hadfield | Art | Construction Coordinator | 0.0769 |
| Geoff Johns | Production | Co-Producer | 0.5229 |
| Carlo Basail | Art | Greensman | 0.0143 |
| Steve Adcock | Camera | Additional Camera | 0.0968 |
| Wendy Riva | Art | Assistant Art Director | 0.2157 |
| Marc Baird | Art | Production Illustrator | 0.0414 |
| James F. Walker | Art | Construction Foreman | 0.056 |
| Norman Howell | Crew | Stunts | 0.4485 |
| Cheryl Wheeler Duncan | Crew | Stunt Double | 0.128 |
| Erik Cord | Crew | Stunts | 0.2793 |
| Troy Gilbert | Crew | Stunts | 0.1123 |
| Tim Gilbert | Crew | Stunts | 0.1466 |
| Jeff Imada | Crew | Stunts | 0.835 |
| Thomas Rosales Jr. | Crew | Stunts | 0.5021 |
| Annie Ellis | Crew | Stunts | 0.1995 |
| Jennifer Caputo | Crew | Stunts | 0.2656 |
| Ronnie Rondell Jr. | Crew | Stunts | 0.2862 |
| Gregg Rudloff | Sound | Sound Re-Recording Mixer | 0.6264 |
| Henry Kingi | Crew | Stunts | 0.8002 |
| Tony Brubaker | Crew | Stunt Double | 0.6765 |
| Marcus Miller | Crew | Additional Music | 0.1475 |
| Marshall Winn | Sound | ADR Editor | 0.4336 |
| Avram D. Gold | Sound | Supervising Dialogue Editor | 0.0639 |
| Susan Dudeck | Sound | Dialogue Editor | 0.5621 |
| William C. Carruth | Sound | ADR Editor | 0.0877 |
| Conrad E. Palmisano | Directing | Second Unit Director | 0.2949 |
| James Simcik | Sound | Supervising ADR Editor | 0.1004 |
| Gary McLarty | Crew | Stunts | 0.2266 |
| Lance Gilbert | Crew | Stunt Double | 0.2112 |
| Mic Rodgers | Directing | Second Unit Director | 0.2552 |
| Gregory J. Barnett | Crew | Stunts | 0.3193 |
| John C. Meier | Crew | Stunts | 0.7979 |
| Stephen McLaughlin | Sound | Music Score Producer | 0.2414 |
| Buddy Joe Hooker | Crew | Stunts | 0.6448 |
| Jill Brown | Crew | Stunts | 0.3312 |
| Jimmy N. Roberts | Crew | Stunts | 0.2857 |
| Eric Gotthelf | Sound | Foley Mixer | 0.2174 |
| Christopher Blauvelt | Camera | Second Assistant Camera | 0.5432 |
| Dan Levitan | Visual Effects | Compositing Supervisor | 0.2209 |
| Carolyn Tapp | Sound | Foley Recordist | 0.5035 |
| Lisa Matsukawa | Production | Production Secretary | 0.0495 |
| David Ascher | Directing | Second Second Assistant Director | 0 |
| Troy Porter | Sound | ADR Mixer | 0.7869 |
| Tom von Badinski | Crew | Special Effects Technician | 0.0357 |
| Chris Bangma | Camera | Assistant Camera | 0.0865 |
| Cynthia Neber | Production | Executive Assistant | 0 |
| Art Fransen | Crew | Technical Advisor | 0.0071 |
| Geoff Harding | Production | Assistant Location Manager | 0 |
| Stanley L. Gonsales | Lighting | Assistant Chief Lighting Technician | 0.0655 |
| Christopher Amy | Art | Assistant Property Master | 0.1107 |
| Richard Castro | Crew | Special Effects Assistant | 0.0646 |
| Jonathan Malden | Editing | Colorist | 0.1122 |
| Jacobus Marcus | Camera | Camera Loader | 0.0143 |
| Troy Brown | Crew | Stunt Double | 0.1613 |
| Rick Sawaya | Crew | Stunt Driver | 0.5991 |
| Nico Bally | Camera | Dolly Grip | 0.1962 |
| Mo Henry | Editing | Negative Cutter | 0.305 |
| Jason S. Gondek | Production | Accountant | 0.0479 |
| Jodie Thomas | Production | Production Assistant | 0.1104 |
| Josephine Nericcio | Sound | Assistant Dialogue Editor | 0.0533 |
| Michael Kamen | Sound | Conductor | 0.3951 |
| James B. Crawford | Lighting | Chief Lighting Technician | 0.0609 |
| Dick Hancock | Crew | Stunts | 0.1942 |
| George Fisher | Crew | Stunts | 0.2825 |
| Danny Rogers | Crew | Stunts | 0.1355 |
| Tony Snegoff | Crew | Stunts | 0.5102 |
Lethal Weapon 4 Movie Screenshot
























FAQs (Frequently Asked Questions) about Lethal Weapon 4 Movie
How would you classify the genre of the Lethal Weapon 4 movie?
It's classified as a Action, Adventure, Comedy, Crime, Thriller film.
What type of film is Lethal Weapon 4?
The movie falls under the Action, Adventure, Comedy, Crime, Thriller genre.
What is a Lethal Weapon 4 movie IMDb rating?
As of November 2024, the IMDb rating for Lethal Weapon 4 is 6.6/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Lethal Weapon 4?
The official release date of Lethal Weapon 4 was 10 July 1998.
What is the runtime of the movie Lethal Weapon 4?
Lethal Weapon 4 movie runtime is 02:07.
Who is the director of the Lethal Weapon 4 movie?
Lethal Weapon 4 directed by Richard Donner.
Who is the writer of Lethal Weapon 4 movie?
Lethal Weapon 4 movie is written by Jonathan Lemkin, Alfred Gough, Miles Millar, Shane Black, Channing Gibson
Movie Casts
Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer