Inside Man () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Inside Man is an exciting film that suits all types of movie lovers. It was released on 17 March 2006 , and it belongs to the Crime, Drama, Thriller genre, offering something for everyone. The movie is directed by Spike Lee , known for his amazing work in the film industry.
The main cast includes talented actors such as David Brown, Christopher Plummer, Denzel Washington, Chiwetel Ejiofor, Samantha Ivers, Frank Hopf, Rachel Black, John Speredakos, Carlos Andrés Gómez, Amir Ali Said, Ernest Rayford, Kim Director, Ken Leung, Ed Onipede Blunt, Joe Coots, Brad Leland, Lionel , who bring the story to life with their fantastic performances. With a movie rating of 7.6/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:09, making it a perfect watch for an evening out.
Overall, Inside Man is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Inside Man Movie Overview
When an armed, masked gang enter a Manhattan bank, lock the doors and take hostages, the detective assigned to effect their release enters negotiations preoccupied with corruption charges he is facing.
Movie Name | Inside Man |
---|---|
Original Language | |
Spoken Language | English, shqip |
Release Date | 2006-03-17 |
Run Time | 02:09 |
Country | United States of America |
Genres | Crime, Drama, Thriller |
Writer | Russell Gewirtz |
Director Name | Spike Lee |
Video Format | HD |
Director of Photography | Matthew Libatique |
Producer Name | Karen Kehela Sherwood, Daniel M. Rosenberg, Kim Roth, Brian Grazer, Jon Kilik |
Production Companies | 40 Acres and a Mule Filmworks, Imagine Entertainment, Universal Pictures |
Production Countries | United States of America |
Music Composer | Terence Blanchard |
Movie Cast | David Brown, Christopher Plummer, Denzel Washington, Chiwetel Ejiofor, Samantha Ivers, Frank Hopf, Rachel Black, John Speredakos, Carlos Andrés Gómez, Amir Ali Said, Ernest Rayford, Kim Director, Ken Leung, Ed Onipede Blunt, Joe Coots, Brad Leland, Lionel |
Inside Man Movie Budget
According to the TMDB website, the film Inside Man was crafted with a staggering investment of $45000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Crime, Drama, Thriller in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Inside Man Movie Ratings
The Inside Man movie is a thrilling journey packed with Crime, Drama, Thriller and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.6 / 10 rating from over a 405014 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Inside Man Movie Review
Inside Man is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Crime, Drama, Thriller. Crafted under the visionary direction of Spike Lee, and brought to life by the production genius of Crime, Drama, Thriller, this film comes to audiences through the auspices 40 Acres and a Mule Filmworks, Imagine Entertainment, Universal Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Inside Man movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Inside Man is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Crime, Drama, Thriller. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Inside Man Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Denzel Washington | Keith Frazier | 6.2923 |
![]() |
Clive Owen | Dalton Russell | 3.1176 |
![]() |
Jodie Foster | Madeleine White | 3.8031 |
![]() |
Christopher Plummer | Arthur Case | 2.5888 |
![]() |
Willem Dafoe | John Darius | 5.1215 |
![]() |
Chiwetel Ejiofor | Bill Mitchell | 3.6611 |
![]() |
Carlos Andrés Gómez | Steve | 0.2024 |
![]() |
Kim Director | Stevie | 1.0618 |
![]() |
James Ransone | Steve-O | 1.2392 |
![]() |
Bernie Rachelle | Chaim | 0.1278 |
![]() |
Peter Gerety | Captain Coughlin | 0.9961 |
![]() |
Victor Colicchio | Sergeant Collins | 3.287 |
![]() |
Cassandra Freeman | Sylvia | 0.605 |
![]() |
Peter Frechette | Peter Hammond | 0.5374 |
![]() |
Gerry Vichi | Herman Gluck | 0.3754 | No image available |
Waris Ahluwalia | Vikram Walia | 0.4281 |
![]() |
Rafael Osorio | Bank Guard | 0.1471 |
![]() |
Rodney "Bear" Jackson | Bank Guard | 0.2998 |
![]() |
Daryl Mitchell | Officer Rourke | 0.6931 |
![]() |
Ashlie Atkinson | Officer Berk | 1.7017 |
![]() |
David Brown | Officer Carnow | 0.1964 |
![]() |
Robert C. Kirk | Officer Borinsky | 0.4051 |
![]() |
Frank Stellato | Detective | 0.1008 |
![]() |
Ken Leung | Wing | 1.8299 |
![]() |
Marcia Jean Kurtz | Miriam Douglas | 0.5849 |
![]() |
Ed Onipede Blunt | Ray Robinson | 0.081 |
![]() |
Amir Ali Said | Brian Robinson | 0.1958 |
![]() |
Lemon Andersen | Paul Guitierez | 0.1186 | No image available |
Samantha Ivers | Nancy Mann | 0.2683 |
![]() |
Peter Kybart | Mayor | 0.0882 | No image available |
Al Palagonia | Kevin | 0.2692 |
![]() |
Florina Petcu | Ilina Miritia | 0.0546 | No image available |
Jason Manuel Olazabal | ESU Officer Hernandez | 0.4938 |
![]() |
Jeff Ward | ESU Officer Jesus | 0.406 |
![]() |
Anthony Mangano | ESU Officer | 0.8143 |
![]() |
Michael Devine | ESU Officer | 0.3967 |
![]() |
Ed Bogdanowicz | ESU Officer | 0.0614 | No image available |
Aaron Vexler | ESU Officer | 0.4962 | No image available |
Anthony Borowiec | ESU Officer | 0.0564 | No image available |
Joe Coots | ESU Officer | 0.2201 | No image available |
Lionel Pina | Cop with Pizzas | 0.271 |
![]() |
Ken Ferrigni | Redheaded Detective | 0.0459 |
![]() |
Frank Hopf | Barricade Officer | 0.0807 | No image available |
Robert Testut | Barricade Officer | 0.0357 | No image available |
Craig M. Spitzer | Seth Greenblatt | 0.0621 | No image available |
Limary Agosto | Gladys Perez | 0.4425 |
![]() |
Patrick Illig | Brad Stone | 0.0613 | No image available |
Frank Composto | Eric Dodge | 0.0655 | No image available |
Rozanne Sher | Hostage Woman | 0.0552 | No image available |
Rachel Black | Katherine | 0.1591 |
![]() |
Gregory Dann | Case's Bodyguard | 0.2493 |
![]() |
Ben Crowley | White's Assistant | 0.3345 |
![]() |
Shon Gables | CBS News Reporter | 0.0687 | No image available |
Dominic Carter | NY1 News Anchor | 0.0712 | No image available |
Sandra Endo | NY1 News Reporter | 0.0363 | No image available |
Kandiss Edmundson | Madge | 0.5364 |
![]() |
Agim Coma | Borova | 0.065 | No image available |
John Speredakos | Porcario | 0.4529 |
![]() |
Baktash Zaher | Zahir | 0.0947 |
![]() |
Ernest Rayford | Men's Club Attendant | 0.1107 | No image available |
Vincent DiMartino | Barber | 0.0788 | No image available |
Julian Niccolini | Four Seasons Maître d' | 0.0404 | No image available |
Ed Crescimanni | Edwin | 0.0363 |
![]() |
Brad Leland | Ronnie | 1.0335 |
![]() |
Michal Sinnott | Lori Minitte | 0.1535 |
![]() |
Edwin Freeman | ESU Officer | 0.096 | No image available |
Inside Man Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Spike Lee | Directing | Director | 1.8124 |
Kim Roth | Production | Executive Producer | 0.212 |
Terence Blanchard | Sound | Original Music Composer | 0.5358 |
Kim Taylor-Coleman | Production | Casting | 0.448 |
Brian Grazer | Production | Producer | 1.2956 |
Barry Alexander Brown | Editing | Editor | 0.2554 |
Donna Berwick | Costume & Make-Up | Costume Design | 0.2739 |
Daniel M. Rosenberg | Production | Executive Producer | 0.0478 |
Matthew Libatique | Camera | Director of Photography | 0.3448 |
Karen Kehela Sherwood | Production | Executive Producer | 0.1635 |
Jon Kilik | Production | Executive Producer | 0.2917 |
Terra Bliss | Editing | Digital Intermediate Producer | 0.1398 |
Jodi Michelle Pynn | Crew | Stunts | 0.6926 |
Wynn Thomas | Art | Production Design | 0.3057 |
Russell Gewirtz | Writing | Writer | 0.1247 |
Jonathan Filley | Production | Co-Producer | 1.4366 |
George DeTitta Jr. | Art | Set Decoration | 0.2461 |
Paul A. Simmons Jr. | Costume & Make-Up | Costume Supervisor | 0.1326 |
Darrin Smith | Lighting | Best Boy Electric | 0.1784 |
William Sarokin | Sound | Production Sound Mixer | 0.1537 |
George Leong | Sound | Boom Operator | 0.1286 |
Steve Kirshoff | Visual Effects | Special Effects Supervisor | 0.37 |
Sam Pollard | Editing | Additional Editing | 0.3738 |
Jonathan Filley | Production | Unit Production Manager | 1.4366 |
Jeff Ward | Crew | Stunt Coordinator | 0.406 |
Chris Shriver | Art | Art Direction | 0.2714 |
John G. Velez | Lighting | Gaffer | 0.2654 |
Brice Winston | Sound | Musician | 0.0423 |
Philip Stockton | Sound | Supervising Sound Editor | 0.3348 |
Sara Stern | Sound | Apprentice Sound Editor | 0.1389 |
Marissa Littlefield | Sound | ADR Editor | 0.2815 |
David Boulton | Sound | ADR Engineer | 0.4773 |
Vincent Guarriello | Art | Key Construction Grip | 0.0794 |
Marko Costanzo | Sound | Foley Artist | 0.4069 |
Joseph White | Production | Location Manager | 0.0766 |
David Lee | Camera | Still Photographer | 0.1688 |
Bob Chefalas | Sound | Additional Sound Re-Recording Mixer | 0.2018 |
Frank Kern | Sound | Foley Supervisor | 0.2818 |
Kurt Rimmel | Camera | Dolly Grip | 0.1292 |
Eugene Gearty | Sound | Sound Effects Designer | 0.3565 |
Ethan Borsuk | Camera | Assistant Camera | 0.2697 |
Dicken Berglund | Sound | ADR Mixer | 0.0596 |
Carlie Bergman | Sound | ADR Recordist | 0.1266 |
Allen Stillman | Art | Shop Electric | 0.0286 |
Stephen Consentino | Camera | "A" Camera Operator | 0.3364 |
Devin Maggio | Crew | Special Effects Technician | 0.1413 |
Terrence Laron Burke | Camera | Best Boy Grip | 0.1826 |
Randall Balsmeyer | Art | Title Designer | 0.2423 |
Sean Garnhart | Sound | Foley Mixer | 0.302 |
Fred Buchholz | Crew | Special Effects Assistant | 0.1759 |
James Parsons | Camera | Camera Production Assistant | 0.0256 |
Alex Jablonski | Editing | Assistant Editor | 0.0363 |
Eve Streger | Production | Casting Assistant | 0.1171 |
Kim Jackson | Production | Assistant Production Coordinator | 0.052 |
Curtis Lindersmith | Editing | Digital Intermediate Editor | 0.1491 |
Bridgett Brown | Crew | Intern | 0.0338 |
Todd Bozung | Sound | Supervising Music Editor | 0.1343 |
Jill Fazzolare | Production | Production Assistant | 0.0214 |
Paul Tanzillo Jr. | Editing | Negative Cutter | 0.0867 |
Jeffrey L. Glave | Crew | Charge Scenic Artist | 0.0673 |
Jean Chien | Production | Assistant Location Manager | 0.1862 |
Beth Avery | Production | Location Assistant | 0.0457 |
Ella Boliver | Visual Effects | Digital Compositor | 0.0416 |
Jennifer Gaston-Gates | Production | Second Assistant Accountant | 0.0214 |
Mo Link | Production | Extras Casting Assistant | 0.0363 |
Victoria Brown McCready | Production | Payroll Accountant | 0.0621 |
Carmen Cárdenas | Production | Art Department Production Assistant | 0.1074 |
Anita Gibson | Costume & Make-Up | Key Makeup Artist | 0.1956 |
Gabu Camilo | Art | Set Dresser | 0.1062 |
William Sepulveda | Crew | Craft Service | 0.068 |
Justin Panzanaro | Lighting | Rigging Grip | 0.0931 |
Meg Thornton | Costume & Make-Up | Ager/Dyer | 0.0416 |
Diana E. Latham | Production | Production Coordinator | 0.0959 |
Evelyn Santana | Production | Publicist | 0.0306 |
Carla Meyer | Crew | Dialect Coach | 0.2476 |
James C. Feng | Art | Assistant Art Director | 0.1569 |
Fred Rosenberg | Sound | Dialogue Editor | 0.3064 |
Timothy Main | Art | Construction Foreman | 0.0683 |
Chris Fielder | Sound | Assistant Sound Editor | 0.1826 |
Stephen Consentino | Camera | Steadicam Operator | 0.3364 |
Dan DeTitta | Art | Set Decoration Buyer | 0.0256 |
Jamie Baker | Sound | Foley Editor | 0.115 |
Laura Sewrey | Costume & Make-Up | Assistant Costume Designer | 0.0482 |
Michael Saccio | Art | Property Master | 0.1183 |
Susan Lazarus | Crew | Post Production Supervisor | 0.1855 |
Mike Ellis | Directing | First Assistant Director | 0.2058 |
John Canavan | Crew | Transportation Co-Captain | 0.0809 |
Bill Almeida | Lighting | Rigging Gaffer | 0.1832 |
Martin Bernstein | Art | Construction Coordinator | 0.8662 |
Mike Phillips | Production | Production Accountant | 0.1352 |
Allan Zaleski | Sound | Sound Effects Editor | 0.2225 |
Kenneth Walker | Costume & Make-Up | Key Hair Stylist | 0.2183 |
Tony Arnaud | Camera | Grip | 0.1205 |
Yana Collins Lehman | Production | Post Production Accountant | 0.0441 |
Nicholas Brown | Crew | Set Production Assistant | 0.0214 |
Patricia Regan | Costume & Make-Up | Makeup Artist | 0.2395 |
Dan Maslen | Art | Storyboard Artist | 0.1057 |
Colin Cumberbatch | Production | Production Supervisor | 0.2256 |
Leann Murphy | Art | Art Department Coordinator | 0.0482 |
Guy Efrat | Art | Location Scout | 0.1133 |
Gene O'Neill | Crew | Transportation Captain | 0.161 |
Ryder Washburn | Crew | Armorer | 0.0474 |
James Klotsas | Art | Props | 0.1914 |
Mark Adams | Sound | Musician | 0.0338 |
James Hook | Crew | Stand In | 0.0773 |
Colleen Morris-Glennon | Costume & Make-Up | Seamstress | 0.075 |
Robert Antalocy | Crew | Carpenter | 0.0478 |
Miguel Ángel Poveda | Production | Production Manager | 0.2574 |
Pierson Silver | Camera | Camera Loader | 0.1616 |
Ryan Denmark | Editing | First Assistant Editor | 0.0877 |
Careen Fowles | Costume & Make-Up | Costumer | 0.0906 |
Tracey Hinds | Directing | Second Assistant Director | 0.1052 |
Max Frankston | Crew | Video Assist Operator | 0.0286 |
Ricardo Sarmiento | Camera | Camera Operator | 0.0898 |
Shari L. Carpenter | Directing | Continuity | 0.1096 |
Lamont Crawford | Camera | Key Grip | 0.1432 |
Tsigie White | Costume & Make-Up | Costume Assistant | 0.0705 |
Jackie Bazan | Crew | Unit Publicist | 0.0676 |
Howard Drossin | Sound | Orchestrator | 0.0795 |
Linton Alfred | Crew | Stunts | 0.0541 |
Ross Huttick | Art | Assistant Property Master | 0.0357 |
Justin Cheatham | Lighting | Electrician | 0.0143 |
Rodney "Bear" Jackson | Directing | Second Second Assistant Director | 0.2998 |
Pyare Fortunato | Camera | First Assistant Camera | 0.0641 |
Arne Olsen | Art | Construction Grip | 0.143 |
Roy Farfel | Crew | Stunts | 0.3967 |
Janet Paparazzo | Crew | Stunts | 0.3274 |
Inside Man Movie Screenshot














FAQs (Frequently Asked Questions) about Inside Man Movie
How would you classify the genre of the Inside Man movie?
It's classified as a Crime, Drama, Thriller film.
What type of film is Inside Man?
The movie falls under the Crime, Drama, Thriller genre.
What is a Inside Man movie IMDb rating?
As of November 2024, the IMDb rating for Inside Man is 7.6/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Inside Man?
The official release date of Inside Man was 17 March 2006.
What is the runtime of the movie Inside Man?
Inside Man movie runtime is 02:09.
Who is the director of the Inside Man movie?
Inside Man directed by Spike Lee.
Who is the writer of Inside Man movie?
Inside Man movie is written by Russell Gewirtz
Movie Casts












































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer