Hook () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Hook is an exciting film that suits all types of movie lovers. It was released on 10 April 1991 , and it belongs to the Adventure, Fantasy, Comedy, Family genre, offering something for everyone. The movie is directed by Steven Spielberg , known for his amazing work in the film industry.
The main cast includes talented actors such as Michael Runyard, Matthew Van Ginkel, Phil Collins, Nick Ullett, Jeff Bornstein, Bryce Armstrong, Ahmad Stoner, Ray Tveden, Tony Burton, Randi Cee, Ryan Francis, Kelly Rowan, Andre Bollinger, Beverly Polcyn, Margie Takeda, Ruth de Sosa, Scott Williamson, J , who bring the story to life with their fantastic performances. With a movie rating of 6.8/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:21, making it a perfect watch for an evening out.
Overall, Hook is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Hook Movie Overview
The boy who wasn't supposed to grow up—Peter Pan—does just that, becoming a soulless corporate lawyer whose workaholism could cost him his wife and kids. During his trip to see Granny Wendy in London, the vengeful Capt. Hook kidnaps Peter's kids and forces Peter to return to Neverland.
Movie Name | Hook |
---|---|
Original Language | |
Spoken Language | English |
Release Date | 1991-04-10 |
Run Time | 02:21 |
Country | United States of America |
Genres | Adventure, Fantasy, Comedy, Family |
Writer | Leslie Bricusse, J.M. Barrie, Malia Scotch Marmo, Nick Castle, James V. Hart |
Director Name | Steven Spielberg |
Video Format | HD |
Director of Photography | Dean Cundey |
Producer Name | Dodi Fayed, Frank Marshall, James V. Hart, Gerald R. Molen, Kathleen Kennedy |
Production Companies | Amblin Entertainment, TriStar Pictures |
Production Countries | United States of America |
Music Composer | John Williams |
Movie Cast | Michael Runyard, Matthew Van Ginkel, Phil Collins, Nick Ullett, Jeff Bornstein, Bryce Armstrong, Ahmad Stoner, Ray Tveden, Tony Burton, Randi Cee, Ryan Francis, Kelly Rowan, Andre Bollinger, Beverly Polcyn, Margie Takeda, Ruth de Sosa, Scott Williamson, J |
Hook Movie Budget
According to the TMDB website, the film Hook was crafted with a staggering investment of $70000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Adventure, Fantasy, Comedy, Family in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Hook Movie Ratings
The Hook movie is a thrilling journey packed with Adventure, Fantasy, Comedy, Family and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.8 / 10 rating from over a 277979 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Hook Movie Review
Hook is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Adventure, Fantasy, Comedy, Family. Crafted under the visionary direction of Steven Spielberg, and brought to life by the production genius of Adventure, Fantasy, Comedy, Family, this film comes to audiences through the auspices Amblin Entertainment, TriStar Pictures Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Hook movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Hook is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Adventure, Fantasy, Comedy, Family. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Hook Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Dustin Hoffman | Captain Hook | 2.5738 |
![]() |
Robin Williams | Peter Banning / Peter Pan | 3.7681 |
![]() |
Julia Roberts | Tinkerbell | 6.7179 |
![]() |
Bob Hoskins | Smee | 1.7033 |
![]() |
Maggie Smith | Granny Wendy | 2.3836 |
![]() |
Caroline Goodall | Moira | 1.3233 |
![]() |
Charlie Korsmo | Jack | 0.6061 |
![]() |
Amber Scott | Maggie | 0.2174 |
![]() |
Laurel Cronin | Liza | 0.2365 |
![]() |
Phil Collins | Inspector Good | 1.0823 |
![]() |
Arthur Malet | Tootles | 1.145 |
![]() |
Isaiah Robinson | Pockets | 0.0363 |
![]() |
Jasen Fisher | Ace | 0.1389 |
![]() |
Dante Basco | Rufio | 1.4546 |
![]() |
Raushan Hammond | Thud Butt | 0.2854 |
![]() |
James Madio | Don't Ask | 0.8187 |
![]() |
Thomas Tulak | Too Small | 0.1165 | No image available |
Alex Zuckerman | Latchboy | 0.953 |
![]() |
Ahmad Stoner | No Nap | 0.1467 | No image available |
Bogdan Georghe | Lost Boy | 0.0214 | No image available |
Adam McNatt | Lost Boy | 0.0538 | No image available |
René González Jr. | Additional Lost Boy | 0.0214 | No image available |
Brian Willis | Additional Lost Boy | 0.0382 | No image available |
Brett Willis | Additional Lost Boy | 0.0311 | No image available |
Ryan Francis | Young Peter | 0.6651 |
![]() |
Max Hoffman | 5-Year-Old Peter Pan | 0.5245 |
![]() |
Kelly Rowan | Peter's Mother | 1.1366 |
![]() |
Stephanie Furst | Mermaid | 0.3352 |
![]() |
Shannon Marie Kies | Mermaid | 0.0286 |
![]() |
Regina Russell Banali | Mermaid | 0.5449 |
![]() |
Jewel Newlander Hubbard | Peter Pan in Play | 0.0535 | No image available |
Jeannine Renshaw | Drama Teacher | 0.3052 | No image available |
Rebecca Hoffman | Jane in Play | 0.0357 | No image available |
Jeannine Wagner | Pianist | 0.0143 | No image available |
Francesca Serrano | Lost Boy in Play | 0.0168 | No image available |
Kevin Gasca | Lost Boy in Play | 0.2096 | No image available |
Andre Bollinger | Lost Boy in Play | 0.0214 | No image available |
Lauren Friedler-Gow | Lost Boy in Play | 0.0214 | No image available |
Bryce Armstrong | Lost Boy in Play | 0.0281 | No image available |
Margie Takeda | Lost Boy in Play | 0.0286 | No image available |
Alyson Healing | Lost Boy in Play | 0.0286 | No image available |
Zoe Koehler | Lost Boy in Play | 0.0214 | No image available |
Scott Williamson | Coach | 0.3111 | No image available |
Wayne Aten | Umpire | 0.0621 | No image available |
Michael Hirshenson | Umpire | 0.1155 | No image available |
Jake Hoffman | Little League Player | 0.5476 |
![]() |
Geoffrey Lower | Brad | 0.2831 |
![]() |
Don S. Davis | Dr. Fields | 1.2881 |
![]() |
Cameron Thor | Ron | 0.7802 |
![]() |
Brad Blumenthal | Jim | 0.1977 |
![]() |
Brenda Isaacs Booth | Secretary | 0.3249 |
![]() |
Jan Cobler | Secretary | 0.2171 |
![]() |
Ruth de Sosa | Secretary | 0.5608 |
![]() |
Stuart White | Chauffeur | 0.0168 | No image available |
Gwyneth Paltrow | Young Wendy | 2.9645 |
![]() |
Don McLeod | Mime / Shadow | 0.2429 | No image available |
Kim O'Kelley | Prostitute | 0.0404 | No image available |
Beverly Polcyn | Prostitute | 0.3533 |
![]() |
Randi Cee | Prostitute | 0.3718 |
![]() |
Mary Bond Davis | Prostitute | 0.0892 |
![]() |
David Crosby | Tickles | 1.2681 |
![]() |
Nick Tate | Noodler | 0.7236 |
![]() |
Tony Burton | Bill Jukes | 0.8871 |
![]() |
Glenn Close | Gutless | 3.2911 |
![]() |
Nick Ullett | Pirate Jailer | 0.0998 | No image available |
Matthew Van Ginkel | Baby Peter Banning | 0.0286 | No image available |
Ray Tveden | Man in Stands | 0.0357 | No image available |
Kim Robillard | Toothless Cripple | 0.6314 |
![]() |
Michael Runyard | Screaming Pirate | 0.6247 |
![]() |
Gary Epper | Growling Pirate | 0.675 | No image available |
Jeff Bornstein | Pirate (uncredited) | 0.2255 |
![]() |
Carrie Fisher | Woman Kissing on Bridge (uncredited) | 2.2397 |
![]() |
George Lucas | Man Kissing on Bridge (uncredited) | 3.2874 |
![]() |
Jimmy Buffett | Shoe-Stealing Pirate (uncredited) | 1.0551 |
![]() |
Mark Winn | Praising Pirate (uncredited) | 0.3235 |
![]() |
Hook Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Malia Scotch Marmo | Writing | Author | 0.1391 |
Dean Cundey | Camera | Director of Photography | 0.6124 |
Nick Castle | Writing | Author | 1.0958 |
Kathleen Kennedy | Production | Producer | 0.6708 |
Jane Jenkins | Production | Casting | 0.5398 |
Michael Hirshenson | Production | Casting | 0.1155 |
James V. Hart | Production | Executive Producer | 0.4748 |
Ve Neill | Costume & Make-Up | Makeup Artist | 0.7951 |
Frank Marshall | Production | Producer | 1.2392 |
John Williams | Sound | Original Music Composer | 1.575 |
Steven Spielberg | Directing | Director | 5.713 |
James V. Hart | Writing | Author | 0.4748 |
Dodi Fayed | Production | Executive Producer | 0.1713 |
Norman Garwood | Art | Production Design | 0.1513 |
Michael Kahn | Editing | Editor | 0.5374 |
Gerald R. Molen | Production | Producer | 0.6742 |
Janet Hirshenson | Production | Casting | 0.4507 |
Gerald R. Molen | Production | Unit Production Manager | 0.6742 |
Eric Brevig | Visual Effects | Visual Effects Supervisor | 0.5166 |
Ora Green | Costume & Make-Up | Hairstylist | 0.0621 |
Jeff Stanman | Lighting | Lighting Technician | 0.0311 |
Raymond Stella | Camera | Camera Operator | 0.4134 |
Ana Maria Quintana | Directing | Script Supervisor | 0.2991 |
Bruce Cohen | Directing | First Assistant Director | 0.3324 |
Tom Numbers | Costume & Make-Up | Costumer | 0.171 |
Kate Davey | Directing | Additional Second Assistant Director | 0.1124 |
Ron Judkins | Sound | Sound Mixer | 0.1716 |
James V. Hart | Writing | Screenstory | 0.4748 |
Mark Woods | Art | Leadman | 0.1299 |
Carla McCloskey | Directing | Second Assistant Director | 0.1957 |
David Le Vey | Costume & Make-Up | Assistant Costume Designer | 0.0569 |
Malia Scotch Marmo | Writing | Screenplay | 0.1391 |
Nick Castle | Writing | Screenstory | 1.0958 |
Jolanda Wipfli | Camera | Second Assistant Camera | 0.1406 |
Anthony Powell | Costume & Make-Up | Costume Design | 0.2276 |
Stuart Neumann | Production | Location Manager | 0.0882 |
James P. Cullen | Costume & Make-Up | Costumer | 0.1001 |
Kelly Porter | Costume & Make-Up | Costumer | 0.3196 |
Daniel T. Dorrance | Art | Assistant Art Director | 0.2885 |
Janna Phillips | Costume & Make-Up | Makeup Artist | 0.0739 |
Judy Crown | Costume & Make-Up | Hairstylist | 0.1198 |
R. Bruce Prochal | Lighting | Assistant Chief Lighting Technician | 0.0596 |
Garrett Lewis | Art | Set Decoration | 0.1306 |
Gary Hymes | Crew | Stunt Coordinator | 0.6038 |
Clyde E. Bryan | Camera | First Assistant Camera | 0.2215 |
Marci R. Johnson | Costume & Make-Up | Costumer | 0.0363 |
Moni Mansano | Costume & Make-Up | Makeup Artist | 0.1003 |
Thomas E. Sanders | Art | Art Direction | 0.1725 |
Joseph Hodges | Art | Set Designer | 0.215 |
Robert Jackson | Sound | Boom Operator | 0.1736 |
James V. Hart | Writing | Screenplay | 0.4748 |
Michael Lantieri | Visual Effects | Special Effects Supervisor | 0.3667 |
Larry D. Davis | Camera | First Assistant Camera | 0.0865 |
Cha Blevins | Costume & Make-Up | Costumer | 0.1269 |
Andrew Precht | Art | Art Direction | 0.082 |
Murray Close | Camera | Still Photographer | 0.2232 |
Stephen Robinette | Costume & Make-Up | Hairstylist | 0.1043 |
Patrick Marshall | Lighting | Rigging Gaffer | 0.1068 |
Chris Franco | Lighting | Lighting Technician | 0.0656 |
Raymond Michels | Camera | Grip | 0.0917 |
Stephen Shultz | Camera | Grip | 0.0517 |
Jerry Luthart | Art | Construction Foreman | 0.0357 |
Jay M. Hirsch | Art | Construction Foreman | 0.0875 |
Tim Gonzales | Crew | Craft Service | 0.0569 |
Terry Miles | Costume & Make-Up | Makeup Artist | 0.0816 |
Anthony Wong | Lighting | Assistant Chief Lighting Technician | 0.0557 |
Randy Syracuse | Art | Construction Foreman | 0.0404 |
Henry Alberti | Art | Set Designer | 0.0786 |
Edwin Butterworth | Costume & Make-Up | Makeup Artist | 0.1095 |
Edward R. Thompson Jr. | Lighting | Lighting Technician | 0.0504 |
Tom Ryba | Crew | Special Effects | 0.0689 |
Kim Santantonio | Costume & Make-Up | Hairstylist | 0.2792 |
Keith Roverud | Lighting | Lighting Technician | 0.0856 |
Garry Elmendorf | Crew | Special Effects | 0.1889 |
Charles L. Campbell | Sound | Supervising Sound Editor | 0.2826 |
Peter J. Kelly | Art | Set Designer | 0.0596 |
Melanie Levitt | Costume & Make-Up | Makeup Artist | 0.101 |
Ginger Grievs | Costume & Make-Up | Hairstylist | 0.0758 |
Steve Chandler | Lighting | Lighting Technician | 0.0741 |
Marty Dobkousky | Camera | Grip | 0.0696 |
Elena Holden Tuens | Production | Assistant Accountant | 0.0811 |
Randy Gunter | Art | Assistant Property Master | 0.182 |
Mike Moschella | Costume & Make-Up | Makeup Artist | 0.0876 |
Steven Cardarelli | Camera | Grip | 0.0474 |
Daniel B. Ossello | Crew | Special Effects | 0.0705 |
Louie Lantieri | Crew | Special Effects | 0.0362 |
Thomas R. Homsher | Crew | Special Effects | 0.0738 |
Marvin Salsberg | Art | Construction Coordinator | 0.0695 |
Jeff Brown | Art | Greensman | 0.0658 |
Anne C. Ford | Production | Payroll Accountant | 0.0596 |
Steven R. Molen | Crew | Transportation Coordinator | 0.1371 |
Gus Le Pre | Costume & Make-Up | Hairstylist | 0.068 |
Norma Lee | Costume & Make-Up | Hairstylist | 0.1464 |
Alan Shultz | Camera | Best Boy Grip | 0.1402 |
Dave Wachtman | Camera | Dolly Grip | 0.1027 |
Gregory C. Tippie | Crew | Special Effects | 0.0404 |
Roger M. Janson | Art | Construction Foreman | 0.0256 |
David Beasley | Crew | Special Effects | 0.0379 |
Clete Cetrone | Art | Construction Foreman | 0.1217 |
Joseph G. Pacelli Jr. | Art | Set Designer | 0.1393 |
Mark Walthour | Lighting | Chief Lighting Technician | 0.1626 |
Mark Soucie | Lighting | Lighting Technician | 0.0995 |
Sid Lucero | Camera | Best Boy Grip | 0.1598 |
Thomas Betts | Art | Set Designer | 0.085 |
Bud Heller | Lighting | Key Rigging Grip | 0.1505 |
William N. Greene III | Art | Construction Foreman | 0.0441 |
Ron Cardarelli | Camera | Key Grip | 0.0818 |
Wayne L. Duncan | Camera | Grip | 0.0404 |
Jacqueline King | Production | Casting Assistant | 0.1239 |
Nils C. Jensen | Sound | Sound Editor | 0.2444 |
Larry Mann | Sound | Sound Editor | 0.1983 |
Leonard T. Geschke | Sound | Sound Editor | 0.1258 |
Chuck Neely | Sound | Sound Editor | 0.1305 |
Steve Pederson | Sound | Sound Re-Recording Mixer | 0.1806 |
Christopher T. Welch | Sound | Sound Editor | 0.5589 |
Mickie McGowan | Production | ADR Voice Casting | 0.8329 |
Andy Nelson | Sound | Sound Re-Recording Mixer | 0.331 |
Paul Timothy Carden | Sound | Sound Editor | 0.3607 |
William Jacobs | Sound | Sound Editor | 0.2104 |
Richard C. Franklin | Sound | Supervising Sound Editor | 0.2597 |
Tim Chau | Sound | Sound Editor | 0.4339 |
Robert Morrisey | Sound | Sound Assistant | 0.119 |
Louis L. Edemann | Sound | Sound Editor | 0.1729 |
Bernard Weiser | Sound | Sound Editor | 0.2911 |
Angie Luckey | Sound | Sound Assistant | 0.1214 |
Kristen J. Nye | Production | Assistant Accountant | 0.047 |
Kenneth Wannberg | Sound | Music Editor | 0.2237 |
David Kern | Sound | Sound Editor | 0.2579 |
Fred Judkins | Sound | Sound Editor | 0.2052 |
Brian Ruberg | Sound | ADR Recordist | 0.1865 |
Shawn Murphy | Sound | Scoring Mixer | 0.389 |
Dean Drabin | Sound | ADR Mixer | 0.1965 |
Robert LaPrell | Art | Construction Foreman | 0.0789 |
William Goldenberg | Editing | Additional Editing | 0.3394 |
David Linck | Crew | Unit Publicist | 0.1134 |
Larry Singer | Sound | ADR Supervisor | 0.1888 |
Shawn Murphy | Sound | Sound Re-Recording Mixer | 0.389 |
Gary Mundheim | Sound | Sound Editor | 0.2062 |
Doug Jackson | Sound | Sound Editor | 0.2339 |
Andrea Horta | Sound | ADR Editor | 0.2729 |
Albert Gasser | Sound | Sound Editor | 0.2775 |
Jerry Edemann | Sound | Sound Assistant | 0.1558 |
Pat Romano | Crew | Stunts | 0.9507 |
Michael Gleason | Crew | Visual Effects Editor | 0.1542 |
Rick Avery | Crew | Stunts | 0.7131 |
Kevin Bartnof | Sound | Foley Artist | 0.1373 |
James Ashwill | Sound | Foley Mixer | 0.4269 |
Kimberly Nelson LoCascio | Visual Effects | Visual Effects Producer | 0.1363 |
Catherine Rowe | Sound | Foley Artist | 0.0878 |
Jackson Schwartz | Sound | Foley Mixer | 0.0743 |
Kenny Alexander | Crew | Stunts | 0.2809 |
Iain McCaig | Art | Storyboard Artist | 0.1281 |
Keith Campbell | Crew | Stunts | 1.0013 |
John Roesch | Sound | Foley Artist | 0.4215 |
Marilyn Graf | Sound | Foley Recordist | 0.21 |
Carolyn Tapp | Sound | Foley Recordist | 0.3286 |
Gary Burritt | Editing | Negative Cutter | 0.3882 |
Harley Jessup | Crew | Visual Effects Art Director | 0.1942 |
Patricia M. Peters | Crew | Stunts | 0.3976 |
Martin Cohen | Crew | Post Production Supervisor | 0.198 |
Larry Nicholas | Crew | Stunts | 0.2907 |
Donna Evans | Crew | Stunts | 0.9737 |
Hilda Hodges | Sound | Foley Artist | 0.3248 |
Joseph T. Sabella | Sound | Foley Artist | 0.145 |
Steve F.B. Smith | Sound | Dolby Consultant | 0.0891 |
Alex Gaona | Crew | Stunts | 0.137 |
Michelle Fandetti | Production | Post Production Coordinator | 0.0536 |
Jim Schurmann | Editing | Color Timer | 0.0662 |
M. James Arnett | Crew | Stunts | 0.4236 |
Mary Jo Lang | Sound | Foley Mixer | 0.2061 |
Tabby Hanson | Crew | Stunts | 0.1675 |
Laura Dash | Crew | Stunts | 0.5509 |
Seth Arnett | Crew | Stunts | 0.2155 |
Bud Davis | Crew | Stunts | 0.4487 |
Jophery C. Brown | Crew | Stunts | 0.4878 |
Keith Tellez | Crew | Stunts | 0.1896 |
Nathalie B. Bollinger | Crew | Stunts | 0.1171 |
Jack Gill | Crew | Stunts | 0.6199 |
David Bartholomew | Crew | Stunts | 0.1754 |
Perry Barndt | Crew | Stunts | 0.0981 |
Daniel W. Barringer | Crew | Stunts | 0.3378 |
Gary Guercio | Crew | Stunts | 0.2027 |
R.A. Rondell | Crew | Stunts | 0.4185 |
Deep Roy | Crew | Stunts | 0.9874 |
Michael Runyard | Crew | Stunts | 0.6247 |
Richie Gaona | Crew | Stunts | 0.1293 |
Andy Gill | Crew | Stunts | 0.7506 |
Steve Picerni | Crew | Stunts | 0.2452 |
Spiro Razatos | Crew | Stunts | 0.6161 |
Erik Rondell | Crew | Stunts | 0.4622 |
Chuck Picerni Jr. | Crew | Stunts | 0.4524 |
Loren Janes | Crew | Stunts | 0.3658 |
Joey Box | Crew | Stunts | 0.5988 |
Charlie Brewer | Crew | Stunts | 0.3712 |
Jon W. Kishi | Crew | Stunts | 0.0505 |
Jimmy N. Roberts | Crew | Stunts | 0.6906 |
Danny Rogers | Crew | Stunts | 0.3852 |
Justin De Rosa | Crew | Stunts | 0.3744 |
Jim Burk | Crew | Stunts | 0.4767 |
Shawn Robinson | Crew | Stunts | 0.1281 |
Rick LeFevour | Crew | Stunts | 0.457 |
Elliot Santiago | Crew | Stunts | 0.4243 |
Henry Kingi | Crew | Stunts | 0.916 |
Gary Morgan | Crew | Stunts | 0.613 |
Scott Wilder | Crew | Stunts | 0.6256 |
Nick Brett | Crew | Stunts | 0.3812 |
Jim Connors | Crew | Stunts | 0.086 |
Bobby Burns | Crew | Stunts | 0.2795 |
Richard E. Butler | Crew | Stunts | 0.3225 |
Mickey Cassidy | Crew | Stunts | 0.4061 |
Mike Washlake | Crew | Stunts | 0.1062 |
Steve Hart | Crew | Stunts | 0.2774 |
Chris Howell | Crew | Stunts | 0.4046 |
Lane Leavitt | Crew | Stunts | 0.2129 |
Richard L. Blackwell | Crew | Stunts | 0.1419 |
Les Larson | Crew | Stunts | 0.0752 |
Jim Stephan | Crew | Stunts | 0.1744 |
Mike De Luna | Crew | Stunts | 0.1648 |
Myke Schwartz | Crew | Stunts | 0.1998 |
Doc D. Charbonneau | Crew | Stunts | 0.3001 |
George Fisher | Crew | Stunts | 0.6713 |
Charles Croughwell | Crew | Stunts | 0.5145 |
Yannick Derrien | Crew | Stunts | 0.1105 |
Gary Epper | Crew | Stunts | 0.675 |
Kim Robert Koscki | Crew | Stunts | 0.3253 |
Frank James Sparks | Crew | Stunts | 0.4904 |
Randy Lamb | Crew | Stunts | 0.0505 |
Kurt D. Lott | Crew | Stunts | 0.4371 |
Manny Perry | Crew | Stunts | 0.6837 |
Gary McLarty | Crew | Stunts | 0.359 |
Frank Ferrara Sr. | Crew | Stunts | 0.7047 |
Chad Randall | Crew | Stunts | 0.4389 |
Norman Howell | Crew | Stunts | 0.5289 |
Erik Stabenau | Crew | Stunts | 0.4175 |
Will Leong | Crew | Stunts | 0.4814 |
Glenn R. Wilder | Crew | Stunts | 0.5038 |
Leslie Bricusse | Writing | Lyricist | 0.2508 |
Gary Adelson | Production | Co-Producer | 0.2034 |
Craig Baumgarten | Production | Co-Producer | 0.2353 |
Bruce Cohen | Production | Associate Producer | 0.3324 |
Malia Scotch Marmo | Production | Associate Producer | 0.1391 |
Gene LeBell | Crew | Stunts | 0.9404 |
Troy Robinson | Crew | Stunts | 0.9885 |
Ric Roman Waugh | Crew | Stunts | 0.8067 |
Todd Tucker | Crew | Special Effects Assistant | 0.3745 |
Elliot Scott | Crew | Thanks | 0.4986 |
Werner Keppler | Costume & Make-Up | Makeup Artist | 0.115 |
John Knoll | Visual Effects | Visual Effects Supervisor | 0.4572 |
J.M. Barrie | Writing | Characters | 0.4516 |
Alexander Courage | Sound | Orchestrator | 0.5262 |
Drew Struzan | Art | Art Designer | 0.276 |
John Williams | Sound | Songs | 1.575 |
Hook Movie Screenshot































FAQs (Frequently Asked Questions) about Hook Movie
How would you classify the genre of the Hook movie?
It's classified as a Adventure, Fantasy, Comedy, Family film.
What type of film is Hook?
The movie falls under the Adventure, Fantasy, Comedy, Family genre.
What is a Hook movie IMDb rating?
As of November 2024, the IMDb rating for Hook is 6.8/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Hook?
The official release date of Hook was 10 April 1991.
What is the runtime of the movie Hook?
Hook movie runtime is 02:21.
Who is the director of the Hook movie?
Hook directed by Steven Spielberg.
Who is the writer of Hook movie?
Hook movie is written by Leslie Bricusse, J.M. Barrie, Malia Scotch Marmo, Nick Castle, James V. Hart
Movie Casts














































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer