Harry Potter and the Goblet of Fire () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Harry Potter and the Goblet of Fire is an exciting film that suits all types of movie lovers. It was released on 16 November 2005 , and it belongs to the Adventure, Fantasy genre, offering something for everyone. The movie is directed by Mike Newell , known for his amazing work in the film industry.
The main cast includes talented actors such as Christopher Whittingham, Alex Palmer, Ralph Fiennes, Gary Oldman, Charlotte Skeoch, Alan Watts, Warwick Davis, David Tennant, Sheila Allen, Bonnie Wright, Anne Lacy, Jason Isaacs, Steven Claydon, Paschal Friel, Jason Buckle, Roger Lloyd Pack, Louis Doyle, , who bring the story to life with their fantastic performances. With a movie rating of 7.7/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:37, making it a perfect watch for an evening out.
Overall, Harry Potter and the Goblet of Fire is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Harry Potter and the Goblet of Fire Movie Overview
When Harry Potter's name emerges from the Goblet of Fire, he becomes a competitor in a grueling battle for glory among three wizarding schools—the Triwizard Tournament. But since Harry never submitted his name for the Tournament, who did? Now Harry must confront a deadly dragon, fierce water demons and an enchanted maze only to find himself in the cruel grasp of He Who Must Not Be Named.
Movie Name | Harry Potter and the Goblet of Fire |
---|---|
Original Language | |
Spoken Language | English, Français |
Release Date | 2005-11-16 |
Run Time | 02:37 |
Country | United Kingdom, United States of America |
Genres | Adventure, Fantasy |
Writer | Steve Kloves, J.K. Rowling |
Director Name | Mike Newell |
Video Format | HD |
Director of Photography | Roger Pratt |
Producer Name | Tanya Seghatchian, David Heyman, David Barron |
Production Companies | Warner Bros. Pictures, Heyday Films, Patalex IV Productions Limited |
Production Countries | United Kingdom, United States of America |
Music Composer | Patrick Doyle |
Movie Cast | Christopher Whittingham, Alex Palmer, Ralph Fiennes, Gary Oldman, Charlotte Skeoch, Alan Watts, Warwick Davis, David Tennant, Sheila Allen, Bonnie Wright, Anne Lacy, Jason Isaacs, Steven Claydon, Paschal Friel, Jason Buckle, Roger Lloyd Pack, Louis Doyle, |
Harry Potter and the Goblet of Fire Movie Budget
According to the TMDB website, the film Harry Potter and the Goblet of Fire was crafted with a staggering investment of $150000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Adventure, Fantasy in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Harry Potter and the Goblet of Fire Movie Ratings
The Harry Potter and the Goblet of Fire movie is a thrilling journey packed with Adventure, Fantasy and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.7 / 10 rating from over a 698599 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Harry Potter and the Goblet of Fire Movie Review
Harry Potter and the Goblet of Fire is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Adventure, Fantasy. Crafted under the visionary direction of Mike Newell, and brought to life by the production genius of Adventure, Fantasy, this film comes to audiences through the auspices Warner Bros. Pictures, Heyday Films, Patalex IV Productions Limited Productions.
Nestled in the heart of United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Harry Potter and the Goblet of Fire movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Harry Potter and the Goblet of Fire is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Adventure, Fantasy. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Harry Potter and the Goblet of Fire Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Daniel Radcliffe | Harry Potter | 5.2262 |
![]() |
Rupert Grint | Ron Weasley | 3.2884 |
![]() |
Emma Watson | Hermione Granger | 13.3589 |
![]() |
Brendan Gleeson | Alastor "Mad-Eye" Moody | 3.8646 |
![]() |
Michael Gambon | Albus Dumbledore | 2.0364 |
![]() |
Robert Pattinson | Cedric Diggory | 5.0745 |
![]() |
Ralph Fiennes | Lord Voldemort | 4.5633 |
![]() |
Robbie Coltrane | Rubeus Hagrid | 1.9223 |
![]() |
Alan Rickman | Severus Snape | 2.3109 |
![]() |
David Tennant | Barty Crouch Junior | 2.9139 |
![]() |
Predrag Bjelac | Igor Karkaroff | 0.6918 |
![]() |
Clémence Poésy | Fleur Delacour | 1.4224 |
![]() |
Stanislav Yanevski | Viktor Krum | 0.4006 |
![]() |
Frances de la Tour | Madame Olympe Maxime | 1.3003 |
![]() |
Roger Lloyd Pack | Barty Crouch | 0.8288 |
![]() |
Miranda Richardson | Rita Skeeter | 1.9032 |
![]() |
Gary Oldman | Sirius Black | 14.3407 |
![]() |
Jason Isaacs | Lucius Malfoy | 3.9887 |
![]() |
Maggie Smith | Minerva McGonagall | 2.3836 |
![]() |
Timothy Spall | Wormtail | 2.2435 |
![]() |
David Bradley | Argus Filch | 1.7311 |
![]() |
Warwick Davis | Filius Flitwick | 1.904 |
![]() |
Tom Felton | Draco Malfoy | 2.3604 |
![]() |
Robert Hardy | Cornelius Fudge | 1.2941 |
![]() |
Shirley Henderson | Moaning Myrtle | 2.0168 |
![]() |
Mark Williams | Arthur Weasley | 1.761 |
![]() |
Eric Sykes | Frank Bryce | 0.4725 |
![]() |
James Phelps | Fred Weasley | 0.6733 |
![]() |
Oliver Phelps | George Weasley | 0.3942 |
![]() |
Bonnie Wright | Ginny Weasley | 0.9902 |
![]() |
Jeff Rawle | Amos Diggory | 1.1791 |
![]() |
Philip Rham | Death Eater | 0.1811 | No image available |
Olivia Higginbottom | Death Eater | 0.0453 | No image available |
Ashley Artus | Death Eater | 0.305 |
![]() |
Alex Palmer | Death Eater | 0.2451 |
![]() |
Shashi Rami | Death Eater | 0.2048 |
![]() |
Richard Rosson | Death Eater | 0.0429 | No image available |
Sheila Allen | Ministry Witch | 0.2615 |
![]() |
Su Elliot | Ministry Witch | 0.3473 | No image available |
Anne Lacy | Ministry Witch | 0.0503 | No image available |
Flip Webster | Ministry Witch | 0.3874 |
![]() |
David Sterne | Ministry Wizard | 0.6942 |
![]() |
Christopher Whittingham | Ministry Wizard | 0.1318 | No image available |
Liam McKenna | Ministry Wizard | 0.3512 | No image available |
Campbell Graham | Ministry Wizard | 0.0962 |
![]() |
Margery Mason | Food Trolley Lady | 0.542 |
![]() |
Katie Leung | Cho Chang | 0.769 |
![]() |
Matthew Lewis | Neville Longbottom | 1.5656 |
![]() |
William Melling | Nigel | 0.3088 |
![]() |
Devon Murray | Seamus Finnigan | 0.2907 |
![]() |
Afshan Azad | Padma Patil | 0.1402 |
![]() |
Shefali Chowdhury | Parvati Patil | 0.2406 |
![]() |
Angelica Mandy | Gabrielle Delacour | 0.0519 | No image available |
Tolga Safer | Karkaroff's Aide | 0.195 |
![]() |
Alfred Enoch | Dean Thomas | 0.7754 |
![]() |
Louis Doyle | Ernie MacMillan | 0.0728 | No image available |
Jamie Waylett | Vincent Crabbe | 0.0897 |
![]() |
Josh Herdman | Gregory Goyle | 0.4488 |
![]() |
Charlotte Skeoch | Hannah Abbott | 0.1261 |
![]() |
Robert Wilfort | Photographer | 0.4193 |
![]() |
Tiana Benjamin | Angelina Johnson | 0.1084 | No image available |
Henry Lloyd-Hughes | Roger Davies | 0.6155 |
![]() |
Jarvis Cocker | Band Lead Singer | 0.7688 |
![]() |
Jonny Greenwood | Band Lead Guitar | 0.7173 |
![]() |
Philip Selway | Band Drums | 2.6984 |
![]() |
Steve Mackey | Band Bass Guitar | 0.1043 |
![]() |
Jason Buckle | Band Rhythm Guitar | 0.0571 | No image available |
Steven Claydon | Band Keyboards | 0.0338 | No image available |
Alan Watts | Assistant Judge | 0.0143 | No image available |
Adrian Rawlins | James Potter | 0.8316 |
![]() |
Geraldine Somerville | Lily Potter | 1.0674 |
![]() |
Sophie Lamont | Student | 0.1005 | No image available |
Hazel Keech | Hogwarts Student (uncredited) | 0.2731 |
![]() |
Harry Potter and the Goblet of Fire Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Roger Pratt | Camera | Director of Photography | 0.3284 |
Stuart Craig | Art | Production Design | 0.3048 |
Alastair Bullock | Art | Art Direction | 0.1287 |
Gary Tomkins | Art | Art Direction | 0.2189 |
Lucy Allen | Crew | Stunts | 0.433 |
Patrick Doyle | Sound | Original Music Composer | 0.6152 |
Fiona Weir | Production | Casting | 0.3551 |
Jany Temime | Costume & Make-Up | Costume Design | 0.4598 |
David Heyman | Production | Producer | 0.6958 |
Alan Gilmore | Art | Art Direction | 0.3476 |
Steve Kloves | Writing | Screenplay | 0.6507 |
Alexandra Walker | Art | Art Direction | 0.1271 |
Stephenie McMillan | Art | Set Decoration | 0.3006 |
Greg Powell | Crew | Stunt Coordinator | 0.7757 |
Mick Audsley | Editing | Editor | 0.2144 |
Mary Selway | Production | Casting | 0.6454 |
Mark Bartholomew | Art | Art Direction | 0.0776 |
Andrew Ackland-Snow | Art | Art Direction | 0.232 |
Mike Newell | Directing | Director | 0.6822 |
Eithné Fennel | Costume & Make-Up | Makeup Artist | 0.1702 |
Dennis Leonard | Sound | Supervising Sound Editor | 0.2823 |
Peter Burgis | Sound | Foley Artist | 0.9051 |
Andie Derrick | Sound | Foley Artist | 0.1933 |
David Holmes | Crew | Stunt Double | 0.3597 |
Marc Mailley | Crew | Stunts | 0.2944 |
Jim Mitchell | Visual Effects | Visual Effects Supervisor | 0.1379 |
David Barron | Production | Executive Producer | 0.2495 |
Tanya Seghatchian | Production | Executive Producer | 0.1793 |
Peter MacDonald | Production | Co-Producer | 0.9047 |
John Trehy | Production | Associate Producer | 0.1123 |
Chris Carreras | Production | Associate Producer | 0.5412 |
Stephanie Carey | Crew | Stunts | 0.2867 |
Amanda Foster | Crew | Stunts | 0.213 |
Ellen Lister | Crew | Stunts | 0.0311 |
Joanna Whitney | Crew | Stunt Double | 0.2102 |
Kelly Dent | Crew | Stunts | 0.2042 |
Sophie Clarke | Crew | Stunts | 0.0745 |
Ferran Domenech | Visual Effects | Animation Supervisor | 0.1578 |
Ben Shepherd | Visual Effects | Visual Effects Supervisor | 0.3943 |
Neil Lamont | Art | Supervising Art Director | 0.2133 |
Duncan McNeil | Crew | Carpenter | 0.0214 |
Barry Wilkinson | Art | Property Master | 0.1164 |
Nicolas Anastassiou | Crew | Visual Effects Editor | 0.1795 |
Mark Coulier | Costume & Make-Up | Prosthetic Makeup Artist | 0.5113 |
Jan Meade | Crew | Projection | 0.1083 |
David Decio | Crew | Stand In | 0.1928 |
Tim Lewis | Production | Unit Production Manager | 0.4175 |
Chris Carreras | Directing | First Assistant Director | 0.5412 |
Paul Couch | Art | Standby Painter | 0.1579 |
Sophie Finch | Crew | Set Production Assistant | 0.0786 |
Belinda Hodgson | Costume & Make-Up | Makeup Artist | 0.1141 |
Wayne McGregor | Crew | Choreographer | 0.1107 |
Brian Estabrook | Crew | Transportation Captain | 0.0363 |
David Appleby | Camera | Key Grip | 0.0695 |
Adam Dale | Camera | Aerial Camera | 0.3679 |
David Crossman | Costume & Make-Up | Costume Supervisor | 0.4626 |
Andrew Bennett | Art | Art Department Assistant | 0.199 |
Rosie Hardwick | Art | Assistant Art Director | 0.1775 |
Emmanuel Shiu | Art | Conceptual Design | 0.1667 |
Bryn Court | Art | Sculptor | 0.0986 |
Jim Crowther | Camera | Grip | 0.0805 |
Lawrence Bewsher | Camera | Underwater Camera | 0.0646 |
Niki Dally | Crew | Unit Publicist | 0.0143 |
Bjørn Ole Schroeder | Sound | Dialogue Editor | 0.2421 |
Rob Allman | Crew | Sequence Supervisor | 0.078 |
Don Brown | Sound | Sound Recordist | 0.0588 |
Nicky Kaill | Crew | Scenic Artist | 0.0214 |
Eddie Coleman | Crew | Transportation Co-Captain | 0.0466 |
Niklas Aldergren | Crew | Systems Administrators & Support | 0.0286 |
Jodie Jackman | Art | Art Department Coordinator | 0.111 |
Amanda Pettett | Art | Construction Coordinator | 0.0563 |
Alex Rouse | Costume & Make-Up | Wigmaker | 0.2146 |
Jessie Thiele | Crew | Post Production Supervisor | 0.2243 |
Rosie Richardson | Crew | Special Effects Coordinator | 0.0286 |
Dan Hartley | Crew | Video Assist Operator | 0.0812 |
Libbie Barr | Directing | Script Supervisor | 0.139 |
Al Spicer | Costume & Make-Up | Set Dressing Artist | 0.0327 |
Paul Deluce | Crew | Driver | 0.0239 |
David Rosenbaum | Crew | Transportation Coordinator | 0.1436 |
Reshad Esmail | Crew | Security | 0.0714 |
Murray Close | Camera | Still Photographer | 0.2232 |
Chloe Aubry | Costume & Make-Up | Assistant Costume Designer | 0.0477 |
Betty Glasow | Costume & Make-Up | Hairstylist | 0.1785 |
Simon Hume | Camera | First Assistant Camera | 0.148 |
Alf Tramontin | Camera | Steadicam Operator | 0.105 |
Amanda Knight | Costume & Make-Up | Makeup Designer | 0.1463 |
David Lomax | Crew | CG Supervisor | 0.0572 |
Nick Dudman | Crew | Makeup Effects | 0.3361 |
Simon Aronson | Crew | Propmaker | 0.0286 |
John Ensby | Editing | Color Timer | 0.1781 |
Sue Quinn | Production | Location Manager | 0.1154 |
Lawrence Ashmore | Sound | Orchestrator | 0.0864 |
Natalie MacDonald | Visual Effects | Digital Compositors | 0.1142 |
Gemma Nicholson | Sound | Assistant Sound Editor | 0.1007 |
Christoph Ammann | Lighting | Lighting Artist | 0.0143 |
Gerard McCann | Sound | Music Editor | 0.142 |
Randy Thom | Sound | Sound Designer | 0.8362 |
Paul Alexiou | Visual Effects | Visual Effects Producer | 0.081 |
Billy Dunn | Lighting | Electrician | 0.0901 |
Adam Brockbank | Visual Effects | Creature Design | 0.1914 |
Ann Koska | Crew | Thanks | 0.1686 |
Christopher Abeyta | Production | Production Accountant | 0.0585 |
John Casali | Sound | Boom Operator | 0.2049 |
David Crozier | Sound | Production Sound Mixer | 0.1471 |
John Richardson | Visual Effects | Special Effects Supervisor | 0.0902 |
John Rogers | Lighting | Gaffer | 0.8548 |
Andy Kennedy | Sound | Sound Effects Editor | 0.1972 |
Pablo Grillo | Visual Effects | Animation Supervisor | 0.09 |
James Seddon | Sound | Dolby Consultant | 0.0727 |
Winnie Wishart | Production | Production Coordinator | 0.066 |
Tim Blackham | Sound | Sound Mixer | 0.0583 |
Billy Merrell | Lighting | Best Boy Electric | 0.2122 |
Dave Ridout | Lighting | Rigging Gaffer | 0.0802 |
David Carrigan | Production | Production Manager | 0.1222 |
Matt Biffa | Sound | Music Supervisor | 0.1675 |
Stephen Finch | Lighting | Lighting Coordinator | 0.0698 |
Lizi Bedford | Visual Effects | Visual Effects Coordinator | 0.0423 |
Tim Alexander | Visual Effects | Visual Effects Supervisor | 0.1398 |
Phillippa Hunt | Directing | Third Assistant Director | 0.0728 |
Tim Burke | Visual Effects | Visual Effects Supervisor | 0.1221 |
J.K. Rowling | Writing | Novel | 1.4243 |
Paul King | Crew | Floor Runner | 0.0957 |
John Slattery | Crew | Compositor | 0.0727 |
Adrian Getley | Visual Effects | Modelling Supervisor | 0.1377 |
George Cottle | Crew | Stunts | 0.461 |
Peter MacDonald | Directing | Second Unit Director | 0.9047 |
Sue Bradbear | Costume & Make-Up | Costumer | 0.0429 |
Andrew Hunt | Costume & Make-Up | Costume Assistant | 0.053 |
Maggie Walsh | Costume & Make-Up | Costume Coordinator | 0.0327 |
Mauricio Carneiro | Costume & Make-Up | Costume Illustrator | 0.0256 |
Charlotte Rogers | Costume & Make-Up | Hair Assistant | 0.2718 |
Teresa Hinton | Costume & Make-Up | Hairdresser | 0.0416 |
Jemma Scott-Knox-Gore | Costume & Make-Up | Contact Lens Technician | 0.1203 |
Nick Shuttleworth | Directing | Additional Second Assistant Director | 0.0841 |
Janette Boyle | Directing | Additional Third Assistant Director | 0.0594 |
Hannah Mais | Costume & Make-Up | Assistant Makeup Artist | 0.0572 |
Lucy Evans | Sound | Assistant Music Supervisor | 0.0261 |
Adam Aldridge | Crew | Special Effects Technician | 0.0853 |
Chris Boardman | Sound | Music Arranger | 0.2528 |
Jamie Wilkinson | Art | Assistant Property Master | 0.123 |
Vicky Bishop | Production | Assistant Production Coordinator | 0.1209 |
Marc Atherfold | Camera | Second Assistant Camera | 0.1505 |
Laurent Guinci | Costume & Make-Up | Wardrobe Master | 0.1403 |
Nigel Bunyan | Editing | Assistant Editor | 0.0767 |
Graham Sutton | Sound | Supervising Music Editor | 0.1497 |
Robin Demetriou | Crew | Catering | 0.1344 |
Jerome McCann | Sound | Sound Assistant | 0.0286 |
Marc Wolff | Crew | Aerial Coordinator | 0.3308 |
Louis Dunlevy | Visual Effects | VFX Artist | 0.1073 |
Andy Edridge | Camera | Additional Grip | 0.0971 |
Chris Clarke | Camera | Additional Second Assistant Camera | 0.1166 |
Tom Brewster | Directing | Third Assistant Director | 0.1704 |
Wayne D. Barlowe | Art | Concept Artist | 0.1113 |
Youki Yamamoto | Sound | Keyboard Programmer | 0.1124 |
James Shearman | Sound | Conductor | 0.0915 |
Gary Hayes | Art | Construction Buyer | 0.0361 |
Georgina Gunner | Costume & Make-Up | Wardrobe Supervisor | 0.1508 |
Grant Freckelton | Visual Effects | Visual Effects Designer | 0.062 |
Heath Kraynak | Visual Effects | Visual Effects Production Assistant | 0.0977 |
Esther St John Gray | Costume & Make-Up | Wardrobe Assistant | 0.0872 |
Aurelia Thomas | Production | Assistant Location Manager | 0.127 |
Ryan Davis | Sound | Additional Sound Re-Recording Mixer | 0.0894 |
Emily Dawson | Crew | Chaperone | 0.0311 |
Bruce Cain | Crew | Stunt Double | 0.0709 |
Andrew Baggarley | Camera | Data Wrangler | 0.0388 |
Catrin Cooper | Production | Casting Assistant | 0.0541 |
Jane Clark | Art | Storyboard Artist | 0.1093 |
Daniel Laurie | Sound | ADR Editor | 0.3287 |
Colin Cooper | Sound | ADR Mixer | 0.2038 |
James Bennett | Sound | ADR Recordist | 0.0563 |
Nigel Heath | Sound | Foley Mixer | 0.2136 |
Doug Cooper | Sound | Sound Mix Technician | 0.2853 |
Daniel Barrow | Visual Effects | Visual Effects Production Manager | 0.108 |
Farhez Rayani | Visual Effects | Visual Effects Technical Director | 0.0281 |
Maria Chamberlain | Editing | Colorist | 0.0843 |
Jayne Barton | Production | Assistant Accountant | 0.0214 |
Ben Pendrey | Camera | Camera Trainee | 0.0352 |
Susan Luciani | Camera | Clapper Loader | 0.16 |
Brendan Donnison | Production | ADR Voice Casting | 0.1393 |
Karen Betteridge | Production | Location Assistant | 0.0382 |
Julia Dehoff | Art | Draughtsman | 0.163 |
Katie Reynolds | Production | Post Production Coordinator | 0.1259 |
Paul Burgess | Art | Dressing Prop | 0.0168 |
Nicolas Becker | Sound | Foley Artist | 0.3927 |
Tracey Curtis | Visual Effects | Senior Modeller | 0.0311 |
Dave Brown | Crew | Pilot | 0.0143 |
Adam Byles | Production | Production Runner | 0.177 |
Bernie Prentice | Lighting | Underwater Gaffer | 0.0441 |
Seung-Hun Lee | Visual Effects | Creature Technical Director | 0.0543 |
Ben Blanco | Production | Production Assistant | 0.0347 |
Mark Tudor-Williams | Visual Effects | Matchmove Supervisor | 0.0429 |
Joe Ceballos | Visual Effects | Matte Painter | 0.0491 |
Sandra Frieze | Crew | Dialogue Coach | 0.0938 |
Michael Elson | Production | Head of Production | 0.1367 |
David Aulds | Visual Effects | Rotoscoping Artist | 0.0214 |
Adrian De Wet | Visual Effects | Compositing Supervisor | 0.0532 |
Graham Driscoll | Lighting | Lighting Programmer | 0.0503 |
Joe Arnold | Visual Effects | 3D Artist | 0.0214 |
Robert Palmer | Camera | First Assistant Camera | 0.1658 |
Rowley Irlam | Crew | Stunts | 0.4197 |
Mike Prestwood Smith | Sound | Sound Re-Recording Mixer | 0.2307 |
Norma Webb | Costume & Make-Up | Makeup Artist | 0.2133 |
Nathaniel De'Lineadeus | Costume & Make-Up | Special Effects Makeup Artist | 0.2729 |
Chris Lyons | Costume & Make-Up | Special Effects Makeup Artist | 0.3684 |
Tim Wooster | Camera | Underwater Camera | 0.5159 |
Angela Magrath | Visual Effects | Matchmove Supervisor | 0.0621 |
Angela Rowden | Production | Assistant Accountant | 0.0286 |
Angela Rowden | Production | Assistant Accountant | 0.0214 |
Angela Rowden | Production | Assistant Accountant | 0.0168 |
Matthew Glen | Visual Effects | Visual Effects Coordinator | 0.0957 |
Glen Pratt | Visual Effects | Digital Compositor | 0.1211 |
Lisa Gonzalez | Visual Effects | Visual Effects Assistant Editor | 0.102 |
Natalie Baillie | Visual Effects | Digital Compositor | 0.128 |
Lianne Forbes | Visual Effects | VFX Artist | 0.052 |
Oliver Carroll | Art | Art Department Assistant | 0.4161 |
Harry Potter and the Goblet of Fire Movie Screenshot



























































FAQs (Frequently Asked Questions) about Harry Potter and the Goblet of Fire Movie
How would you classify the genre of the Harry Potter and the Goblet of Fire movie?
It's classified as a Adventure, Fantasy film.
What type of film is Harry Potter and the Goblet of Fire?
The movie falls under the Adventure, Fantasy genre.
What is a Harry Potter and the Goblet of Fire movie IMDb rating?
As of November 2024, the IMDb rating for Harry Potter and the Goblet of Fire is 7.7/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Harry Potter and the Goblet of Fire?
The official release date of Harry Potter and the Goblet of Fire was 16 November 2005.
What is the runtime of the movie Harry Potter and the Goblet of Fire?
Harry Potter and the Goblet of Fire movie runtime is 02:37.
Who is the director of the Harry Potter and the Goblet of Fire movie?
Harry Potter and the Goblet of Fire directed by Mike Newell.
Who is the writer of Harry Potter and the Goblet of Fire movie?
Harry Potter and the Goblet of Fire movie is written by Steve Kloves, J.K. Rowling
Movie Casts



























































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer