Flyboys () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Flyboys is an exciting film that suits all types of movie lovers. It was released on 22 September 2006 , and it belongs to the Action, Adventure, Drama, History, Romance, War genre, offering something for everyone. The movie is directed by Tony Bill , known for his amazing work in the film industry.
The main cast includes talented actors such as Philip Winchester, Scott Hazell, Karen Ford, David Ellison, Gail Downey, Augustin Legrand, James Franco, Mac McDonald, Tyler Labine, Tim Pigott-Smith, Jean-Philippe Écoffey, Kate Robbins, Abdul Salis, Lex Shrapnel, Ruth Bradley, Jennifer Decker, Todd Boyc , who bring the story to life with their fantastic performances. With a movie rating of 6.5/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:18, making it a perfect watch for an evening out.
Overall, Flyboys is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Flyboys Movie Overview
The adventures of the Lafayette Escadrille, young Americans who volunteered for the French military before the U.S. entered World War I, and became the country's first fighter pilots.
Movie Name | Flyboys |
---|---|
Original Language | |
Spoken Language | English, Français |
Release Date | 2006-09-22 |
Run Time | 02:18 |
Country | United Kingdom, United States of America |
Genres | Action, Adventure, Drama, History, Romance, War |
Writer | Phil Sears, Blake T. Evans, David S. Ward |
Director Name | Tony Bill |
Video Format | HD |
Director of Photography | Henry Braham |
Producer Name | David Brown, Dean Devlin, Duncan Reid, Phillip Goldfarb, Marc Frydman, James Clayton |
Production Companies | Electric Entertainment, Skydance Media, Ingenious Media |
Production Countries | United Kingdom, United States of America |
Music Composer | Trevor Rabin |
Movie Cast | Philip Winchester, Scott Hazell, Karen Ford, David Ellison, Gail Downey, Augustin Legrand, James Franco, Mac McDonald, Tyler Labine, Tim Pigott-Smith, Jean-Philippe Écoffey, Kate Robbins, Abdul Salis, Lex Shrapnel, Ruth Bradley, Jennifer Decker, Todd Boyc |
Flyboys Movie Budget
According to the TMDB website, the film Flyboys was crafted with a staggering investment of $60000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action, Adventure, Drama, History, Romance, War in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Flyboys Movie Ratings
The Flyboys movie is a thrilling journey packed with Action, Adventure, Drama, History, Romance, War and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.5 / 10 rating from over a 45042 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Flyboys Movie Review
Flyboys is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action, Adventure, Drama, History, Romance, War. Crafted under the visionary direction of Tony Bill, and brought to life by the production genius of Action, Adventure, Drama, History, Romance, War, this film comes to audiences through the auspices Electric Entertainment, Skydance Media, Ingenious Media Productions.
Nestled in the heart of United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Flyboys movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Flyboys is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action, Adventure, Drama, History, Romance, War. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Flyboys Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
James Franco | Blaine Rawlings | 3.743 |
![]() |
David Ellison | Eddie Beagle | 0.845 |
![]() |
Jean Reno | Capt. Thenault | 4.9043 |
![]() |
Philip Winchester | William Jensen | 0.8693 |
![]() |
Todd Boyce | Mr. Jensen | 0.4723 |
![]() |
Mac McDonald | Sheriff Detweiller | 0.7937 |
![]() |
Abdul Salis | Eugene Skinner | 0.7236 |
![]() |
Karen Ford | Mrs. Jensen | 0.1293 | No image available |
Scott Hazell | Cinema Usher | 0.1799 | No image available |
Ruth Bradley | Laura | 0.6517 |
![]() |
Tim Pigott-Smith | Mr. Lowry | 0.749 |
![]() |
Tyler Labine | Briggs Lowry | 1.2606 |
![]() |
Gail Downey | Mrs. Lowry | 0.0605 | No image available |
Augustin Legrand | L.T. Giroux | 0.2824 |
![]() |
Keith McErlean | Vernon Toddman | 0.4309 |
![]() |
Jennifer Decker | Lucienne | 0.4384 |
![]() |
Lex Shrapnel | Grant | 0.6943 |
![]() |
Martin Henderson | Reed Cassidy | 3.7607 |
![]() |
Kate Robbins | Clarise | 0.4998 |
![]() |
Jean-Philippe Écoffey | Skinner's Trainer | 0.2908 |
![]() |
Flyboys Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Ron Rosen | Editing | Editor | 0.1375 |
James Clayton | Production | Executive Producer | 0.0583 |
Phillip Goldfarb | Production | Executive Producer | 0.0607 |
David S. Ward | Writing | Screenplay | 0.6566 |
David Brown | Production | Executive Producer | 0.4001 |
Duncan Reid | Production | Executive Producer | 0.1271 |
Tony Bill | Directing | Director | 0.8322 |
Phil Sears | Writing | Author | 0.0327 |
Blake T. Evans | Writing | Author | 0.1316 |
Trevor Rabin | Sound | Original Music Composer | 0.3875 |
Henry Braham | Camera | Director of Photography | 0.4569 |
Chris Blunden | Editing | Editor | 0.1373 |
Marc Frydman | Production | Producer | 0.1942 |
Dean Devlin | Production | Producer | 1.3788 |
John Hubbard | Production | Casting | 0.3017 |
Ros Hubbard | Production | Casting | 0.1948 |
Nic Ede | Costume & Make-Up | Costume Design | 0.1474 |
Dan Hubbard | Production | Casting | 0.6098 |
Simon Neville | Crew | Armorer | 0.1021 |
Aysha Madina | Visual Effects | Animation | 0.0944 |
Laura Miles | Visual Effects | Visual Effects Coordinator | 0.1521 |
Richard Diver | Crew | Visual Effects Editor | 0.1641 |
Steve Street | Visual Effects | Visual Effects Supervisor | 0.1649 |
John Handler | Camera | Underwater Camera | 1.4 |
Rick Leary | Crew | CG Supervisor | 0.0609 |
John Lockwood | Visual Effects | Visual Effects Supervisor | 0.1269 |
Charles Wood | Art | Production Design | 0.3259 |
Sally Ross | Art | Art Department Coordinator | 0.0709 |
Nicholas Symons | Visual Effects | Animation | 0.0952 |
Charlie Noble | Visual Effects | Visual Effects Supervisor | 0.0844 |
Carmel Jackson | Costume & Make-Up | Makeup Artist | 0.1828 |
Matthew Gray | Art | Art Direction | 0.2841 |
Gilly Martin | Costume & Make-Up | Costume Supervisor | 0.0505 |
Ellen Walder | Visual Effects | Visual Effects Producer | 0.0168 |
Jon Olive | Sound | Sound Effects Editor | 0.2306 |
Steve Cummings | Crew | Armorer | 0.1127 |
Sally Jones | Directing | Script Supervisor | 0.0835 |
Mattias Lindahl | Crew | CG Supervisor | 0.0953 |
Patrice Iva | Costume & Make-Up | Hairstylist | 0.072 |
Eliza Solesbury | Art | Set Decoration | 0.0994 |
Jay Maidment | Camera | Still Photographer | 0.2032 |
Tania Clarke | Editing | First Assistant Editor | 0.0643 |
Philip Elton | Art | Art Direction | 0.3899 |
Jon Baker | Crew | Armorer | 0.2582 |
Dave Rand | Visual Effects | 3D Supervisor | 0.0911 |
Larry Randall | Lighting | Gaffer | 0.0338 |
Mark Franco | Visual Effects | Visual Effects Producer | 0.1673 |
Graham Hall | Camera | Camera Operator | 0.2042 |
Michael Price | Sound | Music Editor | 0.2572 |
Margaret Yen | Sound | Music Supervisor | 0.1035 |
Paul Swinburne | Editing | First Assistant Editor | 0.079 |
Steve Dent | Crew | Stunt Coordinator | 0.3241 |
Nick Jeffries | Crew | Armorer | 0.1046 |
Brian Eyre | Crew | CGI Supervisor | 0.0286 |
Billy A. Campbell | Crew | Visual Effects Editor | 0.1074 |
Laura McIntosh | Costume & Make-Up | Makeup Artist | 0.0803 |
Alex Wuttke | Crew | CG Supervisor | 0.254 |
Ian Foster | Camera | Camera Operator | 0.1262 |
Gary L. Camp | Camera | Steadicam Operator | 0.241 |
Stewart Ash | Visual Effects | Animation | 0.0336 |
Mike Prestwood Smith | Sound | Sound Re-Recording Mixer | 0.2307 |
Carmel Jackson | Costume & Make-Up | Hairstylist | 0.1828 |
James Lewis | Visual Effects | Animation | 0.0168 |
Clare Tinsley | Visual Effects | Visual Effects Coordinator | 0.1625 |
Peter Chiang | Visual Effects | Visual Effects Supervisor | 0.1686 |
Jed Loughran | Sound | Sound Effects Editor | 0.2233 |
Lorna McGowan | Costume & Make-Up | Hairstylist | 0.1483 |
Lorna McGowan | Costume & Make-Up | Makeup Artist | 0.1483 |
Andy Kennedy | Sound | Sound Designer | 0.1972 |
David Evans | Sound | Supervising Sound Editor | 0.1964 |
Iain Eyre | Editing | Dialogue Editor | 0.2685 |
Dominic Gibbs | Sound | Music Editor | 0.1425 |
Rupert Porter | Visual Effects | Visual Effects Producer | 0.1075 |
Peter Afterman | Sound | Music Supervisor | 0.3333 |
Graham Johnston | Costume & Make-Up | Makeup Designer | 0.2789 |
Fay McConkey | Visual Effects | Visual Effects Producer | 0.0686 |
Matt Biffa | Sound | Music Supervisor | 0.1675 |
Jack Stew | Sound | Foley | 0.443 |
Mark Paterson | Sound | Sound Re-Recording Mixer | 0.255 |
Stefan Henrix | Sound | Supervising Sound Editor | 0.1398 |
Michele Tandy | Production | Finance | 0.2254 |
Ray Chan | Art | Supervising Art Director | 0.2269 |
Rowley Irlam | Crew | Stunts | 0.4197 |
Matthew Sharp | Directing | Second Assistant Director | 0.298 |
Flyboys Movie Screenshot




FAQs (Frequently Asked Questions) about Flyboys Movie
How would you classify the genre of the Flyboys movie?
It's classified as a Action, Adventure, Drama, History, Romance, War film.
What type of film is Flyboys?
The movie falls under the Action, Adventure, Drama, History, Romance, War genre.
What is a Flyboys movie IMDb rating?
As of November 2024, the IMDb rating for Flyboys is 6.5/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Flyboys?
The official release date of Flyboys was 22 September 2006.
What is the runtime of the movie Flyboys?
Flyboys movie runtime is 02:18.
Who is the director of the Flyboys movie?
Flyboys directed by Tony Bill.
Who is the writer of Flyboys movie?
Flyboys movie is written by Phil Sears, Blake T. Evans, David S. Ward
Movie Casts

















Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer