Elizabeth The Golden Age () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Elizabeth The Golden Age is an exciting film that suits all types of movie lovers. It was released on 09 September 2007 , and it belongs to the Drama, History, Romance genre, offering something for everyone. The movie is directed by Shekhar Kapur , known for his amazing work in the film industry.
The main cast includes talented actors such as Adrian Scarborough, Clive Owen, Vidal Sancho, Alex Giannini, Benedict Green, Geoffrey Rush, John Shrapnel, Morne Botes, Susan Lynch, Crispin Swayne, Sam Spruell, Coral Beed, George Innes, Adam Smith, Christian Brassington, Alexander Barnes, Kelly Hunter, , who bring the story to life with their fantastic performances. With a movie rating of 6.8/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:54, making it a perfect watch for an evening out.
Overall, Elizabeth The Golden Age is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Elizabeth The Golden Age Movie Overview
When Queen Elizabeth's reign is threatened by ruthless familial betrayal and Spain's invading army, she and her shrewd adviser must act to safeguard the lives of her people.
Movie Name | Elizabeth The Golden Age |
---|---|
Original Language | |
Spoken Language | svenska, English, Español |
Release Date | 2007-09-09 |
Run Time | 01:54 |
Country | France, United States of America, United Kingdom |
Genres | Drama, History, Romance |
Writer | Michael Hirst, William Nicholson |
Director Name | Shekhar Kapur |
Video Format | HD |
Director of Photography | Remi Adefarasin |
Producer Name | |
Production Companies | Universal Pictures, StudioCanal, Working Title Films |
Production Countries | France, United States of America, United Kingdom |
Music Composer | A.R. Rahman, Craig Armstrong |
Movie Cast | Adrian Scarborough, Clive Owen, Vidal Sancho, Alex Giannini, Benedict Green, Geoffrey Rush, John Shrapnel, Morne Botes, Susan Lynch, Crispin Swayne, Sam Spruell, Coral Beed, George Innes, Adam Smith, Christian Brassington, Alexander Barnes, Kelly Hunter, |
Elizabeth The Golden Age Movie Budget
According to the TMDB website, the film Elizabeth The Golden Age was crafted with a staggering investment of $55000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Drama, History, Romance in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Elizabeth The Golden Age Movie Ratings
The Elizabeth The Golden Age movie is a thrilling journey packed with Drama, History, Romance and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.8 / 10 rating from over a 75961 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Elizabeth The Golden Age Movie Review
Elizabeth The Golden Age is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Drama, History, Romance. Crafted under the visionary direction of Shekhar Kapur, and brought to life by the production genius of Drama, History, Romance, this film comes to audiences through the auspices Universal Pictures, StudioCanal, Working Title Films Productions.
Nestled in the heart of France, United States of America, United Kingdom, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Elizabeth The Golden Age movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Elizabeth The Golden Age is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Drama, History, Romance. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Elizabeth The Golden Age Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Cate Blanchett | Elizabeth I, Queen of England | 6.4759 |
![]() |
Clive Owen | Sir Walter Raleigh | 3.1176 |
![]() |
Geoffrey Rush | Sir Francis Walsingham | 3.3133 |
![]() |
Laurence Fox | Sir Christopher Hatton | 0.9603 |
![]() |
Tom Hollander | Amyas Paulet | 2.0201 |
![]() |
Abbie Cornish | Elizabeth Throckmorton | 2.1902 |
![]() |
Rhys Ifans | Robert Reston | 2.5096 |
![]() |
Jordi Mollà | King Philip II of Spain | 1.9359 |
![]() |
Samantha Morton | Mary, Queen of Scots | 2.5687 |
![]() |
Eddie Redmayne | Anthony Babington | 5.0569 |
![]() |
Adrian Scarborough | Calley | 1.2939 |
![]() |
Adam Godley | William Walsingham | 1.2298 |
![]() |
Christian Brassington | Archduke Charles | 0.4348 |
![]() |
Robert Cambrinus | Count Georg von Helfenstein | 0.1465 | No image available |
David Threlfall | Dr. John Dee | 1.0911 |
![]() |
Vidal Sancho | Spanish Minister | 0.0775 |
![]() |
Kelly Hunter | Ursula Walsingham | 0.4564 |
![]() |
John Shrapnel | Lord Howard | 0.7408 |
![]() |
Sam Spruell | Torturer | 1.9277 |
![]() |
David Sterne | Cellarman | 0.6942 |
![]() |
David Robb | Admiral Sir William Winter | 0.6448 |
![]() |
Jonathan Bailey | Courtier | 7.529 |
![]() |
Steve Lately | Walsingham's Servant | 0.0981 | No image available |
Kate Fleetwood | Woman with Baby | 1.2115 |
![]() |
Aimee King | Infanta Isabel of Spain | 0.0327 | No image available |
Susan Lynch | Annette | 1.5814 |
![]() |
Kristin Coulter Smith | Mary Walsingham | 0.0143 | No image available |
Hayley Burroughs | Queen Elizabeth's Waiting Lady #1 | 0.2578 |
![]() |
Kirsty McKay | Queen Elizabeth's Waiting Lady #2 | 0.0286 | No image available |
Lucia Ruck Keene | Queen Elizabeth's Waiting Lady #3 | 0.0538 | No image available |
Lucienne Venisse-Back | Queen Elizabeth's Waiting Lady #4 | 0.0214 | No image available |
Elise McCave | Laundry Woman | 0.0143 | No image available |
Penelope McGhie | Margaret | 0.1391 | No image available |
Coral Beed | First Court Lady | 0.1318 | No image available |
Rosalind Halstead | Second Court Lady | 0.3302 |
![]() |
Steven Loton | Manteo | 0.0495 |
![]() |
Martin Baron | Wanchese | 0.0143 | No image available |
David Armand | Walsingham's Agent | 0.2769 |
![]() |
Steven Robertson | Sir Francis Throckmorton | 0.8041 |
![]() |
Jeremy Barker | Ramsey | 0.0143 | No image available |
George Innes | Burton | 0.6695 |
![]() |
Kirstin Smith | Mary Walsingham | 0.0654 | No image available |
Tim Preece | Old Throckmorton | 0.449 |
![]() |
Benjamin May | Dance Master | 0.0143 | No image available |
Glenn Doherty | Royal Servant | 0.0835 | No image available |
Chris Brailsford | Dean of Peterborough | 0.1822 |
![]() |
Dave Legeno | Executioner | 0.4366 |
![]() |
Antony Carrick | Spanish Archbishop | 0.4243 |
![]() |
John Atterbury | Marriage Priest | 0.1704 |
![]() |
Alex Giannini | First Spanish Officer | 0.1505 | No image available |
Joe Ferrara | Second Spanish Officer | 0.1796 |
![]() |
Alexander Barnes | Courtier | 0.051 | No image available |
Charles Bruce | Courtier | 0.0379 | No image available |
Jeremy Cracknell | Courtier | 0.0261 | No image available |
Benedict Green | Courtier | 0.0143 | No image available |
Adam Smith | Courtier | 0.0143 | No image available |
Simon Stratton | Courtier | 0.0143 | No image available |
Crispin Swayne | Courtier | 0.0214 | No image available |
Kitty Fox | Mary Stuart's Lady in Waiting | 0.0143 | No image available |
Kate Lindesay | Mary Stuart's Lady in Waiting | 0.0143 | No image available |
Katherine Templar | Mary Stuart's Lady in Waiting | 0.0634 |
![]() |
Morne Botes | Courtier (uncredited) | 0.055 | No image available |
Finn Morrell | Young Boy (uncredited) | 0.0505 | No image available |
Shane Nolan | Tyger Salior (uncredited) | 0.1772 | No image available |
Elizabeth The Golden Age Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
William Nicholson | Writing | Screenplay | 0.4293 |
Andrew Haddock | Editing | Editor | 0.0297 |
Remi Adefarasin | Camera | Director of Photography | 0.2614 |
Richard Roberts | Art | Set Decoration | 0.2473 |
Jill Bilcock | Editing | Editor | 0.131 |
Shekhar Kapur | Directing | Director | 0.6039 |
Michael Hirst | Writing | Screenplay | 0.8777 |
A.R. Rahman | Sound | Original Music Composer | 0.7106 |
Craig Armstrong | Sound | Original Music Composer | 0.1358 |
Fiona Weir | Production | Casting | 0.3551 |
Alexandra Byrne | Costume & Make-Up | Costume Design | 0.2759 |
Bradley Farmer | Crew | Stunts | 0.1531 |
Daniel Naprous | Crew | Stunts | 0.3715 |
Mark Mottram | Crew | Stunts | 0.3065 |
Abbi Collins | Crew | Stunt Double | 0.2658 |
Dave Fisher | Crew | Stunts | 0.1957 |
Peter Miles | Crew | Stunts | 0.3738 |
Rob Inch | Crew | Stunts | 0.4172 |
Pete Ford | Crew | Stunts | 0.303 |
Rowley Irlam | Crew | Stunts | 0.4197 |
Paul Herbert | Crew | Stunts | 0.2986 |
Gordon Seed | Crew | Stunts | 0.1477 |
Ray Nicholas | Crew | Stunts | 0.3411 |
David Anders | Crew | Stunts | 0.3285 |
Gary Hoptrough | Crew | Stunts | 0.3769 |
James Grogan | Crew | Stunt Double | 0.3442 |
Paul Kennington | Crew | Stunts | 0.2164 |
Nick Chopping | Crew | Stunts | 0.1626 |
Peter Pedrero | Crew | Stunts | 0.7052 |
Aldonio Danny Frietas | Crew | Stunts | 0.0764 |
Andy Smart | Crew | Stunts | 0.3804 |
Dominic Preece | Crew | Stunts | 0.1707 |
Marc Mailley | Crew | Stunts | 0.2944 |
John Kearney | Crew | Stunts | 0.0709 |
Andy Godbold | Crew | Stunts | 0.3711 |
Ben Dimmock | Crew | Stunts | 0.1613 |
George Cottle | Crew | Stunts | 0.461 |
Guy Hendrix Dyas | Art | Production Design | 0.2586 |
Morag Ross | Costume & Make-Up | Hairstylist | 0.3243 |
Suzi Turnbull | Costume & Make-Up | Costume Supervisor | 0.0962 |
Aled Robinson | Crew | Visual Effects Editor | 0.0441 |
Ben Wilson | Camera | Camera Operator | 0.2312 |
Laurie Sparham | Camera | Still Photographer | 0.0795 |
Billy Browne | Editing | First Assistant Editor | 0.142 |
Rohan Harris | Crew | Scenic Artist | 0.6181 |
Alexandra Harwood | Art | Sculptor | 0.0214 |
Steve Deahl | Art | Sculptor | 0.0256 |
Andy Thomson | Art | Art Direction | 0.1557 |
James Gemmill | Crew | Scenic Artist | 0.0492 |
Ian Whiteford | Art | Greensman | 0.0479 |
Helen Xenopoulos | Art | Assistant Art Director | 0.1557 |
Steve Single | Sound | Sound Re-Recording Mixer | 0.1906 |
David Allday | Art | Art Direction | 0.1576 |
Christian Huband | Art | Art Direction | 0.2128 |
Dorka Nieradzik | Costume & Make-Up | Hairstylist | 0.1384 |
Anna Skrein | Art | Art Department Coordinator | 0.0644 |
Ian Ward | Crew | CG Supervisor | 0.0143 |
Mark Mostyn | Production | Production Manager | 0.4811 |
Stephen McClure | Art | Sculptor | 0.0362 |
Marion McCormack | Costume & Make-Up | Hairstylist | 0.0687 |
Susan Howard | Costume & Make-Up | Makeup Artist | 0.1723 |
Jason Knox-Johnston | Art | Art Direction | 0.3299 |
Phil Sims | Art | Art Direction | 0.2396 |
Peter K. Christopher | Costume & Make-Up | Set Costumer | 0.0655 |
Penny Dyer | Crew | Dialect Coach | 0.0795 |
Fiona McCann | Costume & Make-Up | Set Costumer | 0.0621 |
Alf Tramontin | Camera | Steadicam Operator | 0.105 |
Maurizio Torti | Costume & Make-Up | Set Costumer | 0.1395 |
Manus Home | Production | Location Manager | 0.0214 |
Steve Mitchell | Crew | Scenic Artist | 0.0239 |
Mark Auguste | Sound | Supervising Sound Editor | 0.1645 |
Richard Stammers | Visual Effects | Visual Effects Supervisor | 0.1753 |
Stacy Mann | Crew | Unit Publicist | 0.0919 |
Jane Gibson | Crew | Choreographer | 0.0429 |
Nick Daubeny | Production | Location Manager | 0.0818 |
Tony Lewis | Sound | Music Editor | 0.1832 |
Joe Hopker | Costume & Make-Up | Makeup Artist | 0.1299 |
Duncan McDevitt | Art | Sculptor | 0.0627 |
Tim Cavagin | Sound | Sound Re-Recording Mixer | 0.1265 |
David Worley | Camera | Additional Camera | 0.2067 |
Uxue Laguardia | Costume & Make-Up | Makeup Artist | 0.1745 |
Victoria Mowlam | Visual Effects | Visual Effects Producer | 0.0698 |
Angela Wharton | Directing | Script Supervisor | 0.1364 |
Michelle Corney | Visual Effects | Visual Effects Producer | 0.1239 |
Steve Street | Visual Effects | Visual Effects Supervisor | 0.1649 |
Mark Milsome | Camera | Camera Operator | 0.3136 |
Alex Gladstone | Production | Location Manager | 0.0492 |
John Lockwood | Visual Effects | Visual Effects Supervisor | 0.1269 |
Roger Tooley | Camera | Steadicam Operator | 0.0912 |
Greg Powell | Crew | Stunt Coordinator | 0.7757 |
Martin Chitty | Costume & Make-Up | Set Costumer | 0.1151 |
Frank Walsh | Art | Supervising Art Director | 0.1655 |
Rick English | Crew | Stunts | 0.3026 |
Tom Forsyth | Production | Unit Manager | 0.0387 |
Jenny Shircore | Costume & Make-Up | Makeup Artist | 0.217 |
Jenny Shircore | Costume & Make-Up | Hairstylist | 0.217 |
Alan Stewart | Camera | Second Unit Director of Photography | 0.2246 |
Mario Vaccaro | Sound | Foley Artist | 0.1753 |
David Balfour | Art | Property Master | 0.1251 |
Andrew Neil | Sound | Foley Editor | 0.3423 |
Tim Hands | Sound | ADR Editor | 0.3154 |
Sam Auguste | Sound | Dialogue Editor | 0.1062 |
Robert Edwards | Sound | ADR Recordist | 0.1932 |
Michele Tandy | Production | Finance | 0.2254 |
Kirsten Lane | Sound | Music Consultant | 0.2179 |
Simon Finney | Camera | "A" Camera Operator | 0.7836 |
Drew Jones | Visual Effects | Visual Effects Production Manager | 0.3919 |
Elizabeth The Golden Age Movie Screenshot














FAQs (Frequently Asked Questions) about Elizabeth The Golden Age Movie
How would you classify the genre of the Elizabeth The Golden Age movie?
It's classified as a Drama, History, Romance film.
What type of film is Elizabeth The Golden Age?
The movie falls under the Drama, History, Romance genre.
What is a Elizabeth The Golden Age movie IMDb rating?
As of November 2024, the IMDb rating for Elizabeth The Golden Age is 6.8/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Elizabeth The Golden Age?
The official release date of Elizabeth The Golden Age was 09 September 2007.
What is the runtime of the movie Elizabeth The Golden Age?
Elizabeth The Golden Age movie runtime is 01:54.
Who is the director of the Elizabeth The Golden Age movie?
Elizabeth The Golden Age directed by Shekhar Kapur.
Who is the writer of Elizabeth The Golden Age movie?
Elizabeth The Golden Age movie is written by Michael Hirst, William Nicholson
Movie Casts




































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer