Disney's Snow White () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Oct 14,2025
The movie Disney's Snow White is an exciting film that suits all types of movie lovers. It was released on 19 March 2025 , and it belongs to the Family, Fantasy genre, offering something for everyone. The movie is directed by Marc Webb , known for his amazing work in the film industry.
The main cast includes talented actors such as Misa Koide, Emilia Faucher, Katie Hardwick, Joshmaine Joseph, Rachel Zegler, Lukus Alexander, Dujonna Gift-Simms, Dean Nolan, Charlotte Scally, Andrew Burnap, Leon Ung, Gal Gadot, Ansu Kabia, Kathryn Akin, Martin Klebba , who bring the story to life with their fantastic performances. With a movie rating of 0.0/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 00:00, making it a perfect watch for an evening out.
Overall, Disney's Snow White is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Disney's Snow White Movie Overview
A live-action musical reimagining of the classic 1937 film. The magical music adventure journeys back to the timeless story with beloved characters Bashful, Doc, Dopey, Grumpy, Happy, Sleepy, and Sneezy.
Movie Name | Disney's Snow White |
---|---|
Original Language | |
Spoken Language | English |
Release Date | 2025-03-19 |
Run Time | 00:00 |
Country | United States of America |
Genres | Family, Fantasy |
Writer | Dick Rickard, Merrill De Maris, Otto Englander, Greta Gerwig, Dorothy Ann Blank, Ted Sears, Earl Hur |
Director Name | Marc Webb |
Video Format | HD |
Director of Photography | Mandy Walker |
Producer Name | Jared LeBoff, Callum McDougall, Marc Platt |
Production Companies | Walt Disney Pictures, Marc Platt Productions |
Production Countries | United States of America |
Music Composer | |
Movie Cast | Misa Koide, Emilia Faucher, Katie Hardwick, Joshmaine Joseph, Rachel Zegler, Lukus Alexander, Dujonna Gift-Simms, Dean Nolan, Charlotte Scally, Andrew Burnap, Leon Ung, Gal Gadot, Ansu Kabia, Kathryn Akin, Martin Klebba |
Disney's Snow White Movie Budget
According to the TMDB website, the film Disney's Snow White was crafted with a staggering investment of $269400000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Family, Fantasy in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Disney's Snow White Movie Ratings
The Disney's Snow White movie is a thrilling journey packed with Family, Fantasy and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 0.0 / 10 rating from over a 0 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Disney's Snow White Movie Review
Disney's Snow White is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Family, Fantasy. Crafted under the visionary direction of Marc Webb, and brought to life by the production genius of Family, Fantasy, this film comes to audiences through the auspices Walt Disney Pictures, Marc Platt Productions Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Disney's Snow White movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Disney's Snow White is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Family, Fantasy. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Disney's Snow White Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Rachel Zegler | Snow White | 1.3386 |
![]() |
Gal Gadot | Evil Queen | 3.1445 |
![]() |
Andrew Burnap | Jonathan | 0.3513 |
![]() |
Andrew Barth Feldman | Dopey / Narrator (voice) | 0.3864 |
![]() |
Jeremy Swift | Doc (voice) | 0.7986 |
![]() |
Jason Kravits | Sneezy (voice) | 0.4471 |
![]() |
Martin Klebba | Grumpy (voice) | 0.6101 |
![]() |
George Salazar | Happy (voice) | 0.1648 |
![]() |
Tituss Burgess | Bashful (voice) | 0.3381 |
![]() |
Andy Grotelueschen | Sleepy (voice) | 0.2508 |
![]() |
Ansu Kabia | Huntsman | 0.7021 |
![]() |
Patrick Page | Magic Mirror (voice) | 0.1775 |
![]() |
Emilia Faucher | Young Snow White | 0.601 |
![]() |
Hadley Fraser | Good King | 0.232 |
![]() |
Lorena Andrea | Good Queen | 0.1513 |
![]() |
George Appleby | Quigg | 0.2064 |
![]() |
Colin Michael Carmichael | Farno | 0.5961 |
![]() |
Samuel Baxter | Scythe | 0.0281 |
![]() |
Jimmy Johnston | Finch | 0.0468 |
![]() |
Dujonna Gift-Simms | Maple | 0.9247 | No image available |
Idriss Kargbo | Bingley | 0.0286 | No image available |
Jaih Betote | Norwich | 0.0916 |
![]() |
Freya Mitchell | Lonely Girl | 0.0239 | No image available |
Zoë Athena | Lonely Girl Grown Up | 0.0583 | No image available |
Dean Nolan | Artisan | 0.0578 |
![]() |
Jonathan Bourne | Artisan | 0.3212 |
![]() |
Luisa Guerreiro | Artisan | 0.3234 |
![]() |
Adrian Bower | Captain of the Guard | 0.3406 |
![]() |
Felipe Bejarano | Guard Paul | 0.0869 |
![]() |
Simeon Oakes | Guard Matthew | 0.051 | No image available |
Joshmaine Joseph | Guard William | 0.0214 | No image available |
Chike Chan | Guard Arthur | 0.2229 |
![]() |
Daniel Boyarsky | Guard | 0.1669 |
![]() |
Leo Cropley | Village Child | 0.0143 | No image available |
Kieron Bell | Village Child | 0.0347 | No image available |
Vivienne Rowe | Village Child | 0.0357 | No image available |
Alejandro De Mesa | Competent Servant | 1.3494 |
![]() |
Victoria Alsina | Little Girl 'Lily' | 0.0286 | No image available |
John Hyatt | Guard Matthew's Father | 0.0379 | No image available |
Anna Sylvester | Guard Paul's Wife | 0.0214 | No image available |
Olivia Verrall | Baby Snow White | 0.0214 | No image available |
Kathryn Akin | Dancer / Ensemble | 0.0466 |
![]() |
Lukus Alexander | Dancer / Ensemble | 0.1134 |
![]() |
Misa Koide | Dancer / Ensemble | 0.0889 |
![]() |
Leon Ung | Child Dancer / Ensemble | 0.0437 |
![]() |
Katie Hardwick | Stilt Walker / Ensemble | 0.0997 |
![]() |
Eddison Burch | Child Dancer / Ensemble | 0.2243 |
![]() |
Noah Prempeh | Dancer / Ensemble | 0.0214 |
![]() |
Disney's Snow White Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Mandy Walker | Camera | Director of Photography | 0.8797 |
Justin Paul | Sound | Songs | 0.1455 |
Benj Pasek | Sound | Songs | 0.1398 |
Erin Cressida Wilson | Writing | Screenplay | 0.2 |
Russell Allen | Production | Co-Producer | 0.0473 |
Kave Quinn | Art | Production Design | 0.0618 |
Callum McDougall | Production | Executive Producer | 0.2683 |
Stella Fox | Art | Set Decoration | 0.1083 |
Ben Howarth | Directing | First Assistant Director | 0.0922 |
Sandra Phillips | Art | Art Direction | 0.0448 |
Russell Allen | Production | Unit Production Manager | 0.0473 |
Claire Burgess | Costume & Make-Up | Hairstylist | 0.1813 |
Callum McDougall | Production | Unit Production Manager | 0.2683 |
Taz Fairbanks | Sound | Second Assistant Sound | 0.0544 |
Ffion Boyesen | Costume & Make-Up | Costumer | 0.0214 |
David Davenport | Costume & Make-Up | Costume Supervisor | 0.0647 |
Simon Hayes | Sound | Production Sound Mixer | 0.1456 |
Mark Sanger | Editing | Editor | 0.0963 |
Laura Swift | Crew | Stunt Double | 0.3918 |
Yasmin Taite | Crew | Stunt Double | 0.0214 |
Sarah Lochlan | Crew | Stunts | 0.6049 |
Marc Platt | Production | Producer | 0.4622 |
Sandy Powell | Costume & Make-Up | Costume Design | 0.1303 |
Erol Ismail | Crew | Stunts | 0.2508 |
Jared LeBoff | Production | Producer | 0.1218 |
Marc Webb | Directing | Director | 0.566 |
Natasha Mullan | Camera | "B" Camera Operator | 0.0484 |
David Pearce | Camera | First Assistant "B" Camera | 0.096 |
Damon Sewell | Camera | Second Assistant "B" Camera | 0.0555 |
Pete Ford | Crew | Stunts | 0.2629 |
Yvan Lucas | Editing | Colorist | 0.0931 |
Sarah Brock | Costume & Make-Up | Makeup Artist | 0.1196 |
Carlos De Carvalho | Directing | Second Unit Director | 0.2927 |
Lizzie Osborne | Art | Assistant Art Director | 0.0769 |
Ben Dimmock | Crew | Stunt Coordinator | 0.0934 |
Jason Ewart | Camera | "A" Camera Operator | 0.0512 |
Yusuf Chaudhri | Crew | Stunts | 0.3617 |
Jeff Morrow | Sound | Original Music Composer | 0.0982 |
Lisa Vick | Directing | Script Supervisor | 0.0805 |
Maggie Rodford | Sound | Music Supervisor | 0.1588 |
Ian Eisendrath | Crew | Executive Music Producer | 0.0621 |
Angela Dee Alforque | Production | Casting Assistant | 0.0286 |
Andrea Matheson | Art | Art Direction | 0.2538 |
Niall Moroney | Art | Supervising Art Director | 0.0518 |
Kiera Tudway | Art | Art Direction | 0.0423 |
Max Wood | Visual Effects | Visual Effects Supervisor | 0.1212 |
Greg Fisher | Visual Effects | Animation Supervisor | 0.0832 |
Chris Uyede | Visual Effects | Visual Effects Supervisor | 0.0264 |
Damien Stumpf | Visual Effects | Visual Effects Supervisor | 0.0782 |
Sean Schur | Visual Effects | Visual Effects Supervisor | 0.1308 |
Mandy Moore | Crew | Choreographer | 0.8989 |
Jacob Grimm | Writing | Original Story | 0.5704 |
Wilhelm Grimm | Writing | Original Story | 1.3652 |
Elo Soode | Art | Conceptual Illustrator | 0.1632 |
Olly Tellett | Camera | First Assistant "A" Camera | 0.0779 |
Carlos De Carvalho | Camera | Second Unit Director of Photography | 0.2927 |
Larry Morey | Writing | Lyricist | 2.1613 |
Frank Churchill | Sound | Music | 0.0774 |
Dave Metzger | Sound | Orchestrator | 0.1517 |
Robin Johnson | Sound | Other | 0.0243 |
Arthur Fenn | Sound | Other | 0.0832 |
Terence Madden | Production | Production Manager | 0.0843 |
Andrey Ragozin | Editing | Associate Editor | 0.0478 |
Ben Howarth | Production | Co-Producer | 0.0922 |
Alexander Bracq | Crew | Stunts | 0.6243 |
Bex Church | Directing | Other | 0.0143 |
Nadia Stacey | Costume & Make-Up | Hair Designer | 0.1489 |
Nadia Stacey | Costume & Make-Up | Makeup Designer | 0.1489 |
Nadia Stacey | Costume & Make-Up | Prosthetic Designer | 0.1489 |
Claire Campbell | Costume & Make-Up | Makeup Artist | 0.0604 |
Claire Campbell | Costume & Make-Up | Hairstylist | 0.0604 |
Sarah Broshar | Editing | Editor | 0.0896 |
Mike Prestwood Smith | Sound | Sound Re-Recording Mixer | 0.2508 |
Gilbert Lake | Sound | Sound Re-Recording Mixer | 0.1648 |
Ben Meechan | Sound | Supervising Sound Editor | 0.0627 |
Bernard Telsey | Production | Casting | 0.225 |
Tiffany Little Canfield | Production | Casting | 0.1122 |
Gianpiero Vannucci | Directing | Second Assistant Director | 0.0143 |
Sébastien Raets | Visual Effects | Visual Effects Supervisor | 0.0382 |
Cindy Deringer | Visual Effects | Visual Effects Producer | 0.0193 |
Josh Cooper | Visual Effects | Animation Supervisor | 0.0143 |
Traci Horie | Visual Effects | Animation Supervisor | 0.065 |
Marine Chene | Visual Effects | Visual Effects Producer | 0.042 |
Adam Brashaw | Crew | Fight Choreographer | 0.0848 |
James Grogan | Crew | Fight Choreographer | 0.61 |
Maurice Lee | Crew | Fight Choreographer | 0.316 |
Nathan Aldous | Crew | Stunts | 0.7246 |
Eddy Beckett | Crew | Stunts | 0.0336 |
Jason Beeston | Crew | Stunts | 0.098 |
Matt Bell | Crew | Stunts | 0.0168 |
Robert Bowen | Crew | Stunts | 0.0168 |
Corinna Brown | Crew | Stunts | 0.1423 |
Phil Campbell | Crew | Stunts | 0.0239 |
Tom Cotton | Crew | Stunts | 0.0956 |
Matt Crook | Crew | Stunts | 0.1807 |
Daniel Dow | Crew | Stunts | 0.1197 |
Ryan Doyle | Crew | Stunts | 0.0675 |
Jordan Dumaurier | Crew | Stunts | 0.0311 |
Kemi Durosinmi | Crew | Stunts | 0.0597 |
Harley Durst | Crew | Stunts | 0.0727 |
Josh Dyer | Crew | Stunts | 0.4495 |
Andy Eadie | Crew | Stunts | 0.0168 |
Darin Elie | Crew | Stunts | 0.0561 |
Ben Essex | Crew | Stunts | 0.0386 |
Isky Fay | Crew | Stunts | 0.0944 |
Jonathan Fee | Crew | Stunts | 0.0281 |
Renato Gjini | Crew | Stunts | 0.0168 |
Luke Gomes | Crew | Stunts | 0.1753 |
Jonty Green | Crew | Stunts | 0.0311 |
Gabriella Harman | Crew | Stunts | 0.185 |
Maria Hippolyte | Crew | Stunts | 0.1556 |
Al Holland | Crew | Stunts | 0.0747 |
James Horan | Crew | Stunts | 0.0311 |
Paul Joseph | Crew | Stunts | 0.0749 |
Matt Kaye | Crew | Stunts | 0.0214 |
Robbie Keane | Crew | Stunts | 0.0585 |
Claire Lawrence | Crew | Stunts | 0.0704 |
Lukaz Leong | Crew | Stunts | 0.3535 |
Freddie Mason | Crew | Stunts | 0.0666 |
Stefan Mihalache | Crew | Stunts | 0.0646 |
Elliot Murray | Crew | Stunts | 0.0388 |
Jake Osborn | Crew | Stunts | 0.2014 |
Edd Osmond | Crew | Stunts | 0.0387 |
Joseph Paxton | Crew | Stunts | 0.0286 |
Laurent Plancel | Crew | Stunts | 0.0595 |
Shane Roberts | Crew | Stunts | 0.0336 |
Jake Shallcross | Crew | Stunts | 0.0286 |
Jon Slayer | Crew | Stunts | 0.0823 |
Peter Syckelmoore | Crew | Stunts | 0.0555 |
Pablo Verdejo | Crew | Stunts | 0.1105 |
Marcus White | Crew | Stunts | 0.055 |
Mike Wilson | Crew | Stunts | 0.1712 |
Eldredd Wolf | Crew | Stunts | 0.0876 |
Lewis Young | Crew | Stunts | 0.0747 |
Leandre Lagrange | Crew | Visual Effects Art Director | 0.2118 |
David Smith | Lighting | Chief Lighting Technician | 0.0542 |
David Maund | Camera | Key Grip | 0.0775 |
Steven Warner | Visual Effects | Special Effects Supervisor | 0.0529 |
David Balfour | Art | Property Master | 0.0751 |
Philip Keller | Writing | Head of Story | 0.1284 |
Lauren Briggs-Miller | Art | Art Direction | 0.2073 |
Mary Buri | Art | Standby Art Director | 0.0454 |
Dana Anusca | Art | Assistant Art Director | 0.0404 |
Christopher Guy Evans | Art | Assistant Art Director | 0.0071 |
Charlotte Hutchings | Art | Assistant Art Director | 0.0423 |
Charlotte Leatherland | Art | Assistant Art Director | 0.0666 |
Niall Monteith-Mann | Costume & Make-Up | Hairstylist | 0.0429 |
Niall Monteith-Mann | Costume & Make-Up | Makeup Artist | 0.0429 |
Dani Casali | Costume & Make-Up | Key Hair Stylist | 0.0588 |
Dani Casali | Costume & Make-Up | Key Makeup Artist | 0.0588 |
Laura Romain | Costume & Make-Up | Hairstylist | 0.0214 |
Laura Romain | Costume & Make-Up | Makeup Artist | 0.0214 |
Mark Coulier | Costume & Make-Up | Prosthetic Designer | 0.2809 |
Andrew Stirk | Sound | Supervising Dialogue Editor | 0.0735 |
Andrew Stirk | Sound | Supervising ADR Editor | 0.0735 |
Luke Gentry | Sound | Sound Designer | 0.0983 |
Jeremy Price | Sound | Sound Designer | 0.0797 |
Jacob Stripp | Sound | Sound Effects Editor | 0.0591 |
Emma Pegram | Sound | Dialogue Editor | 0.0286 |
Steve Little | Sound | Dialogue Editor | 0.0688 |
Matthew Keen | Crew | Special Effects Technician | 0.0528 |
Sam Mitchison | Crew | Special Effects Technician | 0.0362 |
Anthony Wass | Crew | Special Effects Technician | 0.0256 |
Leon Wright | Crew | Special Effects Technician | 0.0214 |
Greta Gerwig | Crew | Additional Writing | 1.1508 |
Jez Butterworth | Crew | Additional Writing | 0.3079 |
Steven Levenson | Crew | Additional Writing | 0.6045 |
Jeff Nathanson | Crew | Additional Writing | 0.2937 |
Victoria Strouse | Crew | Additional Writing | 0.3187 |
Chris Weitz | Crew | Additional Writing | 0.3958 |
Benj Pasek | Writing | Lyricist | 0.1398 |
Justin Paul | Writing | Lyricist | 0.1455 |
Jack Feldman | Writing | Lyricist | 0.0339 |
Lizzy McAlpine | Writing | Lyricist | 0.1102 |
Larry Morey | Sound | Songs | 2.1613 |
Frank Churchill | Sound | Songs | 0.0774 |
Dave Metzger | Sound | Music Producer | 0.1517 |
Ian Eisendrath | Sound | Music Producer | 0.0621 |
Benj Pasek | Sound | Music Producer | 0.1398 |
Justin Paul | Sound | Music Producer | 0.1455 |
Edgar Wright | Crew | Thanks | 1.1654 |
Oscar Wright | Crew | Thanks | 0.2827 |
Jeffrey Chernov | Crew | Thanks | 1.0072 |
Bernie Prentice | Lighting | Gaffer | 0.0361 |
Matt Dickinson | Lighting | Lighting Technician | 0.0336 |
Giles Keyte | Camera | Still Photographer | 0.1208 |
Scott Robinson | Lighting | Electrician | 0.0493 |
Matthew Bell | Crew | Stunts | 0.0575 |
Elaine Kusmishko | Art | Other | 0.0477 |
Jelle Rebry | Art | Other | 0.0214 |
Matt Robinson | Art | Other | 0.0387 |
Matt Curtis | Art | Title Designer | 0.6807 |
Josh Weston | Costume & Make-Up | Prosthetic Makeup Artist | 0.2498 |
Julia Dehoff | Art | Other | 0.0743 |
Disney's Snow White Movie Screenshot






















































FAQs (Frequently Asked Questions) about Disney's Snow White Movie
How would you classify the genre of the Disney's Snow White movie?
It's classified as a Family, Fantasy film.
What type of film is Disney's Snow White?
The movie falls under the Family, Fantasy genre.
What is a Disney's Snow White movie IMDb rating?
As of November 2024, the IMDb rating for Disney's Snow White is 0.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Disney's Snow White?
The official release date of Disney's Snow White was 19 March 2025.
What is the runtime of the movie Disney's Snow White?
Disney's Snow White movie runtime is 00:00.
Who is the director of the Disney's Snow White movie?
Disney's Snow White directed by Marc Webb.
Who is the writer of Disney's Snow White movie?
Disney's Snow White movie is written by Dick Rickard, Merrill De Maris, Otto Englander, Greta Gerwig, Dorothy Ann Blank, Ted Sears, Earl Hur
Movie Casts



































Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer