Bugonia () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Oct 14,2025
The movie Bugonia is an exciting film that suits all types of movie lovers. It was released on 05 November 2025 , and it belongs to the Comedy, Science Fiction genre, offering something for everyone. The movie is directed by Yorgos Lanthimos , known for his amazing work in the film industry.
The main cast includes talented actors such as Emma Stone, Stavros Halkias, Ash Smith, Alicia Silverstone, Jesse Plemons , who bring the story to life with their fantastic performances. With a movie rating of 0.0/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 00:00, making it a perfect watch for an evening out.
Overall, Bugonia is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Bugonia Movie Overview
Two conspiracy-obsessed young men kidnap the high-powered CEO of a major company, convinced that she is an alien intent on destroying planet Earth.
Movie Name | Bugonia |
---|---|
Original Language | |
Spoken Language | English |
Release Date | 2025-11-05 |
Run Time | 00:00 |
Country | Ireland, South Korea, United Kingdom, United States of America |
Genres | Comedy, Science Fiction |
Writer | Jang Joon-hwan, Will Tracy |
Director Name | Yorgos Lanthimos |
Video Format | HD |
Director of Photography | Robbie Ryan |
Producer Name | Lars Knudsen, Emma Stone, Miky Lee, Jerry Kyoungboum Ko, Andrew Lowe, Ed Guiney, Ari Aster, Yorgos L |
Production Companies | Square Peg, Element Pictures, Limp, CJ ENM, Fruit Tree, Fremantle |
Production Countries | Ireland, South Korea, United Kingdom, United States of America |
Music Composer | Jerskin Fendrix |
Movie Cast | Emma Stone, Stavros Halkias, Ash Smith, Alicia Silverstone, Jesse Plemons |
Bugonia Movie Budget
According to the TMDB website, the film Bugonia was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Comedy, Science Fiction in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Bugonia Movie Ratings
The Bugonia movie is a thrilling journey packed with Comedy, Science Fiction and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 0.0 / 10 rating from over a 0 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Bugonia Movie Review
Bugonia is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Comedy, Science Fiction. Crafted under the visionary direction of Yorgos Lanthimos, and brought to life by the production genius of Comedy, Science Fiction, this film comes to audiences through the auspices Square Peg, Element Pictures, Limp, CJ ENM, Fruit Tree, Fremantle Productions.
Nestled in the heart of Ireland, South Korea, United Kingdom, United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Bugonia movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Bugonia is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Comedy, Science Fiction. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Bugonia Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Emma Stone | Michelle Fuller | 3.4977 |
![]() |
Jesse Plemons | Teddy | 3.5324 |
![]() |
Aidan Delbis | Don | 0.1917 |
![]() |
Stavros Halkias | Casey | 0.4077 |
![]() |
Alicia Silverstone | Sandy | 1.8059 |
![]() |
J. Carmen Galindez Barrera | Ricky | 0.0327 | No image available |
Marc T. Lewis | Tony | 0.0482 |
![]() |
Vanessa Eng | Corey | 0.0552 | No image available |
Cedric Dumornay | Chris | 0.0286 | No image available |
Charita Momma Cherri Jones | Tina | 0.0214 | No image available |
Fredricka Whitfield | Self | 0.0143 | No image available |
Rafael Lopez Bravo | Carlos | 0.1124 | No image available |
Yaisa | EMT | 0.0143 | No image available |
Teneise Mitchell Ellis | Detective | 0.0472 | No image available |
Roger Carvalho | Young Detective | 0.0492 | No image available |
Jerskin Fendrix | Andromedan | 0.1038 |
![]() |
Atsushi Nishijima | Andromedan | 0.1246 | No image available |
Janlyn Bales | Andromedan | 0.0143 | No image available |
Andy Blackburn | Andromedan | 0.0297 | No image available |
Stella Bizirtsaki | Andromedan | 0.0218 | No image available |
Diana Duah | Andromedan | 0.0143 | No image available |
Adam Esufali | Andromedan | 0.0143 | No image available |
Aiecia Harper | Andromedan | 0.0168 | No image available |
Sally Kennington | Andromedan | 0.0071 | No image available |
Paul Mansell | Andromedan | 0.0071 | No image available |
Harith Mohammed | Andromedan | 0.0143 | No image available |
Zawadi Phillimore | Andromedan | 0.0143 | No image available |
Parvinder Shergill | Doctor (uncredited) | 0.0143 | No image available |
Bugonia Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Yorgos Lanthimos | Directing | Director | 0.8102 |
Jang Joon-hwan | Writing | Original Film Writer | 1.5624 |
Andrew Lowe | Production | Producer | 0.2052 |
Ed Guiney | Production | Producer | 0.1287 |
Will Tracy | Writing | Screenplay | 0.9688 |
Yorgos Lanthimos | Production | Producer | 0.8102 |
Vasilis Marmatakis | Art | Graphic Designer | 0.2282 |
Vasilis Marmatakis | Art | Title Designer | 0.2282 |
Robbie Ryan | Camera | Director of Photography | 0.2549 |
Yorgos Mavropsaridis | Editing | Editor | 0.119 |
Emma Stone | Production | Producer | 3.4977 |
Johnnie Burn | Sound | Sound Designer | 0.1108 |
Jennifer Venditti | Production | Casting | 0.111 |
Jerskin Fendrix | Sound | Original Music Composer | 0.1038 |
Torsten Witte | Costume & Make-Up | Makeup & Hair | 0.0453 |
Liz Phillips | Costume & Make-Up | Hair Supervisor | 0.0357 |
Erin Wheatland | Costume & Make-Up | Makeup Trainee | 0.0261 |
Antonio Niculae | Art | Concept Artist | 0.0297 |
Ali Bell | Camera | Additional Still Photographer | 0.0453 |
Nikki Berwick | Crew | Stunt Coordinator | 0.3521 |
Alexander Bracq | Crew | Stunt Double | 0.5252 |
Duncan Steven | Camera | Key Grip | 0.0143 |
Tony Goulding | Lighting | Rigging Gaffer | 0.0214 |
Nathan Porter | Lighting | Lighting Technician | 0.0143 |
Adam Smart | Lighting | Electrician | 0.0071 |
Milo Smyth | Lighting | Best Boy Electric | 0.0143 |
Atsushi Nishijima | Camera | Still Photographer | 0.1246 |
Rachel Garlick | Art | Storyboard Artist | 0.0357 |
Betty Woodhouse | Art | Graphic Designer | 0.0143 |
Sophie Powell | Art | Graphic Designer | 0.0589 |
Daniel James-King | Crew | Stunt Double | 0.0168 |
Jennifer Johnson | Costume & Make-Up | Costume Design | 0.0993 |
William Sheffield | Lighting | Electrician | 0.0538 |
Thom Khoury Williams | Crew | Stunt Coordinator | 0.3079 |
Ari Aster | Production | Producer | 1.2942 |
Lars Knudsen | Production | Producer | 0.3403 |
Clifton Harrison | Sound | Musician | 0.0797 |
Anne Booty | Sound | Music Supervisor | 0.0143 |
Joe Rice | Sound | Music Supervisor | 0.0143 |
Roger Linley | Sound | Musician | 0.8099 |
Deborah Harding | Crew | Post Production Supervisor | 0.0478 |
Nick Benseman | Crew | Stunt Double | 0.1931 |
Monica Casey | Art | Assistant Set Decoration | 0.0214 |
Reece Palmer | Art | Props | 0.0214 |
Nick Baird | Camera | Dolly Grip | 0.2497 |
Scott Eaton | Production | Unit Production Manager | 0.0338 |
Sam Tidwell | Crew | Stunts | 0.0214 |
Edoardo Petti | Directing | Second Assistant Director | 0.1713 |
Milou van der Kolff | Directing | Third Assistant Director | 0.0168 |
Chrissy Rosman | Production | Production Manager | 0.0071 |
Eva Roelfs | Costume & Make-Up | Assistant Costume Designer | 0.0636 |
Cole Brace | Camera | Grip | 0.0357 |
Diamond McCall | Costume & Make-Up | Key Hair Stylist | 0.0336 |
Adam Woodford | Crew | Stunt Double | 0.0214 |
Hayley Williams | Directing | First Assistant Director | 0.0579 |
Janelle Beaudry | Crew | Stunts | 0.2934 |
Alex Colthart | Camera | Best Boy Grip | 0.0362 |
Kasia Malipan | Production | Co-Producer | 0.6949 |
Adruitha Lee | Costume & Make-Up | Hair Department Head | 0.2275 |
Abdul Basith | Crew | Stunts | 0.0143 |
Logan Russell | Camera | Grip | 0.0744 |
Emma Holt | Crew | Stunt Double | 0.0143 |
Matthew Smith | Costume & Make-Up | Makeup Effects Designer | 0.0931 |
Elena Riccabona | Art | Assistant Set Decoration | 0.0286 |
Jonny Franklin | Lighting | Gaffer | 0.6353 |
Jwaundace Candece | Crew | Stunts | 0.36 |
Olga Abramson | Camera | First Assistant "A" Camera | 0.0849 |
Cristina Cretu | Camera | First Assistant "B" Camera | 0.0362 |
Nadine Richardson | Sound | Production Sound Mixer | 0.0214 |
Joshua Jones | Crew | Loader | 0.0286 |
Filippo Maso | Camera | Second Assistant Camera | 0.0357 |
Calem Trevor | Crew | Loader | 0.0306 |
Daniella R. Baggaley | Production | Production Supervisor | 0.0143 |
Pasha Mansurov | Sound | Musician | 0.0214 |
Hugh Brunt | Sound | Orchestrator | 0.0753 |
Hannah Grant | Crew | Stunt Double | 0.0168 |
Kevin Boyett | Costume & Make-Up | Set Costumer | 0.0714 |
Iliana Sanchez | Costume & Make-Up | Costumer | 0.1012 |
Nick Irving Allen | Visual Effects | Visual Effects Supervisor | 0.0214 |
Lili Lea Abraham | Art | Art Direction | 0.0507 |
Christopher Wyatt | Art | Art Direction | 0.1317 |
James Price | Art | Production Design | 0.1596 |
Prue Howard | Art | Set Decoration | 0.0214 |
Jerry Kyoungboum Ko | Production | Producer | 0.0414 |
Miky Lee | Production | Producer | 0.7638 |
Francesca Mauri | Art | Assistant Set Decoration | 0.0379 |
Mursalim Topham | Art | Assistant Art Director | 0.0362 |
Hussein Agamiri | Costume & Make-Up | On Set Dresser | 0.0311 |
Brendan Feeney | Sound | Sound Effects Editor | 0.0999 |
Brendan Feeney | Sound | Sound Designer | 0.0999 |
Graeme Stewart | Sound | Music Editor | 0.0311 |
Graeme Stewart | Sound | Scoring Mixer | 0.0311 |
Yoon Sang-hyun | Production | Executive Producer | 0.0256 |
Khan Kwon | Production | Executive Producer | 0.0379 |
Mark Byrne | Production | Executive Producer | 0.0143 |
Christian Vesper | Production | Executive Producer | 0.0948 |
Seb Shorr | Production | Executive Producer | 0.0214 |
Jang Joon-hwan | Production | Executive Producer | 1.5624 |
Rhee Han-dae | Production | Executive Producer | 0.8721 |
Adam Azmy | Visual Effects | Visual Effects Supervisor | 0.0495 |
Shawn Goehl | Production | Co-Executive Producer | 0.0143 |
Ellie Nayoung Park | Production | Co-Executive Producer | 0.0239 |
Michael Keeley | Crew | Stunts | 0.0673 |
Nikita Mitchell | Crew | Stunts | 0.1137 |
Oli Parsons | Crew | Stunts | 0.0214 |
Aja Frary | Crew | Stunts | 0.4508 |
Elaina Rae Haehnle | Crew | Stunts | 0.0496 |
Heather Hayes | Crew | Stunts | 0.0462 |
Keith Adams | Crew | Stunts | 0.2744 |
Kevin Waterman | Crew | Stunts | 0.3785 |
Laurence Chavez | Crew | Stunts | 1.108 |
Leesa Pate | Crew | Stunts | 0.0878 |
Lex D. Geddings | Crew | Stunts | 0.6058 |
Nick DeKay | Crew | Stunts | 0.1241 |
Adam A. Makin | Art | Supervising Art Director | 0.073 |
Regis Harrington | Crew | Stunts | 0.17 |
Steven Ritzi | Crew | Stunts | 0.162 |
Abigael Snape | Art | Standby Art Director | 0.0071 |
Darren Tubby | Art | Art Direction | 0.2261 |
Darren Vincent | Camera | Camera Operator | 0.0143 |
James France | Camera | Camera Operator | 0.0143 |
Steve Quan | Camera | Camera Operator | 0.0362 |
James Willis | Crew | Special Effects Technician | 0.0311 |
Tyrell Kemlo | Crew | Special Effects Technician | 0.0618 |
Paul Chandler | Crew | Special Effects Technician | 0.0338 |
James Short | Crew | Special Effects Technician | 0.0071 |
Liz Phillips | Costume & Make-Up | Makeup Supervisor | 0.0357 |
Kate Walshe | Costume & Make-Up | Prosthetic Designer | 0.0071 |
Albert Elizondo | Costume & Make-Up | Key Hair Stylist | 0.0311 |
Albert Elizondo | Costume & Make-Up | Key Makeup Artist | 0.0311 |
Morgan Kimber | Costume & Make-Up | Prosthetic Makeup Artist | 0.0143 |
Thea Mulvey | Costume & Make-Up | Prosthetic Makeup Artist | 0.0214 |
Darren Robinson | Costume & Make-Up | Prosthetic Makeup Artist | 0.0379 |
Jon Moore | Costume & Make-Up | Prosthetic Makeup Artist | 0.0429 |
Max Payn | Costume & Make-Up | Prosthetic Makeup Artist | 0.0143 |
Jocelyn Bennett-Snewin | Costume & Make-Up | Prosthetic Makeup Artist | 0.0453 |
Rebecca Butterworth | Costume & Make-Up | Prosthetic Makeup Artist | 0.0143 |
Alan Scott Neal | Production | Casting Associate | 0.0596 |
Daniel Wolfe | Directing | Second Unit Director | 0.0168 |
Harry Wheeler | Camera | Second Unit Director of Photography | 0.0286 |
John Malaney | Lighting | Gaffer | 0.0311 |
Paul D. Kelly | Art | Art Direction | 0.1105 |
Alexander Armero | Directing | First Assistant Director | 0.0998 |
Sarah Carter | Art | Set Decoration | 0.1064 |
Lauren Tanner | Art | Set Decoration Buyer | 0.0143 |
Ramon Engle | Camera | Steadicam Operator | 0.1215 |
Nicholas Storm | Art | Set Dresser | 0.0286 |
Kenneth Pratt | Lighting | Lighting Technician | 0.0143 |
David McLean | Lighting | Chief Lighting Technician | 0.0457 |
Malachi Roberts | Lighting | Lighting Technician | 0.0214 |
Serena Reichenbaugh | Sound | Sound Mixer | 1.122 |
Stathis Tsiapas | Lighting | Lighting Technician | 0.0555 |
Callie Andreadis | Art | Art Direction | 0.0602 |
Triantafyllos Omiridis | Crew | Stunt Coordinator | 0.0214 |
Johnnie Burn | Sound | Supervising Sound Editor | 0.1108 |
Johnnie Burn | Sound | Sound Re-Recording Mixer | 0.1108 |
Max Behrens | Sound | Sound Effects Editor | 0.0143 |
Max Behrens | Sound | Sound Effects Designer | 0.0143 |
Brendan Feeney | Sound | Sound Effects Designer | 0.0999 |
Srdjan Kurpjel | Sound | Foley Editor | 0.9254 |
Srdjan Kurpjel | Sound | Foley Mixer | 0.9254 |
Niklas Matthaei | Sound | Foley Artist | 0.0416 |
Gadou Naudin | Sound | Foley Artist | 0.0687 |
Aleksandra Stojanovic | Sound | Foley Artist | 1.0615 |
Louis Naudin | Sound | Foley Mixer | 0.0352 |
Christabel Anderson | Sound | Foley Editor | 0.0214 |
Simon Carroll | Sound | Music Editor | 0.053 |
Johnnie Burn | Sound | Music Editor | 0.1108 |
Laurent Chassaigne | Sound | Foley Editor | 0.057 |
Dominic Roberts | Visual Effects | Visual Effects Producer | 0.0214 |
Andréa Loy | Visual Effects | VFX Artist | 0.0214 |
Clément Thomasson | Visual Effects | VFX Artist | 0.0143 |
Risto Puukko | Visual Effects | VFX Artist | 0.0143 |
Jerskin Fendrix | Sound | Conductor | 0.1038 |
Will Greenfield | Production | Co-Producer | 0.1298 |
Bugonia Movie Screenshot



















FAQs (Frequently Asked Questions) about Bugonia Movie
How would you classify the genre of the Bugonia movie?
It's classified as a Comedy, Science Fiction film.
What type of film is Bugonia?
The movie falls under the Comedy, Science Fiction genre.
What is a Bugonia movie IMDb rating?
As of November 2024, the IMDb rating for Bugonia is 0.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Bugonia?
The official release date of Bugonia was 05 November 2025.
What is the runtime of the movie Bugonia?
Bugonia movie runtime is 00:00.
Who is the director of the Bugonia movie?
Bugonia directed by Yorgos Lanthimos.
Who is the writer of Bugonia movie?
Bugonia movie is written by Jang Joon-hwan, Will Tracy
Movie Casts







Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer