Bird on a Wire () Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Jul 07,2025
The movie Bird on a Wire is an exciting film that suits all types of movie lovers. It was released on 18 May 1990 , and it belongs to the Action, Adventure, Comedy, Romance genre, offering something for everyone. The movie is directed by John Badham , known for his amazing work in the film industry.
The main cast includes talented actors such as John Pyper-Ferguson, Bill Duke, Maria Leone, John Banovich, Wes Tritter, Blu Mankuma, Lesley Ewen, Dan Zale, David Carradine, Wendy Van Riesen, Harry Caesar, Jon Garber, Paul Jarrett, Jeff Corey, Goldie Hawn, Lossen Chambers, Robert Thurston, Tim Healy, J , who bring the story to life with their fantastic performances. With a movie rating of 6.0/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 01:50, making it a perfect watch for an evening out.
Overall, Bird on a Wire is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Bird on a Wire Movie Overview
An FBI informant has kept his new identity secret for 15 years. Now an old flame has recognised him, and the bad guys are back for revenge.
Movie Name | Bird on a Wire |
---|---|
Original Language | |
Spoken Language | English |
Release Date | 1990-05-18 |
Run Time | 01:50 |
Country | United States of America |
Genres | Action, Adventure, Comedy, Romance |
Writer | Louis Venosta, David Seltzer, Eric Lerner |
Director Name | John Badham |
Video Format | HD |
Director of Photography | Robert Primes |
Producer Name | Ted Field, Robert W. Cort, Rob Cohen |
Production Companies | Universal Pictures, Interscope Communications, The Badham-Cohen Group |
Production Countries | United States of America |
Music Composer | Hans Zimmer |
Movie Cast | John Pyper-Ferguson, Bill Duke, Maria Leone, John Banovich, Wes Tritter, Blu Mankuma, Lesley Ewen, Dan Zale, David Carradine, Wendy Van Riesen, Harry Caesar, Jon Garber, Paul Jarrett, Jeff Corey, Goldie Hawn, Lossen Chambers, Robert Thurston, Tim Healy, J |
Bird on a Wire Movie Budget
According to the TMDB website, the film Bird on a Wire was crafted with a staggering investment of $20000000 . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Action, Adventure, Comedy, Romance in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Bird on a Wire Movie Ratings
The Bird on a Wire movie is a thrilling journey packed with Action, Adventure, Comedy, Romance and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 6.0 / 10 rating from over a 48735 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Bird on a Wire Movie Review
Bird on a Wire is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Action, Adventure, Comedy, Romance. Crafted under the visionary direction of John Badham, and brought to life by the production genius of Action, Adventure, Comedy, Romance, this film comes to audiences through the auspices Universal Pictures, Interscope Communications, The Badham-Cohen Group Productions.
Nestled in the heart of United States of America, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Bird on a Wire movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Bird on a Wire is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Action, Adventure, Comedy, Romance. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Bird on a Wire Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Mel Gibson | Richard "Rick" Jarmin | 6.8887 |
![]() |
Goldie Hawn | Marianne Graves | 2.0341 |
![]() |
David Carradine | Eugene Sorensen | 2.4988 |
![]() |
Bill Duke | Albert Diggs | 2.1008 |
![]() |
Stephen Tobolowsky | Joe Weyburn | 1.9533 |
![]() |
Joan Severance | Rachel Varney | 1.0984 |
![]() |
Harry Caesar | Marvin Larson | 0.6765 |
![]() |
Jeff Corey | Lou Baird | 1.0648 |
![]() |
Alex Bruhanski | Raun | 0.5677 |
![]() |
John Pyper-Ferguson | Jamie | 1.6129 |
![]() |
Clyde Kusatsu | Mr. Takawaki | 1.8905 |
![]() |
Jackson Davies | Paul Bernard | 0.3855 |
![]() |
Florence Paterson | Molly Baird | 0.2161 | No image available |
Tim Healy | Paul | 0.0382 | No image available |
Wes Tritter | Scottie | 0.0311 | No image available |
Lossen Chambers | Lossen | 0.6506 |
![]() |
Ken Camroux-Taylor | Neff | 0.6547 |
![]() |
Wendy Van Riesen | Secretary | 0.3259 |
![]() |
Lesley Ewen | Night Receptionist | 0.5336 |
![]() |
Robert Metcalfe | Dex | 0.2805 |
![]() |
Kevin McNulty | Brad | 1.1393 |
![]() |
Robert Thurston | Bank Teller | 0.2183 |
![]() |
Brian Torpe | Bank Vice President | 0.0143 | No image available |
Oscar Goncalves | Bank Guard | 0.2081 |
![]() |
Tim Price | Beggar | 0.0214 | No image available |
Oscar Ramos | Cop at Fire | 0.0143 | No image available |
Dan Zale | Fireman | 0.0493 | No image available |
Blu Mankuma | Plainclothesman | 1.4265 |
![]() |
Christopher Judge | Cop at Cafe | 1.3041 |
![]() |
Jon Garber | Nikita Knatz | 0.0286 | No image available |
Paul Jarrett | Carl Laemmle | 0.7825 |
![]() |
James Kidnie | Underworld Boss | 0.8038 |
![]() |
Kim Kondrashoff | Guard at Gate | 0.54 |
![]() |
Michel Barbe | Maitre d' | 0.0357 | No image available |
Maria Leone | Sales Clerk | 0.0493 | No image available |
Danny Wattley | Cement Worker | 0.6013 |
![]() |
John Banovich | Mall Cop (uncredited) | 0.0658 | No image available |
Bird on a Wire Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Mic Rodgers | Crew | Stunts | 0.7871 |
Rose Marie McSherry | Art | Production Design | 0.1778 |
Robert W. Cort | Production | Executive Producer | 0.1599 |
Rob Cohen | Production | Producer | 0.8807 |
Frank Morriss | Editing | Editor | 0.1239 |
Richard Hudolin | Art | Production Design | 0.1687 |
Ted Field | Production | Executive Producer | 0.3621 |
Eduardo Castro | Costume & Make-Up | Costume Design | 0.1031 |
John Badham | Directing | Director | 0.8804 |
Robert Primes | Camera | Director of Photography | 0.14 |
Dallas Puett | Editing | Editor | 0.1562 |
Philip Harrison | Art | Production Design | 0.1785 |
David Seltzer | Writing | Screenplay | 0.8308 |
Rick Patton | Sound | Sound Designer | 0.0327 |
Hans Zimmer | Sound | Original Music Composer | 3.8962 |
Betty Thomas Quee | Crew | Stunts | 0.2004 |
Scott Burrow | Sound | Sound Editor | 0.1689 |
Bill Wyley | Sound | Sound Editor | 0.0362 |
Tim Hogan | Camera | Key Grip | 0.0576 |
William L. Manger | Sound | Supervising Sound Editor | 0.1804 |
Richard Patton | Sound | Sound Mixer | 0.0917 |
Bill Voigtlander | Sound | ADR Editor | 0.1194 |
Sandy Cochrane | Art | Assistant Art Director | 0.1749 |
Joanne Quirk | Art | Set Dresser | 0.0143 |
James Clare | Art | Set Dresser | 0.2213 |
Dave Bowe | Crew | Transportation Coordinator | 0.0621 |
Emma E. Hickox | Editing | Assistant Editor | 0.1546 |
Nigel Hollick | Editing | Assistant Editor | 0.0802 |
Larry Mann | Sound | Sound Editor | 0.1983 |
Robyn A. Manger | Sound | Assistant Sound Editor | 0.0256 |
Richard Coleman | Directing | Second Assistant Director | 0.094 |
Daniel R. Bradette | Art | Assistant Set Decoration | 0.0414 |
Paul Guenette | Camera | Second Assistant Camera | 0.0827 |
Gordon Davidson | Sound | Sound Editor | 0.1886 |
Allen L. Stone | Directing | Script Supervisor | 0.107 |
H. Chuck Robinson | Art | Set Dresser | 0.0214 |
Jon Garber | Crew | Dialogue Coach | 0.0286 |
Richard Oswald | Sound | Sound Editor | 0.0764 |
Jeff Jones | Editing | Associate Editor | 0.0486 |
Kelly L. Manger | Sound | Assistant Sound Editor | 0.0409 |
Robert L. Hoyt | Sound | Sound Re-Recording Mixer | 0.1126 |
Richard Buckmaster | Lighting | Best Boy Electric | 0.1781 |
Douglas Craik | Camera | First Assistant Camera | 0.0867 |
Monique Prudhomme | Costume & Make-Up | Costume Designer | 0.2101 |
Stewart Bethune | Production | Location Manager | 0.1255 |
Nikita Knatz | Art | Storyboard Artist | 0.1863 |
Donah Bassett | Editing | Negative Cutter | 0.2257 |
Albert Romero | Sound | Sound Recordist | 0.0774 |
John L. Brown | Camera | Dolly Grip | 0.0379 |
Beverly Wiens | Production | Assistant Accountant | 0.0453 |
Barbara Harris | Production | ADR Voice Casting | 0.9793 |
John G. Oliver | Crew | Transportation Captain | 0.0286 |
Steve Bartek | Sound | Orchestrator | 0.5047 |
E. Thomas Case | Costume & Make-Up | Makeup Artist | 0.0852 |
Colin Gray | Lighting | Rigging Gaffer | 0.0311 |
Lorraine Baird | Production | Production Accountant | 0.1047 |
Jeanie Lamb | Production | Production Coordinator | 0.0143 |
Thom Wells | Art | Construction Coordinator | 0.075 |
Mark Davidson | Art | Set Dresser | 0.1019 |
Joey Steele | Production | Assistant Accountant | 0.0143 |
Shirley Walker | Sound | Conductor | 0.2302 |
Paul R. Prince | Camera | First Assistant Camera | 0.0214 |
Milton C. Burrow | Sound | Supervising Sound Editor | 0.1258 |
James Bolt | Sound | Sound Re-Recording Mixer | 0.2051 |
Stephen Jackson | Lighting | Gaffer | 0.1578 |
Chris Rudolph | Production | Assistant Location Manager | 0.1148 |
Kenna Marshall-Pittman | Directing | Third Assistant Director | 0.0143 |
Stephen Dewey | Sound | Sound Effects | 0.0965 |
Michael J. Siver | Art | Greensman | 0.0807 |
Elizabeth Aird | Crew | Unit Publicist | 0.0143 |
Gretchen Goode | Production | Assistant Production Coordinator | 0.0959 |
Neil Burrow | Sound | Sound Editor | 0.142 |
Carol McDonald | Crew | Transportation Captain | 0.0311 |
Sherry Linder-Gygli | Costume & Make-Up | Hairstylist | 0.1656 |
Sandra Couldwell | Production | Extras Casting | 0.1849 |
Rick Alexander | Sound | Sound Re-Recording Mixer | 0.1473 |
R.D. 'Luther' Fairbairn | Art | Assistant Property Master | 0.0982 |
Lyndell Quiyou | Costume & Make-Up | Hairstylist | 0.2929 |
Oliver Berg | Camera | Best Boy Grip | 0.0362 |
Glen Moseley | Crew | Carpenter | 0.0214 |
Chris Hayward | Art | Painter | 0.0466 |
Joseph Lederer | Camera | Still Photographer | 0.1991 |
Jim Rankin | Crew | Craft Service | 0.0239 |
Shirley Walker | Sound | Orchestrator | 0.2302 |
Rob Cohen | Directing | Second Unit Director | 0.8807 |
Louis Venosta | Writing | Story | 0.3373 |
Eric Lerner | Writing | Story | 0.1335 |
Louis Venosta | Writing | Screenplay | 0.3373 |
Eric Lerner | Writing | Screenplay | 0.1335 |
Melissa R. Stubbs | Crew | Stunts | 0.5527 |
Betty Thomas Quee | Crew | Stunt Coordinator | 0.2004 |
Jim Dunn | Crew | Stunts | 0.3157 |
Cheryl Wheeler Duncan | Crew | Stunts | 0.2237 |
Ernie Jackson | Crew | Stunts | 0.4128 |
Kurt Bryant | Crew | Stunts | 0.4806 |
Ronald Robinson | Crew | Stunts | 0.1496 |
Tony Morelli | Crew | Stunts | 0.4095 |
Tom Glass | Crew | Stunts | 2.8947 |
Dawn Stofer-Rupp | Crew | Stunts | 0.1464 |
Ken Kirzinger | Crew | Stunts | 0.9305 |
Jacob Rupp | Crew | Stunts | 0.3302 |
Mic Rodgers | Crew | Stunt Coordinator | 0.7871 |
Mike Crestejo | Crew | Stunts | 0.2385 |
Gene Heck | Crew | Stunts | 0.0822 |
Brent Woolsey | Crew | Stunts | 0.3632 |
Robert L. Harman | Sound | Sound Re-Recording Mixer | 0.0814 |
Cyrus Block | Camera | Camera Operator | 0.1582 |
John Harling | Sound | Boom Operator | 0.0362 |
Jean Bereziuk | Directing | Script Supervisor | 0.075 |
Lynda Gordon | Production | Casting | 0.2222 |
Keith Rubinstein | Production | Associate Producer | 0.2001 |
Matthew O'Connor | Production | Production Manager | 0.1344 |
Richard Hudolin | Art | Art Direction | 0.1687 |
Debbie Douglas | Costume & Make-Up | Costume Supervisor | 0.0557 |
Eric Lerner | Production | Co-Producer | 0.1335 |
James Flamberg | Sound | Music Editor | 0.2098 |
Wendy Foster | Costume & Make-Up | Set Costumer | 0.1166 |
Lynne Carrow | Production | Casting | 0.1182 |
Mike Fenton | Production | Casting | 0.4052 |
Wayne A. Finkelman | Costume & Make-Up | Costume Designer | 0.14 |
Peter D. Marshall | Directing | First Assistant Director | 0.0336 |
Rose Marie McSherry | Art | Set Decoration | 0.1778 |
John Clothier | Camera | Camera Operator | 0.2256 |
Fitch Cady | Production | Co-Producer | 0.1178 |
Dana Satler Hankins | Production | Associate Producer | 0.0357 |
Louis Venosta | Production | Co-Producer | 0.3373 |
Craig P. Cathers | Directing | Script Supervisor | 0.0214 |
Sandy Cooper | Costume & Make-Up | Makeup Artist | 0.1098 |
Judy Taylor | Production | Casting | 0.2206 |
Eduardo Castro | Costume & Make-Up | Costume Designer | 0.1031 |
John Thomas | Crew | Special Effects Coordinator | 0.0589 |
Bill Thumm | Art | Property Master | 0.141 |
Bird on a Wire Movie Screenshot








FAQs (Frequently Asked Questions) about Bird on a Wire Movie
How would you classify the genre of the Bird on a Wire movie?
It's classified as a Action, Adventure, Comedy, Romance film.
What type of film is Bird on a Wire?
The movie falls under the Action, Adventure, Comedy, Romance genre.
What is a Bird on a Wire movie IMDb rating?
As of November 2024, the IMDb rating for Bird on a Wire is 6.0/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Bird on a Wire?
The official release date of Bird on a Wire was 18 May 1990.
What is the runtime of the movie Bird on a Wire?
Bird on a Wire movie runtime is 01:50.
Who is the director of the Bird on a Wire movie?
Bird on a Wire directed by John Badham.
Who is the writer of Bird on a Wire movie?
Bird on a Wire movie is written by Louis Venosta, David Seltzer, Eric Lerner
Movie Casts


























Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer