Bhakshak ( Hindi ) Movie : Release Date, Cast, Ott, Review, Trailer, Story, Box Office Collection – HDMoviesHUB
Updated By Piyush at Oct 14,2025
The movie Bhakshak is an exciting film that suits all types of movie lovers. It was released on 08 February 2024 , and it belongs to the Drama, Crime genre, offering something for everyone. The movie is directed by Pulkit , known for his amazing work in the film industry.
The main cast includes talented actors such as Aakarshita Gupta, Umesh Kumar Shukla, Samta Sudiksha, Surya Sharma, Gulista Alija, Palak Verma, Anand Sharma, Durgesh Kumar, Shakshi Srivastav, Punita Awasthi, Ankita Singh, Tanya Sahu, Chittaranjan Tripathy, Dinesh Trivedi, Vibha Chibber, Murari Kumar, F , who bring the story to life with their fantastic performances. With a movie rating of 7.2/10 in IMDB, it promises to be an enjoyable experience for all audiences. The movie has a duration of 02:14, making it a perfect watch for an evening out.
Overall, Bhakshak is a must-watch for those looking for a movie that blends entertainment, drama, and excitement in one perfect package.

Bhakshak Movie Overview
A struggling local journalist begins a dogged investigation into harrowing cases of abuse being covered up at a shelter for young girls.
Movie Name | Bhakshak |
---|---|
Original Language | Hindi |
Spoken Language | हिन्दी |
Release Date | 2024-02-08 |
Run Time | 02:14 |
Country | India |
Genres | Drama, Crime |
Writer | Anuj Garg, Pulkit, Raj Shekhar, Jyotsana Nath |
Director Name | Pulkit |
Video Format | HD |
Director of Photography | Kumar Saurabh |
Producer Name | Bonnie Jain, Gauri Khan, Gaurav Verma |
Production Companies | Red Chillies Entertainment |
Production Countries | India |
Music Composer | Clinton Cerejo, Bianca Gomes |
Movie Cast | Aakarshita Gupta, Umesh Kumar Shukla, Samta Sudiksha, Surya Sharma, Gulista Alija, Palak Verma, Anand Sharma, Durgesh Kumar, Shakshi Srivastav, Punita Awasthi, Ankita Singh, Tanya Sahu, Chittaranjan Tripathy, Dinesh Trivedi, Vibha Chibber, Murari Kumar, F |
Bhakshak Movie Budget
According to the TMDB website, the film Bhakshak was crafted with a staggering investment of Millans Dollar . This considerable sum was allocated to orchestrating an exceptional and one-of-a-kind cinematic experience, ensuring the seamless fusion of Drama, Crime in the film's narrative. The lavish expenditure aimed to elevate the visual and auditory components, leaving an indelible mark on the audience.
Bhakshak Movie Ratings
The Bhakshak movie is a thrilling journey packed with Drama, Crime and family-friendly moments. The story revolves around a group of explorers searching for a hidden treasure. The film has received a 7.2 / 10 rating from over a 6721 votes . People loved the exciting action sequences and heartwarming family bonds. It is a great choice for adventure lovers and those who enjoy light-hearted stories with breathtaking visuals.
Bhakshak Movie Review
Bhakshak is a captivating cinematic masterpiece that elegantly weaves together the mesmerizing worlds of Drama, Crime. Crafted under the visionary direction of Pulkit, and brought to life by the production genius of Drama, Crime, this film comes to audiences through the auspices Red Chillies Entertainment Productions.
Nestled in the heart of India, this remarkable film explores the profound depths of human existence, love, and the unpredictable twists of fate that can fundamentally change one's path. Bhakshak movie invites viewers into a whirlwind of emotions, skillfully eliciting laughter, sorrow, and introspection as it delves into the delicate fabric of human connection.
In conclusion, Bhakshak is an absolute must-see for anyone who relishes films that provoke deep thought while offering an enthralling blend of Drama, Crime. This exceptional work not only showcases the unyielding determination of the human spirit but also celebrates the boundless power of love. With its gripping narrative, stellar performances, and remarkable production values, the film emerges as an extraordinary gem in the world of cinema.
Bhakshak Movie Cast
Name | Character | Popularity | Image |
---|---|---|---|
Bhumi Pednekar | Vaishali Singh | 0.5158 |
![]() |
Sanjay Mishra | Bhaskar Sinha | 0.4513 |
![]() |
Aditya Srivastava | Bansi Sahu | 0.7684 |
![]() |
Sai Tamhankar | SSP. Jasmeet Gaur | 0.5718 |
![]() |
Surya Sharma | Arvind Singh | 10.2314 |
![]() |
Chittaranjan Tripathy | Mithilesh Sinha | 0.4027 |
![]() |
Durgesh Kumar | Guptaji | 0.47 |
![]() |
Satyakam Anand | Sonu | 0.0475 | No image available |
Tanisha Mehta | Sudha Kumari | 0.146 | No image available |
Vibha Chibber | Rajni Singh | 0.1544 |
![]() |
Pravin Kumar Sisodia | Brijmohan Singh | 0.0071 | No image available |
Murari Kumar | Baccha Babu | 0.0755 |
![]() |
Samta Sudiksha | Gudiya | 0.0352 | No image available |
Gulista Alija | Baby Rani | 0.0143 | No image available |
Shakti Kumar | Pappu Thekedar | 0.0239 | No image available |
Danish Iqbal | Suresh Singh | 0.0071 |
![]() |
Pubali Sanyal | Mamta Singh | 0.1408 |
![]() |
Farheen Khan | Seema Singh | 0.0214 | No image available |
Aditya Uppal | IG Sagar Pratap | 0.6 | No image available |
Anurag | Prabhat Kumar | 0.0071 | No image available |
Brij Bhushan Shukla | Party Worker | 0.1677 |
![]() |
Prabhat Lehri | Inspector Daroga | 0.0286 | No image available |
Shammi Jaffery | Shobha Sahu | 0.0404 | No image available |
Anand Sharma | CM Jitesh Kumar | 0 | No image available |
Anuj Mishra | SSP Assistant | 0.0239 | No image available |
Ekram Khan | Prakash Sinha | 0.0193 | No image available |
Umesh Kumar Shukla | Radheshyam | 0.0071 | No image available |
Mahesh Chandra Deva | Seva Grih Doctor | 0.0264 | No image available |
Amit Sinha | Umesh Kumar | 0.0256 | No image available |
Ronak Pandey | Bhaskar's Son | 0.0261 | No image available |
Punita Awasthi | Bhaskar's Wife | 0.0193 | No image available |
Ankita Singh | Nafisa | 0 | No image available |
Shiv Mohan | Novelty Security Guard | 0.0143 | No image available |
Dinesh Trivedi | Paan Shop Owner | 0.0214 | No image available |
Sunil Kanal | Dom Maharaj | 0.0286 | No image available |
Ajay Singh | Rajni Singh's Assistant | 0.0387 | No image available |
Priti Shukla | Samaj Kalyan Ministry | 0.0071 | No image available |
Vikram Katyal | Media Guy | 0.0214 | No image available |
Bipin Agrawal | SP Office Policeman | 0.0143 | No image available |
Tejasvi Porwal | SP Office Policeman | 0.0239 | No image available |
Palak Verma | SP Office Policeman | 0.0214 | No image available |
Angel Bora | SP Office Policeman | 0.0071 | No image available |
Shivani Singh | SP Office Policeman | 0.0143 | No image available |
Aadya Shukla | SP Office Policeman | 0.0404 | No image available |
Akansha Singh | SP Office Policeman | 0.0143 | No image available |
Aditi Verma | SP Office Policeman | 0.0143 | No image available |
Shakshi Srivastav | SP Office Policeman | 0.0286 | No image available |
Manpreet Kapoor | SP Office Policeman | 0 | No image available |
Aditi Awashti | SP Office Policeman | 0.0071 | No image available |
Shivang Chohan | SP Office Policeman | 0.0071 | No image available |
Aparna Singh | SP Office Policeman | 0.0143 | No image available |
Akshita Vaish | SP Office Policeman | 0.0143 | No image available |
Aakarshita Gupta | SP Office Policeman | 0.0143 | No image available |
Yamini Sharma | SP Office Policeman | 0.0362 | No image available |
Hanshika | SP Office Policeman | 0.0071 | No image available |
Saburi Sharma | SP Office Policeman | 0.0071 | No image available |
Riya Devi | SP Office Policeman | 0.0143 | No image available |
Tanya Sahu | SP Office Policeman | 0.0143 | No image available |
Sanjana Sahu | SP Office Policeman | 0.0214 | No image available |
Aayush Nishad | SP Office Policeman | 0.0143 | No image available |
Meethi Mishra | SP Office Policeman | 0.0071 | No image available |
Amreen | SP Office Policeman | 0.0071 | No image available |
Sushmita | SP Office Policeman | 0.0071 | No image available |
Harshita | SP Office Policeman | 0.0214 | No image available |
Riya Thakur | SP Office Policeman | 0.0143 | No image available |
Tanvi Arora | SP Office Policeman | 0.0143 | No image available |
Varanya Mehrotra | SP Office Policeman | 0.0286 | No image available |
Savita Verma | SP Office Policeman | 0.0338 | No image available |
Anmol | SP Office Policeman | 0.0168 | No image available |
Shagun | SP Office Policeman | 0.0143 | No image available |
Bhakshak Movie Crew
Name | Department | Job | Popularity |
---|---|---|---|
Pulkit | Directing | Director | 0.0143 |
Gauri Khan | Production | Producer | 0.5024 |
Kumar Saurabh | Camera | Director of Photography | 0.0239 |
Zubin Sheikh | Editing | Editor | 0.0143 |
Prashant Bidkar | Art | Production Design | 0.0462 |
Vinayak Dubey | Directing | First Assistant Director | 0.0071 |
Sanjeev Yadav | Camera | Focus Puller | 0.0286 |
Tushar Jadhav | Editing | Colorist | 0.0261 |
Gaurav Verma | Production | Producer | 0.5552 |
Bonnie Jain | Production | Executive Producer | 0.0214 |
Dharam Soni | Production | Associate Producer | 0.0423 |
Vikram Arora | Production | Associate Producer | 0.0071 |
Anurag Saikia | Sound | Music | 0.0261 |
Anuj Garg | Sound | Music | 0.0071 |
Shishir Chousalkar | Sound | Sound Designer | 0.0214 |
Raj Shekhar | Writing | Lyricist | 0.0681 |
Clinton Cerejo | Sound | Original Music Composer | 0.0552 |
Bianca Gomes | Sound | Original Music Composer | 0.0478 |
Veera Kapur Ee | Costume & Make-Up | Costume Designer | 0.5539 |
Mukesh Chhabra | Production | Casting Director | 0.4571 |
Anuj Garg | Writing | Lyricist | 0.0071 |
Vicky Barik | Directing | Script Supervisor | 0.0071 |
Deepu Sharma | Directing | Second Assistant Director | 0.0577 |
Maria Khan | Directing | Second Second Assistant Director | 0.0214 |
Vinayak Gupta | Directing | Third Assistant Director | 0.0214 |
Faisal Sidiqqui | Camera | Clapper Loader | 0.0143 |
Prateek Lokhande | Camera | Second Assistant Camera | 0.0071 |
Saumya Joshi | Camera | Third Assistant Camera | 0.0281 |
Dattatray Sapte | Art | First Assistant Art Direction | 0.0143 |
Kunsl Tambire | Art | Second Assistant Art Director | 0.0071 |
Prabhakaran Remu | Art | Assistant Art Director | 0.0143 |
Siddhi Momaya | Art | Set Dresser | 0.0143 |
Pooja Pawar | Art | Graphic Designer | 0.0143 |
Mahendra Maurya | Production | Production Manager | 0.0362 |
Mohammed Naushad Shaikh | Production | Production Manager | 0.0143 |
Siddhita Sudhir Palwankar | Production | Production Coordinator | 0.0143 |
Praveen Tiwari | Production | Production Assistant | 0.0214 |
Richa Kumari | Costume & Make-Up | Costume Assistant | 0.0239 |
Shubra Sharma | Costume & Make-Up | Costume Assistant | 0.0143 |
Javed Nasim Ansari | Costume & Make-Up | Tailor | 0.0214 |
Pravin Ramchandra Uttekar | Costume & Make-Up | Dresser | 0 |
Gautam Balkrishna Sakpal | Costume & Make-Up | Dresser | 0.0214 |
Mukesh Thakur | Costume & Make-Up | Dresser | 0.0143 |
Sachin Pandurang Indulkar | Costume & Make-Up | Makeup Artist | 0.0339 |
Arnold D'Souza | Costume & Make-Up | Hairdresser | 0.0286 |
Renuka Anil Pemgirikar | Costume & Make-Up | Prosthetics | 0.0214 |
Sudhir Manve | Costume & Make-Up | Assistant Makeup Artist | 0 |
Swati Mirwankar | Costume & Make-Up | Hair Assistant | 0.0071 |
Balwinder Singh | Production | Casting Associate | 0.0071 |
Devendra Patel | Production | Casting Assistant | 0.0143 |
Ruchi Sharma | Production | Casting Assistant | 0.0071 |
Shishir Chousalkar | Sound | Sound Recordist | 0.0214 |
Rohan Deep Saxena | Sound | Sound Recordist | 0.0214 |
Nikhil B. Patil | Sound | Assistant Sound Engineer | 0.0168 |
Nikhil B. Patil | Sound | Boom Operator | 0.0168 |
Sonu Singh Rajput | Sound | Boom Operator | 0.0071 |
Aditya Singh | Crew | Post Production Supervisor | 0.0071 |
Damini Chandak | Production | Post Production Coordinator | 0.0239 |
Sanjay Kumar Srivastav | Crew | Post Production Assistant | 0.0071 |
Bhavyanshu Singh | Camera | Still Photographer | 0.0143 |
Juhi Hegde | Art | Creative Director | 0.0071 |
Aniket Kawale | Editing | First Assistant Editor | 0.0261 |
Kshitij | Editing | Assistant Editor | 0.0071 |
Bhanu Pratap Singh | Camera | Steadicam Operator | 0.1118 |
Nitesh Singh | Camera | Steadicam Operator | 0.0239 |
Aman Singh | Sound | Boom Operator | 0.0143 |
Shitij Arora | Camera | Drone Cinematographer | 0.0214 |
Vijay Jaiswal | Camera | Additional Camera | 0.0143 |
Ramakant Kumar | Camera | Focus Puller | 0.0478 |
Ajit Kumar Gupta | Camera | Focus Puller | 0.0143 |
Yash Kapoor | Sound | Music Producer | 0.0214 |
Zain Boxwala | Sound | Music Producer | 0.0143 |
Keshav Dhar | Sound | Music Producer | 0.0071 |
Pranit Purao | Sound | Dialogue Editor | 0.0143 |
Ashish Thomas | Sound | Sound Effects Editor | 0.0143 |
Abhijeet V. Sapre | Sound | Foley Recording Engineer | 0.0143 |
Thomas Ajay | Sound | Sound Mix Technician | 0.0071 |
Abraham | Sound | Sound Mix Technician | 0.0143 |
Aromal Vaikom | Sound | Sound Mix Technician | 0.0071 |
Thambi Joju | Sound | Sound Mix Technician | 0.0071 |
Aswin Dinesh | Sound | Sound Assistant | 0.0143 |
Anurag Saikia | Sound | Playback Singer | 0.0261 |
Megha Sriram Dalton | Sound | Playback Singer | 0.0168 |
Oblong Sioni | Sound | Music Producer | 0.0389 |
Ishan Das | Sound | Music Producer | 0.0143 |
Yajat Garg | Sound | Playback Singer | 0.0143 |
Brince Bora | Sound | Music Producer | 0.0071 |
Ketan Kale | Visual Effects | Visual Effects Supervisor | 0 |
Shikhar Srivastava | Visual Effects | Visual Effects Designer | 0.0214 |
Karan Beniwal | Visual Effects | Visual Effects Producer | 0.0143 |
Haresh Sakpal | Visual Effects | Compositing Lead | 0.0261 |
Vishal Tyagi | Visual Effects | Special Effects Supervisor | 0.0168 |
Pankaj Vishwakarma | Crew | Carpenter | 0.0214 |
Tirjogi Amarprasad Nishad | Crew | Carpenter | 0.0071 |
Raju Vishwakarma | Crew | Carpenter | 0.0256 |
Prabhakaran Ramu | Art | Art Department Assistant | 0 |
Virendra Kumar Singh | Art | Art Department Assistant | 0.0143 |
Zaid Ramzan Shaikh | Art | Settings | 0.0143 |
Salim Abdul Salad | Art | Settings | 0.0071 |
Shaikh Mohammed Yusuf | Art | Settings | 0.0143 |
Sanjay Gupta | Art | Painter | 0.0143 |
Pannelal Gupta | Art | Painter | 0.0379 |
Omprakash Shivchandra Yadav | Lighting | Electrician | 0.0168 |
Pramod Pathak | Lighting | Gaffer | 0.0143 |
Riyazuddin Shaikh | Crew | Stunts | 0.0214 |
Aman Kumar Shehria | Crew | Stunts | 0.0143 |
Sarwar Shaikh | Camera | Key Grip | 0.0143 |
Laxman Shinde | Camera | Best Boy Grip | 0.0143 |
Ektasaab Shaikh | Camera | Assistant Grip | 0.0071 |
Ajay Sharma | Camera | Assistant Grip | 0.0143 |
Manoj Kumar Rai | Camera | Jimmy Jib Operator | 0.0143 |
Arun Singh Dikky | Production | Line Producer | 0.0239 |
Anuj Mishra | Production | Production Manager | 0.0143 |
Shekhar Bharti | Production | Production Assistant | 0.0239 |
Hari Dubey | Production | Production Assistant | 0.0772 |
Utkarsh Bajpai | Production | Production Assistant | 0.0071 |
Sujit Verma | Production | Production Assistant | 0.0143 |
Harpal Singh Pali | Crew | Stunt Coordinator | 0.0281 |
Chokas Singh Badra | Crew | Stunt Coordinator | 0.0143 |
Pradeep Kumar Vishwakarma | Crew | Production Controller | 0.0143 |
Shridhar Mitke | Production | Line Producer | 0.0239 |
Arun Indulkar | Costume & Make-Up | Makeup Designer | 0.0286 |
Arun Indulkar | Costume & Make-Up | Hairstylist | 0.0286 |
Raj Gupta | Costume & Make-Up | Makeup Designer | 0.0071 |
Raj Gupta | Costume & Make-Up | Hairstylist | 0.0071 |
Vicky Barik | Directing | Continuity | 0.0071 |
Shashwat Saxena | Camera | First Assistant Camera | 0.0071 |
Shashwat Saxena | Camera | Camera Operator | 0.0071 |
Jyotsana Nath | Directing | Assistant Director | 0.0478 |
Satish Kumar Murugesan | Directing | First Assistant Director | 0.0286 |
Sinoy Joseph | Sound | Sound Re-Recording Mixer | 0.0544 |
Siddhesh Sawant | Production | Post Producer | 0.0281 |
Pulkit | Writing | Screenplay | 0.0143 |
Pulkit | Writing | Dialogue | 0.0143 |
Pulkit | Writing | Story | 0.0143 |
Jyotsana Nath | Writing | Screenplay | 0.0478 |
Jyotsana Nath | Writing | Dialogue | 0.0478 |
Jyotsana Nath | Writing | Story | 0.0478 |
Romy | Sound | Playback Singer | 0.0214 |
Bhakshak Movie Screenshot
FAQs (Frequently Asked Questions) about Bhakshak Movie
How would you classify the genre of the Bhakshak movie?
It's classified as a Drama, Crime film.
What type of film is Bhakshak?
The movie falls under the Drama, Crime genre.
What is a Bhakshak movie IMDb rating?
As of November 2024, the IMDb rating for Bhakshak is 7.2/10. This rating is based on user reviews and ratings submitted by IMDb members. It's important to note that these ratings can fluctuate as more people rate the film over time. The movie has received both praise and criticism, with particular appreciation for Actor performance and the film's mass appeal, though some viewers have expressed concerns about its length and certain cinematic elements. To find the most up-to-date rating or to explore reviews, you can check IMDb directly.
What is the release date of the movie Bhakshak?
The official release date of Bhakshak was 08 February 2024.
What is the runtime of the movie Bhakshak?
Bhakshak movie runtime is 02:14.
Who is the director of the Bhakshak movie?
Bhakshak directed by Pulkit.
Who is the writer of Bhakshak movie?
Bhakshak movie is written by Anuj Garg, Pulkit, Raj Shekhar, Jyotsana Nath
Movie Casts












Hi Guys, My Name is Piyush Agravat and I'm from Ahemdabad, Gujarat, India. I am a full Time Blogger, Developer, Wordpress & SEO Expert.
Piyush Agravat
Blogger, Developer